Type | (Kd.-) Art.-Nr. | D1 | D2 | t1 | CAD | Legende | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | O-RING FKM/80 4.00x1.50 | Art.-Nr. | XNN.61380.403 | D1 | 6.0 mm | D2 | 4.0 mm | t1 | 1.5 mm | CAD | Download | |
Type | O-RING FKM/80 6.00x1.50 | Art.-Nr. | XNN.61380.603 | D1 | 8.0 mm | D2 | 6.0 mm | t1 | 1.5 mm | CAD | Download | |
Type | O-RING FKM/80 7.50x1.50 | Art.-Nr. | XNN.61380.753 | D1 | 10.0 mm | D2 | 7.5 mm | t1 | 1.5 mm | CAD | Download | |
Type | O-RING FKM/80 9.00x1.50 | Art.-Nr. | XNN.61380.903 | D1 | 12.0 mm | D2 | 9.0 mm | t1 | 1.5 mm | CAD | Download | |
Type | O-RING FKM/80 12.00x2.00 | Art.-Nr. | XNN.61381.206 | D1 | 16.0 mm | D2 | 12.0 mm | t1 | 2.0 mm | CAD | Download | |
Type | O-RING FKM/80 15.00x2.00 | Art.-Nr. | XNN.61381.506 | D1 | 18.0 mm | D2 | 15.0 mm | t1 | 2.0 mm | CAD | Download | |
Type | O-RING FKM/80 16.30x2.40 | Art.-Nr. | XNN.61381.634 | D1 | 20.0 mm | D2 | 16.3 mm | t1 | 2.4 mm | CAD | Download | |
Type | O-RING FKM/80 20.00x2.00 | Art.-Nr. | XNN.61382.004 | D1 | 22.0 mm | D2 | 20.0 mm | t1 | 2.0 mm | CAD | Download | |
Type | O-RING FKM/80 20.36x2.40 | Art.-Nr. | XNN.61382.034 | D1 | 25.0 mm | D2 | 20.3 mm | t1 | 2.4 mm | CAD | Download | |
Type | O-RING FKM/80 25.30x2.40 | Art.-Nr. | XNN.61382.534 | D1 | 30.0 mm | D2 | 25.3 mm | t1 | 2.4 mm | CAD | Download | |
Type | O-RING FKM/80 26.00x2.00 | Art.-Nr. | XNN.61382.606 | D1 | 28.0 mm | D2 | 26.0 mm | t1 | 2.0 mm | CAD | Download | |
Type | O-RING FKM/80 32.00x2.50 | Art.-Nr. | XNN.61383.205 | D1 | 35.0 mm | D2 | 32.0 mm | t1 | 2.5 mm | CAD | Download | |
Type | O-RING FKM/80 33.30x2.40 | Art.-Nr. | XNN.61383.333 | D1 | 38.0 mm | D2 | 33.3 mm | t1 | 2.4 mm | CAD | Download | |
Type | O-RING FKM/80 38.00x2.50 | Art.-Nr. | XNN.61383.803 | D1 | 42.0 mm | D2 | 38.0 mm | t1 | 2.5 mm | CAD | Download |
O-Ringe FKM
für Dichtkegelanschluss
SO Code:
-
Art.-Nr.: -
Technische Details
Ergänzende Informationen
O-RING FKM/80 12.00x2.00 (XNN.61381.206) passend für D1 = 14 mm, 15 mm und 16 mm
D1 = Größe des Dichtkegelanschlusses
D1 = Größe des Dichtkegelanschlusses
Dokumente
-
Technische Informationen Schneidringverschraubung Herunterladen
-
Montageanleitungen Schneid-/Klemmringverschraubung Herunterladen
O-RING FKM/80 12.00x2.00 (XNN.61381.206) passend für D1 = 14 mm, 15 mm und 16 mm
D1 = Größe des Dichtkegelanschlusses
D1 = Größe des Dichtkegelanschlusses
Dokumente
-
Technische Informationen Schneidringverschraubung Herunterladen
-
Montageanleitungen Schneid-/Klemmringverschraubung Herunterladen