Type | (Kd.-) Art.-Nr. | R | RNPT2 | bar | SW | L | i1 | i2 | e | CAD | Legende | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HN 50-1/8-1/8 NPT | Art.-Nr. | TAD.5114.042 | R | 1/8 | RNPT2 | 1/8 | bar | 400.0 bar | SW | 12.0 mm | L | 25.0 mm | i1 | 9.5 mm | i2 | 9.5 mm | e | 6.0 mm | CAD | Download | |
Type | AD HN 50-1/4-1/4 NPT | Art.-Nr. | TAD.5114.104 | R | 1/4 | RNPT2 | 1/4 | bar | 400.0 bar | SW | 14.0 mm | L | 31.0 mm | i1 | 12.5 mm | i2 | 12.5 mm | e | 8.0 mm | CAD | Download | |
Type | AD HN 50-3/8-3/8 NPT | Art.-Nr. | TAD.5114.166 | R | 3/8 | RNPT2 | 3/8 | bar | 330.0 bar | SW | 17.0 mm | L | 33.0 mm | i1 | 12.5 mm | i2 | 12.5 mm | e | 10.5 mm | CAD | Download | |
Type | AD HN 50-1/2-1/2 NPT | Art.-Nr. | TAD.5114.228 | R | 1/2 | RNPT2 | 1/2 | bar | 330.0 bar | SW | 22.0 mm | L | 43.0 mm | i1 | 17.5 mm | i2 | 17.5 mm | e | 13.0 mm | CAD | Download | |
Type | AD HN 50-3/4-3/4 NPT | Art.-Nr. | TAD.5114.292 | R | 3/4 | RNPT2 | 3/4 | bar | 200.0 bar | SW | 27.0 mm | L | 48.0 mm | i1 | 19.0 mm | i2 | 19.0 mm | e | 21.0 mm | CAD | Download | |
Type | AD HN 50-1-1 NPT | Art.-Nr. | TAD.5114.414 | R | 1 | RNPT2 | 1 | bar | 200.0 bar | SW | 36.0 mm | L | 52.0 mm | i1 | 21.0 mm | i2 | 21.0 mm | e | 26.0 mm | CAD | Download |
Doppelnippel R-NPT
SO Code:
-
Art.-Nr.: -