Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XERVZ-06LR 1.8 WD | Art. no. | 806.3111.100.20 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 28.0 mm | L3 | 8.0 mm | e | 4.0 mm | CAD | Download | |
Type | XERVZ-08LR 1.4 WD | Art. no. | 806.3111.170.20 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | e | 6.0 mm | CAD | Download | |
Type | XERVZ-10LR 1.4 WD | Art. no. | 806.3111.270.20 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 38.5 mm | L3 | 12.0 mm | e | 7.0 mm | CAD | Download | |
Type | XERVZ-12LR 3.8 WD | Art. no. | 806.3111.390.20 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 42.0 mm | L3 | 12.0 mm | e | 11.0 mm | CAD | Download | |
Type | XERVZ-15LR 1.2 WD | Art. no. | 806.3111.534.20 | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 45.0 mm | L3 | 14.0 mm | e | 11.0 mm | CAD | Download | |
Type | XERVZ-18LR 1.2 WD | Art. no. | 806.3111.646.20 | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 50.0 mm | L3 | 14.0 mm | e | 14.0 mm | CAD | Download | |
Type | XERVZ-22LR 3.4 WD | Art. no. | 806.3111.768.20 | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 55.0 mm | L3 | 16.0 mm | e | 18.0 mm | CAD | Download | |
Type | XERVZ-28LR 1.1 WD | Art. no. | 806.3111.850.20 | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 63.0 mm | L3 | 18.0 mm | e | 24.0 mm | CAD | Download | |
Type | XERVZ-35LR 5.4 WD | Art. no. | 806.3111.944.20 | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 69.0 mm | L3 | 20.0 mm | e | 28.0 mm | CAD | Download | |
Type | XERVZ-42LR 3.2 WD | Art. no. | 806.3111.992.20 | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 68.5 mm | L3 | 22.0 mm | e | 28.0 mm | CAD | Download | |
Type | XERVZ-06SR 1.4 WD | Art. no. | 806.3111.110.30 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 31.5 mm | L3 | 12.0 mm | e | 4.0 mm | CAD | Download | |
Type | XERVZ-08SR 1.4 WD | Art. no. | 806.3111.170.30 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 31.5 mm | L3 | 12.0 mm | e | 6.0 mm | CAD | Download | |
Type | XERVZ-10SR 3.8 WD | Art. no. | 806.3111.280.30 | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 38.0 mm | L3 | 12.0 mm | e | 7.0 mm | CAD | Download | |
Type | XERVZ-12SR 3.8 WD | Art. no. | 806.3111.390.30 | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 41.5 mm | L3 | 12.0 mm | e | 11.0 mm | CAD | Download | |
Type | XERVZ-14SR 1.2 WD | Art. no. | 806.3111.504.30 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L2 | 44.5 mm | L3 | 14.0 mm | e | 11.0 mm | CAD | Download | |
Type | XERVZ-16SR 1.2 WD | Art. no. | 806.3111.566.30 | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L2 | 46.5 mm | L3 | 14.0 mm | e | 11.0 mm | CAD | Download | |
Type | XERVZ-20SR 3.4 WD | Art. no. | 806.3111.704.30 | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L2 | 52.0 mm | L3 | 16.0 mm | e | 14.0 mm | CAD | Download | |
Type | XERVZ-25SR 1.1 WD | Art. no. | 806.3111.810.30 | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L2 | 54.5 mm | L3 | 18.0 mm | e | 18.0 mm | CAD | Download | |
Type | XERVZ-30SR 5.4 WD | Art. no. | 806.3111.902.30 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L2 | 64.0 mm | L3 | 20.0 mm | e | 24.0 mm | CAD | Download | |
Type | XERVZ-38SR 3.2 WD | Art. no. | 806.3111.953.30 | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L2 | 69.5 mm | L3 | 22.0 mm | e | 28.0 mm | CAD | Download |
Non-return valves with male adaptor thread
profile sealing ring form E acc. ISO 1179-2, inflow side at tube connection, without nut and cutting ring
SO Code:
-
Art. no.: -
Technical details
Additional information
Seal: FKM; EPDM, NBR, PTFE on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Seal: FKM; EPDM, NBR, PTFE on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.