Type | (Cust.) Art. no. | PN | D1 | H2 | L1 | L2 | L3 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | HKS-06L | Art. no. | 808.8114.060.20 | PN | 500.0 bar | D1 | 6.0 mm | H2 | 71.5 mm | L1 | 83.0 mm | L2 | 53.0 mm | L3 | 115.0 mm | e | 5.0 mm | CAD | - | |
Type | HKS-08L | Art. no. | 808.8114.080.20 | PN | 500.0 bar | D1 | 8.0 mm | H2 | 71.5 mm | L1 | 83.0 mm | L2 | 53.0 mm | L3 | 115.0 mm | e | 6.0 mm | CAD | - | |
Type | HKS-10L | Art. no. | 808.8114.100.20 | PN | 500.0 bar | D1 | 10.0 mm | H2 | 71.5 mm | L1 | 91.0 mm | L2 | 60.0 mm | L3 | 115.0 mm | e | 8.0 mm | CAD | - | |
Type | HKS-12L | Art. no. | 808.8114.120.20 | PN | 400.0 bar | D1 | 12.0 mm | H2 | 72.5 mm | L1 | 92.0 mm | L2 | 60.0 mm | L3 | 115.0 mm | e | 10.0 mm | CAD | - | |
Type | HKS-15L | Art. no. | 808.8114.150.20 | PN | 400.0 bar | D1 | 15.0 mm | H2 | 73.0 mm | L1 | 100.0 mm | L2 | 68.0 mm | L3 | 115.0 mm | e | 13.0 mm | CAD | - | |
Type | HKS-18L | Art. no. | 808.8114.180.20 | PN | 400.0 bar | D1 | 18.0 mm | H2 | 73.0 mm | L1 | 100.5 mm | L2 | 66.5 mm | L3 | 115.0 mm | e | 13.0 mm | CAD | - | |
Type | HKS-22L | Art. no. | 808.8114.220.20 | PN | 250.0 bar | D1 | 22.0 mm | H2 | 86.5 mm | L1 | 120.0 mm | L2 | 86.0 mm | L3 | 160.0 mm | e | 20.0 mm | CAD | - | |
Type | HKS-28L | Art. no. | 808.8114.280.20 | PN | 250.0 bar | D1 | 28.0 mm | H2 | 89.5 mm | L1 | 127.5 mm | L2 | 93.0 mm | L3 | 160.0 mm | e | 25.0 mm | CAD | - | |
Type | HKS-35L | Art. no. | 808.8114.350.20 | PN | 250.0 bar | D1 | 35.0 mm | H2 | 89.5 mm | L1 | 136.0 mm | L2 | 91.0 mm | L3 | 160.0 mm | e | 25.0 mm | CAD | - | |
Type | HKS-42L | Art. no. | 808.8114.420.20 | PN | 250.0 bar | D1 | 42.0 mm | H2 | 89.5 mm | L1 | 137.0 mm | L2 | 96.5 mm | L3 | 160.0 mm | e | 25.0 mm | CAD | - | |
Type | HKS-08S | Art. no. | 808.8114.080.30 | PN | 500.0 bar | D1 | 8.0 mm | H2 | 71.5 mm | L1 | 90.0 mm | L2 | 59.0 mm | L3 | 115.0 mm | e | 5.0 mm | CAD | - | |
Type | HKS-10S | Art. no. | 808.8114.100.30 | PN | 500.0 bar | D1 | 10.0 mm | H2 | 71.5 mm | L1 | 92.5 mm | L2 | 58.0 mm | L3 | 115.0 mm | e | 6.0 mm | CAD | - | |
Type | HKS-12S | Art. no. | 808.8114.120.30 | PN | 500.0 bar | D1 | 12.0 mm | H2 | 71.5 mm | L1 | 95.5 mm | L2 | 61.0 mm | L3 | 115.0 mm | e | 8.0 mm | CAD | - | |
Type | HKS-14S | Art. no. | 808.8114.140.30 | PN | 500.0 bar | D1 | 14.0 mm | H2 | 72.5 mm | L1 | 101.5 mm | L2 | 64.0 mm | L3 | 115.0 mm | e | 10.0 mm | CAD | - | |
Type | HKS-16S | Art. no. | 808.8114.160.30 | PN | 420.0 bar | D1 | 16.0 mm | H2 | 73.0 mm | L1 | 110.0 mm | L2 | 68.5 mm | L3 | 115.0 mm | e | 13.0 mm | CAD | - | |
Type | HKS-20S | Art. no. | 808.8114.200.30 | PN | 420.0 bar | D1 | 20.0 mm | H2 | 73.0 mm | L1 | 114.5 mm | L2 | 68.5 mm | L3 | 115.0 mm | e | 13.0 mm | CAD | - | |
Type | HKS-25S | Art. no. | 808.8114.250.30 | PN | 350.0 bar | D1 | 25.0 mm | H2 | 86.5 mm | L1 | 137.0 mm | L2 | 85.0 mm | L3 | 160.0 mm | e | 20.0 mm | CAD | - | |
Type | HKS-30S | Art. no. | 808.8114.300.30 | PN | 320.0 bar | D1 | 30.0 mm | H2 | 89.5 mm | L1 | 149.0 mm | L2 | 93.0 mm | L3 | 160.0 mm | e | 25.0 mm | CAD | - | |
Type | HKS-38S | Art. no. | 808.8114.380.30 | PN | 320.0 bar | D1 | 38.0 mm | H2 | 89.5 mm | L1 | 154.0 mm | L2 | 93.0 mm | L3 | 160.0 mm | e | 25.0 mm | CAD | - |
High pressure ball valves
double-sided cutting ring connection to ISO 8434-1
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Articles up to 22L and 25S also available as NC version.
From size 22L and 25S flat handle.
Articles up to 22L and 25S also available as NC version.
From size 22L and 25S flat handle.
Documents
-
Technical information high pressure ball valve PN 500 Download
Sizes are approximate dimensions at tightened nut.
Articles up to 22L and 25S also available as NC version.
From size 22L and 25S flat handle.
Articles up to 22L and 25S also available as NC version.
From size 22L and 25S flat handle.
Documents
-
Technical information high pressure ball valve PN 500 Download