Type | (Cust.) Art. no. | G | DN | L1 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKR-G 1.8 DN06 | Art. no. | 728.3505.106 | G | 1/8 | DN | 06 | L1 | 44.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | EDKR-G 1.4 DN06 | Art. no. | 728.3505.108 | G | 1/4 | DN | 06 | L1 | 44.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | EDKR-G 3.8 DN06 | Art. no. | 728.3505.110 | G | 3/8 | DN | 06 | L1 | 45.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | EDKR-G 1.4 DN08 | Art. no. | 728.3505.208 | G | 1/4 | DN | 08 | L1 | 44.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | EDKR-G 3.8 DN08 | Art. no. | 728.3505.210 | G | 3/8 | DN | 08 | L1 | 45.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | EDKR-G 3.8 DN10 | Art. no. | 728.3505.310 | G | 3/8 | DN | 10 | L1 | 51.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | EDKR-G 1.2 DN10 | Art. no. | 728.3505.312 | G | 1/2 | DN | 10 | L1 | 49.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKR-G 3.8 DN12 | Art. no. | 728.3505.410 | G | 3/8 | DN | 12 | L1 | 54.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | EDKR-G 1.2 DN12 | Art. no. | 728.3505.412 | G | 1/2 | DN | 12 | L1 | 54.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | EDKR-G 3.4 DN12 | Art. no. | 728.3505.414 | G | 3/4 | DN | 12 | L1 | 51.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKR-G 5.8 DN12 | Art. no. | 728.3505.415 | G | 5/8 | DN | 12 | L1 | 50.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | EDKR-G 1.2 DN16 | Art. no. | 728.3505.512 | G | 1/2 | DN | 16 | L1 | 57.0 mm | L2 | 23.0 mm | CAD | Download | |
Type | EDKR-G 5.8 DN16 | Art. no. | 728.3505.513 | G | 5/8 | DN | 16 | L1 | 57.0 mm | L2 | 23.0 mm | CAD | Download | |
Type | EDKR-G 3.4 DN16 | Art. no. | 728.3505.514 | G | 3/4 | DN | 16 | L1 | 57.0 mm | L2 | 23.0 mm | CAD | Download | |
Type | EDKR-G 3.4 DN19 | Art. no. | 728.3505.614 | G | 3/4 | DN | 19 | L1 | 64.0 mm | L2 | 25.0 mm | CAD | Download | |
Type | EDKR-G 1.1 DN19 | Art. no. | 728.3505.625 | G | 1 | DN | 19 | L1 | 61.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | EDKR-G 1.1 DN25 | Art. no. | 728.3505.725 | G | 1 | DN | 25 | L1 | 75.0 mm | L2 | 27.0 mm | CAD | Download | |
Type | EDKR-G 5.4 DN25 | Art. no. | 728.3505.728 | G | 1 1/4 | DN | 25 | L1 | 72.0 mm | L2 | 24.0 mm | CAD | Download | |
Type | EDKR-G 5.4 DN31 | Art. no. | 728.3505.828 | G | 1 1/4 | DN | 31 | L1 | 80.0 mm | L2 | 24.5 mm | CAD | Download | |
Type | EDKR-G 5.4 DN38 | Art. no. | 728.3505.928 | G | 1 1/4 | DN | 38 | L1 | 86.0 mm | L2 | 28.5 mm | CAD | Download | |
Type | EDKR-G 3.2 DN38 | Art. no. | 728.3505.930 | G | 1 1/2 | DN | 38 | L1 | 83.0 mm | L2 | 25.5 mm | CAD | Download | |
Type | EDKR-G 4.2 DN38 | Art. no. | 728.3505.942 | G | 2 | DN | 38 | L1 | 89.0 mm | L2 | 31.5 mm | CAD | Download | |
Type | EDKR-G 4.2 DN51 | Art. no. | 728.3505.042 | G | 2 | DN | 51 | L1 | 106.0 mm | L2 | 31.0 mm | CAD | Download |
Nipples with taper, straight
for fittings with 60° taper
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download