Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKOL-06L DN06-90° | Art. no. | 728.3925.106 | D1 | 6.0 m | DN | 06 | L1 | 52.5 mm | L2 | 30.5 mm | L3 | 25.5 mm | CAD | Download | |
Type | EDKOL-08L DN06-90° | Art. no. | 728.3925.108 | D1 | 8.0 m | DN | 06 | L1 | 53.5 mm | L2 | 30.5 mm | L3 | 26.5 mm | CAD | Download | |
Type | EDKOL-10L DN06-90° | Art. no. | 728.3925.110 | D1 | 8.0 m | DN | 06 | L1 | 54.5 mm | L2 | 33.5 mm | L3 | 27.5 mm | CAD | Download | |
Type | EDKOL-10L DN08-90° | Art. no. | 728.3925.210 | D1 | 8.0 m | DN | 08 | L1 | 58.5 mm | L2 | 34.5 mm | L3 | 31.5 mm | CAD | Download | |
Type | EDKOL-10L DN10-90° | Art. no. | 728.3925.310 | D1 | 10.0 m | DN | 10 | L1 | 59.0 mm | L2 | 38.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | EDKOL-12L DN10-90° | Art. no. | 728.3925.312 | D1 | 10.0 m | DN | 10 | L1 | 60.0 mm | L2 | 38.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | EDKOL-12L DN12-90° | Art. no. | 728.3925.412 | D1 | 12.0 m | DN | 12 | L1 | 70.0 mm | L2 | 51.0 mm | L3 | 38.0 mm | CAD | Download | |
Type | EDKOL-15L DN10-90° | Art. no. | 728.3925.315 | D1 | 15.0 m | DN | 10 | L1 | 62.0 mm | L2 | 42.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | EDKOL-15L DN12-90° | Art. no. | 728.3925.415 | D1 | 15.0 m | DN | 12 | L1 | 70.0 mm | L2 | 50.0 mm | L3 | 38.0 mm | CAD | Download | |
Type | EDKOL-18L DN12-90° | Art. no. | 728.3925.418 | D1 | 18.0 m | DN | 12 | L1 | 69.0 mm | L2 | 48.0 mm | L3 | 37.0 mm | CAD | Download | |
Type | EDKOL-18L DN16-90° | Art. no. | 728.3925.518 | D1 | 18.0 m | DN | 16 | L1 | 84.5 mm | L2 | 53.5 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKOL-22L DN19-90° | Art. no. | 728.3925.622 | D1 | 22.0 m | DN | 19 | L1 | 102.0 mm | L2 | 62.0 mm | L3 | 63.0 mm | CAD | Download | |
Type | EDKOL-28L DN25-90° | Art. no. | 728.3925.725 | D1 | 28.0 m | DN | 25 | L1 | 112.0 mm | L2 | 72.0 mm | L3 | 64.0 mm | CAD | Download | |
Type | EDKOL-35L DN31-90° | Art. no. | 728.3925.835 | D1 | 35.0 m | DN | 31 | L1 | 172.5 mm | L2 | 115.5 mm | L3 | 117.0 mm | CAD | Download | |
Type | EDKOL-42L DN38-90° | Art. no. | 728.3925.942 | D1 | 42.0 m | DN | 38 | L1 | 158.5 mm | L2 | 111.5 mm | L3 | 101.0 mm | CAD | Download |
Nipples with taper and O-ring, 90° elbow
for fittings with 24° taper
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
Sealing material: FKM (other materials on request)
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download