Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKOS-08S DN06-45° | Art. no. | 728.3945.108 | D1 | 8.0 m | DN | 06 | L1 | 74.0 mm | L2 | 17.5 mm | L3 | 47.0 mm | CAD | Download | |
Type | EDKOS-10S DN06-45° | Art. no. | 728.3945.110 | D1 | 10.0 m | DN | 06 | L1 | 75.5 mm | L2 | 18.0 mm | L3 | 48.5 mm | CAD | Download | |
Type | EDKOS-10S DN08-45° | Art. no. | 728.3945.210 | D1 | 10.0 m | DN | 08 | L1 | 79.5 mm | L2 | 20.0 mm | L3 | 52.5 mm | CAD | Download | |
Type | EDKOS-12S DN08-45° | Art. no. | 728.3945.212 | D1 | 12.0 m | DN | 08 | L1 | 77.5 mm | L2 | 21.0 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKOS-12S DN10-45° | Art. no. | 728.3945.312 | D1 | 12.0 m | DN | 10 | L1 | 85.5 mm | L2 | 22.5 mm | L3 | 55.5 mm | CAD | Download | |
Type | EDKOS-14S DN10-45° | Art. no. | 728.3945.314 | D1 | 14.0 m | DN | 10 | L1 | 86.0 mm | L2 | 23.0 mm | L3 | 56.0 mm | CAD | Download | |
Type | EDKOS-16S DN12-45° | Art. no. | 728.3945.416 | D1 | 16.0 m | DN | 12 | L1 | 98.5 mm | L2 | 28.5 mm | L3 | 66.5 mm | CAD | Download | |
Type | EDKOS-20S DN16-45° | Art. no. | 728.3945.520 | D1 | 20.0 m | DN | 16 | L1 | 120.0 mm | L2 | 28.5 mm | L3 | 86.0 mm | CAD | Download | |
Type | EDKOS-25S DN19-45° | Art. no. | 728.3945.625 | D1 | 25.0 m | DN | 19 | L1 | 139.0 mm | L2 | 40.0 mm | L3 | 100.0 mm | CAD | Download | |
Type | EDKOS-30S DN25-45° | Art. no. | 728.3945.730 | D1 | 30.0 m | DN | 25 | L1 | 159.5 mm | L2 | 36.5 mm | L3 | 111.5 mm | CAD | Download | |
Type | EDKOS-38S DN31-45° | Art. no. | 728.3945.838 | D1 | 38.0 m | DN | 31 | L1 | 201.0 mm | L2 | 66.5 mm | L3 | 145.5 mm | CAD | Download |
Nipples with taper and O-ring, 45° elbow
for fittings with 24° taper
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download