Type | (Cust.) Art. no. | G | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKR-G 1.4 DN06-45° | Art. no. | 728.3515.108 | G | 1/4 | DN | 06 | L1 | 74.5 mm | L2 | 15.0 mm | L3 | 47.5 mm | CAD | Download | |
Type | EDKR-G 3.8 DN06-45° | Art. no. | 728.3515.110 | G | 3/8 | DN | 06 | L1 | 75.5 mm | L2 | 16.0 mm | L3 | 48.5 mm | CAD | Download | |
Type | EDKR-G 3.8 DN08-45° | Art. no. | 728.3515.210 | G | 3/8 | DN | 08 | L1 | 77.5 mm | L2 | 18.0 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKR-G 3.8 DN10-45° | Art. no. | 728.3515.310 | G | 3/8 | DN | 10 | L1 | 86.5 mm | L2 | 23.5 mm | L3 | 56.5 mm | CAD | Download | |
Type | EDKR-G 1.2 DN10-45° | Art. no. | 728.3515.312 | G | 1/2 | DN | 10 | L1 | 85.0 mm | L2 | 22.0 mm | L3 | 55.0 mm | CAD | Download | |
Type | EDKR-G 1.2 DN12-45° | Art. no. | 728.3515.412 | G | 1/2 | DN | 12 | L1 | 98.0 mm | L2 | 28.0 mm | L3 | 66.0 mm | CAD | Download | |
Type | EDKR-G 5.8 DN16-45° | Art. no. | 728.3515.513 | G | 5/8 | DN | 16 | L1 | 106.5 mm | L2 | 28.0 mm | L3 | 72.5 mm | CAD | Download | |
Type | EDKR-G 3.4 DN16-45° | Art. no. | 728.3515.514 | G | 3/4 | DN | 16 | L1 | 108.5 mm | L2 | 28.0 mm | L3 | 74.5 mm | CAD | Download | |
Type | EDKR-G 3.4 DN19-45° | Art. no. | 728.3515.614 | G | 3/4 | DN | 19 | L1 | 138.5 mm | L2 | 33.5 mm | L3 | 99.5 mm | CAD | Download | |
Type | EDKR-G 1.1 DN19-45° | Art. no. | 728.3515.625 | G | 1 | DN | 19 | L1 | 120.5 mm | L2 | 27.5 mm | L3 | 81.5 mm | CAD | Download | |
Type | EDKR-G 1.1 DN25-45° | Art. no. | 728.3515.725 | G | 1 | DN | 25 | L1 | 152.5 mm | L2 | 40.5 mm | L3 | 104.5 mm | CAD | Download | |
Type | EDKR-G 5.4 DN31-45° | Art. no. | 728.3515.828 | G | 1 1/4 | DN | 31 | L1 | 243.5 mm | L2 | 78.0 mm | L3 | 188.0 mm | CAD | Download | |
Type | EDKR-G 3.2 DN38-45° | Art. no. | 728.3515.930 | G | 1 1/2 | DN | 38 | L1 | 274.0 mm | L2 | 88.5 mm | L3 | 216.5 mm | CAD | Download | |
Type | EDKR-G 4.2 DN51-45° | Art. no. | 728.3515.042 | G | 2 | DN | 51 | L1 | 311.0 mm | L2 | 83.0 mm | L3 | 236.0 mm | CAD | Download |
Nipples with taper, 45° elbow
for fittings with 60° taper
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download