Type | (Cust.) Art. no. | UN | UNF | DN | L1 | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKJ-UNF 7/16 DN06 | Art. no. | 728.1065.108 | UN | - | UNF | 7/16 | DN | 06 | L1 | 43.5 mm | L2 | 16.5 mm | CAD | Download | |
Type | EDKJ-UNF 1/2 DN06 | Art. no. | 728.1065.112 | UN | - | UNF | 1/2 | DN | 06 | L1 | 43.5 mm | L2 | 16.5 mm | CAD | Download | |
Type | EDKJ-UNF 9/16 DN06 | Art. no. | 728.1065.110 | UN | - | UNF | 9/16 | DN | 06 | L1 | 44.5 mm | L2 | 17.5 mm | CAD | Download | |
Type | EDKJ-UNF 1/2 DN08 | Art. no. | 728.1065.212 | UN | - | UNF | 1/2 | DN | 08 | L1 | 43.5 mm | L2 | 16.5 mm | CAD | Download | |
Type | EDKJ-UNF 9/16 DN08 | Art. no. | 728.1065.210 | UN | - | UNF | 9/16 | DN | 08 | L1 | 43.5 mm | L2 | 16.5 mm | CAD | Download | |
Type | EDKJ-UNF 9/16 DN10 | Art. no. | 728.1065.310 | UN | - | UNF | 9/16 | DN | 10 | L1 | 47.5 mm | L2 | 17.5 mm | CAD | Download | |
Type | EDKJ-UNF 3/4 DN10 | Art. no. | 728.1065.314 | UN | - | UNF | 3/4 | DN | 10 | L1 | 49.5 mm | L2 | 19.5 mm | CAD | Download | |
Type | EDKJ-UNF 3/4 DN12 | Art. no. | 728.1065.414 | UN | - | UNF | 3/4 | DN | 12 | L1 | 50.5 mm | L2 | 18.5 mm | CAD | Download | |
Type | EDKJ-UNF 7/8 DN12 | Art. no. | 728.1065.416 | UN | - | UNF | 7/8 | DN | 12 | L1 | 54.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | EDKJ-UN 1 1/16 DN12 | Art. no. | 728.1065.418 | UN | 1 1/16 | UNF | - | DN | 12 | L1 | 54.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | EDKJ-UNF 7/8 DN16 | Art. no. | 728.1065.516 | UN | - | UNF | 7/8 | DN | 16 | L1 | 55.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | EDKJ-UN 1 1/16 DN16 | Art. no. | 728.1065.520 | UN | 1 1/16 | UNF | - | DN | 16 | L1 | 56.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | EDKJ-UN 1 1/16 DN19 | Art. no. | 728.1065.620 | UN | 1 1/16 | UNF | - | DN | 19 | L1 | 60.5 mm | L2 | 21.5 mm | CAD | Download | |
Type | EDKJ-UN 1 1/16 DN25 | Art. no. | 728.1065.720 | UN | 1 1/16 | UNF | - | DN | 25 | L1 | 70.5 mm | L2 | 22.5 mm | CAD | Download | |
Type | EDKJ-UN 1 5/16 DN25 | Art. no. | 728.1065.725 | UN | 1 5/16 | UNF | - | DN | 25 | L1 | 70.5 mm | L2 | 22.5 mm | CAD | Download | |
Type | EDKJ-UN 1 5/8 DN31 | Art. no. | 728.1065.830 | UN | 1 5/8 | UNF | - | DN | 31 | L1 | 78.5 mm | L2 | 23.0 mm | CAD | Download | |
Type | EDKJ-UN 1 7/8 DN38 | Art. no. | 728.1065.932 | UN | 1 7/8 | UNF | - | DN | 38 | L1 | 80.5 mm | L2 | 23.0 mm | CAD | Download | |
Type | EDKJ-UN 2 1/2 DN51 | Art. no. | 728.1065.035 | UN | 2 1/2 | UNF | - | DN | 51 | L1 | 98.5 mm | L2 | 24.0 mm | CAD | Download |
Nipples with 74° JIC taper, straight
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download