Type | (Cust.) Art. no. | UN | UNF | DN | L1 | L2 | L3 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKJ-UNF 7/16 DN06-90° | Art. no. | 728.1085.108 | UN | - | UNF | 7/16 | DN | 06 | L1 | 52.5 mm | L2 | 25.5 mm | L3 | 25.5 mm | CAD | Download | |
Type | EDKJ-UNF 1/2 DN06-90° | Art. no. | 728.1085.112 | UN | - | UNF | 1/2 | DN | 06 | L1 | 52.5 mm | L2 | 25.5 mm | L3 | 25.5 mm | CAD | Download | |
Type | EDKJ-UNF 9/16 DN06-90° | Art. no. | 728.1085.110 | UN | - | UNF | 9/16 | DN | 06 | L1 | 55.5 mm | L2 | 28.5 mm | L3 | 28.5 mm | CAD | Download | |
Type | EDKJ-UNF 1/2 DN08-90° | Art. no. | 728.1085.212 | UN | - | UNF | 1/2 | DN | 08 | L1 | 53.5 mm | L2 | 28.5 mm | L3 | 26.5 mm | CAD | Download | |
Type | EDKJ-UNF 9/16 DN08-90° | Art. no. | 728.1085.210 | UN | - | UNF | 9/16 | DN | 08 | L1 | 54.5 mm | L2 | 27.5 mm | L3 | 27.5 mm | CAD | Download | |
Type | EDKJ-UNF 9/16 DN10-90° | Art. no. | 728.1085.310 | UN | - | UNF | 9/16 | DN | 10 | L1 | 60.0 mm | L2 | 30.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | EDKJ-UNF 3/4 DN10-90° | Art. no. | 728.1085.314 | UN | - | UNF | 3/4 | DN | 10 | L1 | 60.0 mm | L2 | 35.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | EDKJ-UNF 3/4 DN12-90° | Art. no. | 728.1085.414 | UN | - | UNF | 3/4 | DN | 12 | L1 | 72.0 mm | L2 | 40.0 mm | L3 | 40.0 mm | CAD | Download | |
Type | EDKJ-UNF 7/8 DN12-90° | Art. no. | 728.1085.416 | UN | - | UNF | 7/8 | DN | 12 | L1 | 77.0 mm | L2 | 49.0 mm | L3 | 45.0 mm | CAD | Download | |
Type | EDKJ-UNF 7/8 DN16-90° | Art. no. | 728.1085.516 | UN | - | UNF | 7/8 | DN | 16 | L1 | 84.5 mm | L2 | 50.5 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKJ-UN 1 1/16 DN16-90° | Art. no. | 728.1085.520 | UN | 1 1/16 | UNF | - | DN | 16 | L1 | 85.5 mm | L2 | 59.5 mm | L3 | 51.5 mm | CAD | Download | |
Type | EDKJ-UN 1 1/16 DN19-90° | Art. no. | 728.1085.620 | UN | 1 1/16 | UNF | - | DN | 19 | L1 | 98.0 mm | L2 | 59.0 mm | L3 | 59.0 mm | CAD | Download | |
Type | EDKJ-UN 1 5/16 DN25-90° | Art. no. | 728.1085.725 | UN | 1 5/16 | UNF | - | DN | 25 | L1 | 114.0 mm | L2 | 78.0 mm | L3 | 66.0 mm | CAD | Download | |
Type | EDKJ-UN 1 5/8 DN31-90° | Art. no. | 728.1085.830 | UN | 1 5/8 | UNF | - | DN | 31 | L1 | 165.5 mm | L2 | 109.5 mm | L3 | 110.0 mm | CAD | Download | |
Type | EDKJ-UN 1 7/8 DN38-90° | Art. no. | 728.1085.932 | UN | 1 7/8 | UNF | - | DN | 38 | L1 | 180.5 mm | L2 | 122.5 mm | L3 | 123.0 mm | CAD | Download | |
Type | EDKJ-UN 2 1/2 DN51-90° | Art. no. | 728.1085.035 | UN | 2 1/2 | UNF | - | DN | 51 | L1 | 238.0 mm | L2 | 163.0 mm | L3 | 163.5 mm | CAD | Download |
Nipples with 74° JIC taper, 90° elbow
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download