Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EBEL-06L DN06-90° | Art. no. | 726.1045.106 | D1 | 6.0 m | DN | 06 | L1 | 53.0 mm | L2 | 47.0 mm | L3 | 26.0 mm | CAD | Download | |
Type | EBEL-08L DN06-90° | Art. no. | 726.1045.108 | D1 | 8.0 m | DN | 06 | L1 | 59.0 mm | L2 | 32.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | EBEL-08L DN08-90° | Art. no. | 726.1045.208 | D1 | 8.0 m | DN | 08 | L1 | 59.0 mm | L2 | 32.0 mm | L3 | 32.0 mm | CAD | Download | |
Type | EBEL-08L DN10-90° | Art. no. | 726.1045.308 | D1 | 8.0 m | DN | 10 | L1 | 64.0 mm | L2 | 32.0 mm | L3 | 34.0 mm | CAD | Download | |
Type | EBEL-10L DN08-90° | Art. no. | 726.1045.210 | D1 | 10.0 m | DN | 08 | L1 | 65.0 mm | L2 | 36.0 mm | L3 | 38.0 mm | CAD | Download | |
Type | EBEL-10L DN10-90° | Art. no. | 726.1045.310 | D1 | 10.0 m | DN | 10 | L1 | 66.0 mm | L2 | 36.0 mm | L3 | 36.0 mm | CAD | Download | |
Type | EBEL-12L DN10-90° | Art. no. | 726.1045.312 | D1 | 12.0 m | DN | 10 | L1 | 74.0 mm | L2 | 45.0 mm | L3 | 44.0 mm | CAD | Download | |
Type | EBEL-12L DN12-90° | Art. no. | 726.1045.412 | D1 | 12.0 m | DN | 12 | L1 | 76.0 mm | L2 | 44.0 mm | L3 | 44.0 mm | CAD | Download | |
Type | EBEL-15L DN10-90° | Art. no. | 726.1045.315 | D1 | 15.0 m | DN | 10 | L1 | 73.5 mm | L2 | 44.5 mm | L3 | 43.5 mm | CAD | Download | |
Type | EBEL-15L DN12-90° | Art. no. | 726.1045.415 | D1 | 15.0 m | DN | 12 | L1 | 84.5 mm | L2 | 48.5 mm | L3 | 52.5 mm | CAD | Download | |
Type | EBEL-18L DN12-90° | Art. no. | 726.1045.418 | D1 | 18.0 m | DN | 12 | L1 | 94.0 mm | L2 | 65.0 mm | L3 | 62.0 mm | CAD | Download | |
Type | EBEL-18L DN16-90° | Art. no. | 726.1045.518 | D1 | 18.0 m | DN | 16 | L1 | 97.0 mm | L2 | 61.0 mm | L3 | 63.0 mm | CAD | Download | |
Type | EBEL-18L DN19-90° | Art. no. | 726.1045.618 | D1 | 18.0 m | DN | 19 | L1 | 89.0 mm | L2 | 49.0 mm | L3 | 50.0 mm | CAD | Download | |
Type | EBEL-22L DN16-90° | Art. no. | 726.1045.522 | D1 | 22.0 m | DN | 16 | L1 | 89.0 mm | L2 | 56.0 mm | L3 | 55.0 mm | CAD | Download | |
Type | EBEL-22L DN19-90° | Art. no. | 726.1045.622 | D1 | 22.0 m | DN | 19 | L1 | 95.0 mm | L2 | 56.0 mm | L3 | 56.0 mm | CAD | Download | |
Type | EBEL-28L DN25-90° | Art. no. | 726.1045.725 | D1 | 28.0 m | DN | 25 | L1 | 130.0 mm | L2 | 74.0 mm | L3 | 82.0 mm | CAD | Download | |
Type | EBEL-35L DN31-90° | Art. no. | 726.1045.835 | D1 | 35.0 m | DN | 31 | L1 | 175.5 mm | L2 | 109.5 mm | L3 | 120.0 mm | CAD | Download | |
Type | EBEL-42L DN38-90° | Art. no. | 726.1045.942 | D1 | 42.0 m | DN | 38 | L1 | 188.0 mm | L2 | 120.0 mm | L3 | 130.5 mm | CAD | Download |
Pipe connectors, 90° elbow
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download