Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EBEL-06L DN06-45° | Art. no. | 726.1025.106 | D1 | 6.0 m | DN | 06 | L1 | 81.0 mm | L2 | 33.0 mm | L3 | 54.0 mm | CAD | Download | |
Type | EBEL-08L DN06-45° | Art. no. | 726.1025.108 | D1 | 8.0 m | DN | 06 | L1 | 78.0 mm | L2 | 20.0 mm | L3 | 51.0 mm | CAD | Download | |
Type | EBEL-08L DN08-45° | Art. no. | 726.1025.208 | D1 | 8.0 m | DN | 08 | L1 | 78.0 mm | L2 | 20.0 mm | L3 | 51.0 mm | CAD | Download | |
Type | EBEL-08L DN10-45° | Art. no. | 726.1025.308 | D1 | 8.0 m | DN | 10 | L1 | 85.0 mm | L2 | 22.0 mm | L3 | 55.0 mm | CAD | Download | |
Type | EBEL-10L DN08-45° | Art. no. | 726.1025.210 | D1 | 10.0 m | DN | 08 | L1 | 85.5 mm | L2 | 22.5 mm | L3 | 58.5 mm | CAD | Download | |
Type | EBEL-10L DN10-45° | Art. no. | 726.1025.310 | D1 | 10.0 m | DN | 10 | L1 | 86.5 mm | L2 | 22.5 mm | L3 | 56.5 mm | CAD | Download | |
Type | EBEL-12L DN10-45° | Art. no. | 726.1025.312 | D1 | 12.0 m | DN | 10 | L1 | 96.0 mm | L2 | 34.0 mm | L3 | 66.0 mm | CAD | Download | |
Type | EBEL-12L DN12-45° | Art. no. | 726.1025.412 | D1 | 12.0 m | DN | 12 | L1 | 98.0 mm | L2 | 33.0 mm | L3 | 66.0 mm | CAD | Download | |
Type | EBEL-15L DN10-45° | Art. no. | 726.1025.315 | D1 | 15.0 m | DN | 10 | L1 | 102.5 mm | L2 | 38.0 mm | L3 | 72.5 mm | CAD | Download | |
Type | EBEL-15L DN12-45° | Art. no. | 726.1025.415 | D1 | 15.0 m | DN | 12 | L1 | 107.5 mm | L2 | 34.0 mm | L3 | 75.5 mm | CAD | Download | |
Type | EBEL-18L DN12-45° | Art. no. | 726.1025.418 | D1 | 18.0 m | DN | 12 | L1 | 124.5 mm | L2 | 47.5 mm | L3 | 92.5 mm | CAD | Download | |
Type | EBEL-18L DN16-45° | Art. no. | 726.1025.518 | D1 | 18.0 m | DN | 16 | L1 | 125.5 mm | L2 | 47.5 mm | L3 | 91.5 mm | CAD | Download | |
Type | EBEL-18L DN19-45° | Art. no. | 726.1025.618 | D1 | 18.0 m | DN | 19 | L1 | 143.5 mm | L2 | 47.5 mm | L3 | 104.5 mm | CAD | Download | |
Type | EBEL-22L DN16-45° | Art. no. | 726.1025.522 | D1 | 22.0 m | DN | 16 | L1 | 120.0 mm | L2 | 32.0 mm | L3 | 86.0 mm | CAD | Download | |
Type | EBEL-22L DN19-45° | Art. no. | 726.1025.622 | D1 | 22.0 m | DN | 19 | L1 | 143.0 mm | L2 | 47.0 mm | L3 | 104.0 mm | CAD | Download | |
Type | EBEL-28L DN25-45° | Art. no. | 726.1025.725 | D1 | 28.0 m | DN | 25 | L1 | 164.0 mm | L2 | 58.0 mm | L3 | 116.0 mm | CAD | Download | |
Type | EBEL-35L DN31-45° | Art. no. | 726.1025.835 | D1 | 35.0 m | DN | 31 | L1 | 238.5 mm | L2 | 64.0 mm | L3 | 183.0 mm | CAD | Download | |
Type | EBEL-42L DN38-45° | Art. no. | 726.1025.942 | D1 | 42.0 m | DN | 38 | L1 | 256.0 mm | L2 | 68.0 mm | L3 | 198.5 mm | CAD | Download |
Pipe connectors, 45° elbow
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download