Type | (Cust.) Art. no. | PN | G1 | G2 | L | SW1 | D | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EAR-G 1.4/G 1.8 | Art. no. | 736.6053.600 | PN | 400.0 bar | G1 | G2 | L | 30.0 mm | SW1 | 19.0 mm | D | 4.0 mm | CAD | Download | |||
Type | EAR-G 3.8/G 1.8 | Art. no. | 736.6053.601 | PN | 400.0 bar | G1 | G2 | L | 30.5 mm | SW1 | 22.0 mm | D | 4.0 mm | CAD | Download | |||
Type | EAR-G 3.8/G 1.4 | Art. no. | 736.6053.602 | PN | 400.0 bar | G1 | G2 | L | 35.0 mm | SW1 | 22.0 mm | D | 6.0 mm | CAD | Download | |||
Type | EAR-G 1.2/G 1.4 | Art. no. | 736.6053.603 | PN | 400.0 bar | G1 | G2 | L | 39.0 mm | SW1 | 27.0 mm | D | 6.0 mm | CAD | Download | |||
Type | EAR-G 1.2/G 3.8 | Art. no. | 736.6053.604 | PN | 400.0 bar | G1 | G2 | L | 39.5 mm | SW1 | 27.0 mm | D | 8.0 mm | CAD | Download | |||
Type | EAR-G 5.8/G 3.8 | Art. no. | 736.6053.605 | PN | 400.0 bar | G1 | G2 | L | 40.5 mm | SW1 | 30.0 mm | D | 8.0 mm | CAD | Download | |||
Type | EAR-G 5.8/G 1.2 | Art. no. | 736.6053.606 | PN | 400.0 bar | G1 | G2 | L | 43.0 mm | SW1 | 30.0 mm | D | 10.0 mm | CAD | Download | |||
Type | EAR-G 3.4/G 3.8 | Art. no. | 736.6053.607 | PN | 400.0 bar | G1 | G2 | L | 42.5 mm | SW1 | 32.0 mm | D | 8.0 mm | CAD | Download | |||
Type | EAR-G 3.4/G 1.2 | Art. no. | 736.6053.608 | PN | 400.0 bar | G1 | G2 | L | 45.0 mm | SW1 | 32.0 mm | D | 10.0 mm | CAD | Download | |||
Type | EAR-G 3.4/G 5.8 | Art. no. | 736.6053.609 | PN | 400.0 bar | G1 | G2 | L | 45.5 mm | SW1 | 32.0 mm | D | 12.0 mm | CAD | Download | |||
Type | EAR-G 1.1/G 3.8 | Art. no. | 736.6053.610 | PN | 400.0 bar | G1 | G2 | L | 48.0 mm | SW1 | 41.0 mm | D | 8.0 mm | CAD | Download | |||
Type | EAR-G 1.1/G 1.2 | Art. no. | 736.6053.611 | PN | 400.0 bar | G1 | G2 | L | 54.0 mm | SW1 | 41.0 mm | D | 10.0 mm | CAD | Download | |||
Type | EAR-G 1.1/G 3.4 | Art. no. | 736.6053.612 | PN | 400.0 bar | G1 | G2 | L | 54.0 mm | SW1 | 41.0 mm | D | 15.0 mm | CAD | Download | |||
Type | EAR-G 5.4/G 3.4 | Art. no. | 736.6053.613 | PN | 200.0 bar | G1 | G2 | L | 56.0 mm | SW1 | 50.0 mm | D | 15.0 mm | CAD | Download | |||
Type | EAR-G 5.4/G 1.1 | Art. no. | 736.6053.614 | PN | 200.0 bar | G1 | G2 | L | 61.0 mm | SW1 | 50.0 mm | D | 20.0 mm | CAD | Download | |||
Type | EAR-G 3.2/G 1.1 | Art. no. | 736.6053.615 | PN | 200.0 bar | G1 | G2 | L | 63.0 mm | SW1 | 55.0 mm | D | 20.0 mm | CAD | Download | |||
Type | EAR-G 3.2/G 5.4 | Art. no. | 736.6053.616 | PN | 200.0 bar | G1 | G2 | L | 63.5 mm | SW1 | 55.0 mm | D | 22.0 mm | CAD | Download | |||
Type | EAR-G 4.2/G 5.4 | Art. no. | 736.6053.617 | PN | 100.0 bar | G1 | G2 | L | 65.5 mm | SW1 | 70.0 mm | D | 22.0 mm | CAD | Download | |||
Type | EAR-G 4.2/G 3.2 | Art. no. | 736.6053.618 | PN | 100.0 bar | G1 | G2 | L | 67.5 mm | SW1 | 70.0 mm | D | 32.0 mm | CAD | Download |
Straight reducing adaptors
with 60° taper, double-sided sealing edge form B acc. DIN 3852-2
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download