Type | (Cust.) Art. no. | PN | D1 | L | L2 | e1 | e2 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGKO-06L M | Art. no. | 707.1050.060.20 | PN | 315.0 bar | D1 | 6.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 2.5 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGKO-08L M | Art. no. | 707.1050.080.20 | PN | 315.0 bar | D1 | 8.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 4.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGKO-10L M | Art. no. | 707.1050.100.20 | PN | 315.0 bar | D1 | 10.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 6.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGKO-12L M | Art. no. | 707.1050.120.20 | PN | 315.0 bar | D1 | 12.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGKO-15L M | Art. no. | 707.1050.150.20 | PN | 315.0 bar | D1 | 15.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 10.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGKO-18L M | Art. no. | 707.1050.180.20 | PN | 315.0 bar | D1 | 18.0 mm | L | 43.5 mm | L2 | 36.0 mm | e1 | 13.0 mm | e2 | 15.0 mm | CAD | Download | |
Type | XGKO-22L M | Art. no. | 707.1050.220.20 | PN | 160.0 bar | D1 | 22.0 mm | L | 47.5 mm | L2 | 40.0 mm | e1 | 17.0 mm | e2 | 17.0 mm | CAD | Download | |
Type | XGKO-28L M | Art. no. | 707.1050.280.20 | PN | 160.0 bar | D1 | 28.0 mm | L | 47.5 mm | L2 | 40.0 mm | e1 | 22.0 mm | e2 | 22.0 mm | CAD | Download | |
Type | XGKO-35L M | Art. no. | 707.1050.350.20 | PN | 160.0 bar | D1 | 35.0 mm | L | 60.5 mm | L2 | 50.0 mm | e1 | 28.0 mm | e2 | 30.0 mm | CAD | Download | |
Type | XGKO-42L M | Art. no. | 707.1050.420.20 | PN | 160.0 bar | D1 | 42.0 mm | L | 71.0 mm | L2 | 60.0 mm | e1 | 34.0 mm | e2 | 36.0 mm | CAD | Download |
Straight connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)