Type | (Cust.) Art. no. | PN | D1 | D2 | L | L2 | e1 | e2 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGRKO-08/06S M | Art. no. | 707.1871.140.30 | PN | 800.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L | 34.0 mm | L2 | 27.0 mm | e1 | 4.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-10/06S M | Art. no. | 707.1871.175.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L | 34.5 mm | L2 | 27.5 mm | e1 | 6.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-10/08S M | Art. no. | 707.1871.190.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L | 34.5 mm | L2 | 27.5 mm | e1 | 6.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-12/06S M | Art. no. | 707.1871.215.30 | PN | 420.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L | 37.0 mm | L2 | 30.0 mm | e1 | 8.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-12/08S M | Art. no. | 707.1871.225.30 | PN | 420.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L | 37.0 mm | L2 | 30.0 mm | e1 | 8.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-12/10S M | Art. no. | 707.1871.240.30 | PN | 420.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L | 37.0 mm | L2 | 29.5 mm | e1 | 8.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-14/06S M | Art. no. | 707.1871.296.30 | PN | 420.0 bar | D1 | 14.0 mm | D2 | 6.0 mm | L | 38.5 mm | L2 | 31.5 mm | e1 | 9.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-14/08S M | Art. no. | 707.1871.300.30 | PN | 420.0 bar | D1 | 14.0 mm | D2 | 8.0 mm | L | 38.5 mm | L2 | 31.5 mm | e1 | 9.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-14/10S M | Art. no. | 707.1871.320.30 | PN | 420.0 bar | D1 | 14.0 mm | D2 | 10.0 mm | L | 38.5 mm | L2 | 31.0 mm | e1 | 9.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-14/12S M | Art. no. | 707.1871.340.30 | PN | 420.0 bar | D1 | 14.0 mm | D2 | 12.0 mm | L | 38.5 mm | L2 | 31.0 mm | e1 | 9.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-16/06S M | Art. no. | 707.1871.466.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 6.0 mm | L | 39.0 mm | L2 | 32.0 mm | e1 | 11.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-16/08S M | Art. no. | 707.1871.468.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 8.0 mm | L | 39.0 mm | L2 | 32.0 mm | e1 | 11.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-16/10S M | Art. no. | 707.1871.470.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | L | 39.0 mm | L2 | 31.5 mm | e1 | 11.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-16/12S M | Art. no. | 707.1871.480.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | L | 39.0 mm | L2 | 31.5 mm | e1 | 11.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-16/14S M | Art. no. | 707.1871.500.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 14.0 mm | L | 41.0 mm | L2 | 33.0 mm | e1 | 11.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-20/06S M | Art. no. | 707.1871.650.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 6.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 14.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-20/08S M | Art. no. | 707.1871.655.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 8.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 14.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-20/10S M | Art. no. | 707.1871.660.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | L | 43.0 mm | L2 | 35.5 mm | e1 | 14.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-20/12S M | Art. no. | 707.1871.665.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | L | 43.0 mm | L2 | 35.5 mm | e1 | 14.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-20/14S M | Art. no. | 707.1871.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 14.0 mm | L | 45.0 mm | L2 | 37.0 mm | e1 | 14.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-20/16S M | Art. no. | 707.1871.685.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 16.0 mm | L | 45.0 mm | L2 | 36.5 mm | e1 | 14.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-25/06S M | Art. no. | 707.1871.788.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 6.0 mm | L | 45.5 mm | L2 | 38.5 mm | e1 | 18.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-25/08S M | Art. no. | 707.1871.787.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 8.0 mm | L | 45.5 mm | L2 | 38.5 mm | e1 | 18.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-25/10S M | Art. no. | 707.1871.789.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 10.0 mm | L | 45.5 mm | L2 | 38.0 mm | e1 | 18.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-25/14S M | Art. no. | 707.1871.790.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 14.0 mm | L | 47.5 mm | L2 | 39.5 mm | e1 | 18.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-25/12S M | Art. no. | 707.1871.791.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 12.0 mm | L | 45.5 mm | L2 | 38.0 mm | e1 | 18.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-25/16S M | Art. no. | 707.1871.800.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | L | 47.5 mm | L2 | 39.0 mm | e1 | 18.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-25/20S M | Art. no. | 707.1871.820.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 20.0 mm | L | 49.5 mm | L2 | 39.0 mm | e1 | 18.0 mm | e2 | 16.0 mm | CAD | Download | |
Type | XGRKO-30/08S M | Art. no. | 707.1871.936.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 8.0 mm | L | 51.0 mm | L2 | 44.0 mm | e1 | 23.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-30/06S M | Art. no. | 707.1871.937.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 6.0 mm | L | 51.0 mm | L2 | 44.0 mm | e1 | 23.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-30/10S M | Art. no. | 707.1871.939.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 10.0 mm | L | 51.0 mm | L2 | 43.5 mm | e1 | 23.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-30/12S M | Art. no. | 707.1871.940.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 12.0 mm | L | 51.0 mm | L2 | 43.5 mm | e1 | 23.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-30/14S M | Art. no. | 707.1871.941.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 14.0 mm | L | 53.0 mm | L2 | 45.0 mm | e1 | 23.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-30/16S M | Art. no. | 707.1871.942.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | L | 53.0 mm | L2 | 44.5 mm | e1 | 23.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-30/20S M | Art. no. | 707.1871.943.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 20.0 mm | L | 55.0 mm | L2 | 44.5 mm | e1 | 23.0 mm | e2 | 16.0 mm | CAD | Download | |
Type | XGRKO-30/25S M | Art. no. | 707.1871.945.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 25.0 mm | L | 57.0 mm | L2 | 45.0 mm | e1 | 23.0 mm | e2 | 20.0 mm | CAD | Download | |
Type | XGRKO-38/06S M | Art. no. | 707.1871.965.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 6.0 mm | L | 54.5 mm | L2 | 47.5 mm | e1 | 30.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-38/08S M | Art. no. | 707.1871.966.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 8.0 mm | L | 54.5 mm | L2 | 47.5 mm | e1 | 30.0 mm | e2 | 5.0 mm | CAD | Download | |
Type | XGRKO-38/10S M | Art. no. | 707.1871.967.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 10.0 mm | L | 54.5 mm | L2 | 47.0 mm | e1 | 30.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | XGRKO-38/12S M | Art. no. | 707.1871.968.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 12.0 mm | L | 54.5 mm | L2 | 47.0 mm | e1 | 30.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-38/14S M | Art. no. | 707.1871.969.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 14.0 mm | L | 56.5 mm | L2 | 48.5 mm | e1 | 30.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-38/16S M | Art. no. | 707.1871.970.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 16.0 mm | L | 56.5 mm | L2 | 48.0 mm | e1 | 30.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-38/20S M | Art. no. | 707.1871.971.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 20.0 mm | L | 58.5 mm | L2 | 48.0 mm | e1 | 30.0 mm | e2 | 16.0 mm | CAD | Download | |
Type | XGRKO-38/25S M | Art. no. | 707.1871.972.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 25.0 mm | L | 60.5 mm | L2 | 48.5 mm | e1 | 30.0 mm | e2 | 20.0 mm | CAD | Download | |
Type | XGRKO-38/30S M | Art. no. | 707.1871.975.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 30.0 mm | L | 62.5 mm | L2 | 49.0 mm | e1 | 30.0 mm | e2 | 25.0 mm | CAD | Download |
Reducing connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)