Type | (Cust.) Art. no. | PN | D1 | L | L2 | L3 | e1 | e2 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XETKO-06L M | Art. no. | 707.3670.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L | 19.0 mm | L2 | 12.0 mm | L3 | 26.0 mm | e1 | 4.0 mm | e2 | 3.0 mm | CAD | Download | |
Type | XETKO-08L M | Art. no. | 707.3670.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L | 21.0 mm | L2 | 14.0 mm | L3 | 27.5 mm | e1 | 6.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XETKO-10L M | Art. no. | 707.3670.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L | 22.0 mm | L2 | 15.0 mm | L3 | 29.0 mm | e1 | 8.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XETKO-12L M | Art. no. | 707.3670.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L | 24.0 mm | L2 | 17.0 mm | L3 | 29.5 mm | e1 | 10.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XETKO-15L M | Art. no. | 707.3670.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L | 28.0 mm | L2 | 21.0 mm | L3 | 32.5 mm | e1 | 12.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XETKO-18L M | Art. no. | 707.3670.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L | 31.0 mm | L2 | 23.5 mm | L3 | 35.5 mm | e1 | 15.0 mm | e2 | 13.0 mm | CAD | Download | |
Type | XETKO-22L M | Art. no. | 707.3670.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L | 35.0 mm | L2 | 27.5 mm | L3 | 38.5 mm | e1 | 19.0 mm | e2 | 17.0 mm | CAD | Download | |
Type | XETKO-28L M | Art. no. | 707.3670.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L | 38.0 mm | L2 | 30.5 mm | L3 | 41.5 mm | e1 | 24.0 mm | e2 | 22.0 mm | CAD | Download | |
Type | XETKO-35L M | Art. no. | 707.3670.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L | 45.0 mm | L2 | 34.5 mm | L3 | 51.0 mm | e1 | 30.0 mm | e2 | 28.0 mm | CAD | Download | |
Type | XETKO-42L M | Art. no. | 707.3670.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L | 51.0 mm | L2 | 40.0 mm | L3 | 56.0 mm | e1 | 36.0 mm | e2 | 34.0 mm | CAD | Download | |
Type | XETKO-06S M | Art. no. | 707.3670.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L | 23.0 mm | L2 | 16.0 mm | L3 | 27.0 mm | e1 | 4.0 mm | e2 | 3.0 mm | CAD | Download | |
Type | XETKO-08S M | Art. no. | 707.3670.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L | 24.0 mm | L2 | 17.0 mm | L3 | 27.5 mm | e1 | 5.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XETKO-10S M | Art. no. | 707.3670.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L | 25.0 mm | L2 | 17.5 mm | L3 | 30.0 mm | e1 | 7.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XETKO-12S M | Art. no. | 707.3670.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L | 29.0 mm | L2 | 21.5 mm | L3 | 31.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XETKO-14S M | Art. no. | 707.3670.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L | 30.0 mm | L2 | 22.0 mm | L3 | 35.0 mm | e1 | 10.0 mm | e2 | 9.0 mm | CAD | Download | |
Type | XETKO-16S M | Art. no. | 707.3670.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L | 33.0 mm | L2 | 24.5 mm | L3 | 36.5 mm | e1 | 12.0 mm | e2 | 11.0 mm | CAD | Download | |
Type | XETKO-20S M | Art. no. | 707.3670.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L | 37.0 mm | L2 | 26.5 mm | L3 | 44.5 mm | e1 | 16.0 mm | e2 | 14.0 mm | CAD | Download | |
Type | XETKO-25S M | Art. no. | 707.3670.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L | 42.0 mm | L2 | 30.0 mm | L3 | 50.0 mm | e1 | 20.0 mm | e2 | 18.0 mm | CAD | Download | |
Type | XETKO-30S M | Art. no. | 707.3670.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L | 49.0 mm | L2 | 35.5 mm | L3 | 55.0 mm | e1 | 25.0 mm | e2 | 23.0 mm | CAD | Download | |
Type | XETKO-38S M | Art. no. | 707.3670.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L | 57.0 mm | L2 | 41.0 mm | L3 | 63.0 mm | e1 | 32.0 mm | e2 | 30.0 mm | CAD | Download |
Adjustable T connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -