Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | L1 | L2 | L3 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | NC-TR-06/08/06L | Art. no. | 718.3004.058.20 | PN | 250.0 bar | D1 | 6.0 mm | D2 | 8.0 mm | D3 | 6.0 mm | L1 | 29.5 mm | L2 | 30.0 mm | L3 | 29.5 mm | CAD | Download | |
Type | NC-TR-06/10/06L | Art. no. | 718.3004.061.20 | PN | 250.0 bar | D1 | 6.0 mm | D2 | 10.0 mm | D3 | 6.0 mm | L1 | 30.5 mm | L2 | 32.0 mm | L3 | 30.5 mm | CAD | Download | |
Type | NC-TR-08/06/08L | Art. no. | 718.3004.093.20 | PN | 250.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | D3 | 8.0 mm | L1 | 30.0 mm | L2 | 30.0 mm | L3 | 30.0 mm | CAD | Download | |
Type | NC-TR-08/10/08L | Art. no. | 718.3004.104.20 | PN | 250.0 bar | D1 | 8.0 mm | D2 | 10.0 mm | D3 | 8.0 mm | L1 | 31.0 mm | L2 | 32.0 mm | L3 | 31.0 mm | CAD | Download | |
Type | NC-TR-10/06/10L | Art. no. | 718.3004.147.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | D3 | 10.0 mm | L1 | 32.0 mm | L2 | 30.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | NC-TR-10/08/10L | Art. no. | 718.3004.153.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | D3 | 10.0 mm | L1 | 32.0 mm | L2 | 31.0 mm | L3 | 32.5 mm | CAD | Download | |
Type | NC-TR-10/10/08L | Art. no. | 718.3004.160.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 10.0 mm | D3 | 8.0 mm | L1 | 32.0 mm | L2 | 32.0 mm | L3 | 31.5 mm | CAD | Download | |
Type | NC-TR-10/12/10L | Art. no. | 718.3004.165.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 12.0 mm | D3 | 10.0 mm | L1 | 34.0 mm | L2 | 33.5 mm | L3 | 34.0 mm | CAD | Download | |
Type | NC-TR-10/15/10L | Art. no. | 718.3004.175.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 15.0 mm | D3 | 10.0 mm | L1 | 38.0 mm | L2 | 38.0 mm | L3 | 38.0 mm | CAD | Download | |
Type | NC-TR-12/06/12L | Art. no. | 718.3004.200.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | D3 | 12.0 mm | L1 | 33.5 mm | L2 | 31.5 mm | L3 | 33.5 mm | CAD | Download | |
Type | NC-TR-12/08/12L | Art. no. | 718.3004.210.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | D3 | 12.0 mm | L1 | 33.5 mm | L2 | 33.0 mm | L3 | 50.0 mm | CAD | Download | |
Type | NC-TR-12/10/10L | Art. no. | 718.3004.220.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | D3 | 10.0 mm | L1 | 33.5 mm | L2 | 34.0 mm | L3 | 34.0 mm | CAD | Download | |
Type | NC-TR-12/10/12L | Art. no. | 718.3004.222.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | D3 | 12.0 mm | L1 | 33.5 mm | L2 | 34.0 mm | L3 | 33.5 mm | CAD | Download | |
Type | NC-TR-12/12/10L | Art. no. | 718.3004.232.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 12.0 mm | D3 | 10.0 mm | L1 | 33.5 mm | L2 | 33.5 mm | L3 | 34.0 mm | CAD | Download | |
Type | NC-TR-12/18/12L | Art. no. | 718.3004.258.20 | PN | 160.0 bar | D1 | 12.0 mm | D2 | 18.0 mm | D3 | 12.0 mm | L1 | 40.5 mm | L2 | 41.0 mm | L3 | 40.5 mm | CAD | Download | |
Type | NC-TR-15/10/15L | Art. no. | 718.3004.410.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | D3 | 15.0 mm | L1 | 38.0 mm | L2 | 38.0 mm | L3 | 38.0 mm | CAD | Download | |
Type | NC-TR-15/12/12L | Art. no. | 718.3004.417.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | D3 | 12.0 mm | L1 | 38.0 mm | L2 | 37.5 mm | L3 | 37.5 mm | CAD | Download | |
Type | NC-TR-15/12/15L | Art. no. | 718.3004.422.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | D3 | 15.0 mm | L1 | 38.0 mm | L2 | 37.5 mm | L3 | 38.0 mm | CAD | Download | |
Type | NC-TR-15/15/12L | Art. no. | 718.3004.435.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 15.0 mm | D3 | 12.0 mm | L1 | 38.0 mm | L2 | 38.0 mm | L3 | 37.5 mm | CAD | Download | |
Type | NC-TR-18/10/10L | Art. no. | 718.3004.575.20 | PN | 250.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | D3 | 10.0 mm | L1 | 41.0 mm | L2 | 41.0 mm | L3 | 41.0 mm | CAD | Download | |
Type | NC-TR-18/10/18L | Art. no. | 718.3004.584.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | D3 | 18.0 mm | L1 | 41.0 mm | L2 | 41.0 mm | L3 | 41.0 mm | CAD | Download | |
Type | NC-TR-18/12/18L | Art. no. | 718.3004.599.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | D3 | 18.0 mm | L1 | 41.0 mm | L2 | 40.5 mm | L3 | 41.0 mm | CAD | Download | |
Type | NC-TR-18/15/18L | Art. no. | 718.3004.628.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | D3 | 18.0 mm | L1 | 41.0 mm | L2 | 41.0 mm | L3 | 41.0 mm | CAD | Download | |
Type | NC-TR-18/18/10L | Art. no. | 718.3004.637.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 18.0 mm | D3 | 10.0 mm | L1 | 41.0 mm | L2 | 41.0 mm | L3 | 41.0 mm | CAD | Download | |
Type | NC-TR-22/10/22L | Art. no. | 718.3004.738.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | D3 | 22.0 mm | L1 | 47.0 mm | L2 | 45.0 mm | L3 | 47.0 mm | CAD | Download | |
Type | NC-TR-22/12/22L | Art. no. | 718.3004.740.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | D3 | 22.0 mm | L1 | 47.0 mm | L2 | 44.5 mm | L3 | 47.0 mm | CAD | Download | |
Type | NC-TR-22/15/15L | Art. no. | 718.3004.790.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | D3 | 15.0 mm | L1 | 47.0 mm | L2 | 45.0 mm | L3 | 45.0 mm | CAD | Download | |
Type | NC-TR-22/15/22L | Art. no. | 718.3004.800.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | D3 | 22.0 mm | L1 | 47.0 mm | L2 | 45.0 mm | L3 | 47.0 mm | CAD | Download | |
Type | NC-TR-22/18/18L | Art. no. | 718.3004.854.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | D3 | 18.0 mm | L1 | 47.0 mm | L2 | 45.0 mm | L3 | 45.0 mm | CAD | Download | |
Type | NC-TR-22/18/22L | Art. no. | 718.3004.862.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | D3 | 22.0 mm | L1 | 47.0 mm | L2 | 45.0 mm | L3 | 47.0 mm | CAD | Download | |
Type | NC-TR-22/22/18L | Art. no. | 718.3004.888.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 22.0 mm | D3 | 18.0 mm | L1 | 47.0 mm | L2 | 47.0 mm | L3 | 45.0 mm | CAD | Download | |
Type | NC-TR-12/16/12S | Art. no. | 718.3004.256.30 | PN | 200.0 bar | D1 | 12.0 mm | D2 | 16.0 mm | D3 | 12.0 mm | L1 | 44.5 mm | L2 | 45.0 mm | L3 | 44.5 mm | CAD | Download | |
Type | NC-TR-16/10/16S | Art. no. | 718.3004.454.30 | PN | 200.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | D3 | 16.0 mm | L1 | 45.0 mm | L2 | 44.0 mm | L3 | 45.0 mm | CAD | Download | |
Type | NC-TR-16/12/16S | Art. no. | 718.3004.455.30 | PN | 200.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | D3 | 16.0 mm | L1 | 45.0 mm | L2 | 44.5 mm | L3 | 45.0 mm | CAD | Download | |
Type | NC-TR-20/10/20S | Art. no. | 718.3004.675.30 | PN | 200.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | D3 | 20.0 mm | L1 | 51.0 mm | L2 | 48.0 mm | L3 | 51.0 mm | CAD | Download | |
Type | NC-TR-20/12/20S | Art. no. | 718.3004.680.30 | PN | 200.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | D3 | 20.0 mm | L1 | 51.0 mm | L2 | 44.5 mm | L3 | 51.0 mm | CAD | Download | |
Type | NC-TR-25/16/25S | Art. no. | 718.3004.900.30 | PN | 100.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | D3 | 25.0 mm | L1 | 56.5 mm | L2 | 54.0 mm | L3 | 56.5 mm | CAD | Download |
Reducing T fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Documents
-
Technical information NC clamping ring fitting Download
Sizes are approximate dimensions at tightened nut.
Documents
-
Technical information NC clamping ring fitting Download