Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | NC-GR-08/06L | Art. no. | 718.1024.140.20 | PN | 250.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 11.0 mm | CAD | Download | |
Type | NC-GR-10/06L | Art. no. | 718.1024.175.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | NC-GR-10/08L | Art. no. | 718.1024.190.20 | PN | 250.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | NC-GR-12/06L | Art. no. | 718.1024.215.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L2 | 13.0 mm | CAD | Download | |
Type | NC-GR-12/08L | Art. no. | 718.1024.225.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L2 | 13.0 mm | CAD | Download | |
Type | NC-GR-12/10L | Art. no. | 718.1024.240.20 | PN | 250.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | NC-GR-15/06L | Art. no. | 718.1024.391.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 6.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | NC-GR-15/08L | Art. no. | 718.1024.400.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 8.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | NC-GR-15/10L | Art. no. | 718.1024.410.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | NC-GR-15/12L | Art. no. | 718.1024.420.20 | PN | 250.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | L2 | 15.0 mm | CAD | Download | |
Type | NC-GR-18/08L | Art. no. | 718.1024.570.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 8.0 mm | L2 | 14.5 mm | CAD | Download | |
Type | NC-GR-18/10L | Art. no. | 718.1024.575.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | L2 | 15.5 mm | CAD | Download | |
Type | NC-GR-18/12L | Art. no. | 718.1024.580.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | L2 | 15.5 mm | CAD | Download | |
Type | NC-GR-18/15L | Art. no. | 718.1024.610.20 | PN | 160.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | L2 | 16.5 mm | CAD | Download | |
Type | NC-GR-22/08L | Art. no. | 718.1024.724.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 8.0 mm | L2 | 16.5 mm | CAD | Download | |
Type | NC-GR-22/10L | Art. no. | 718.1024.725.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | L2 | 17.5 mm | CAD | Download | |
Type | NC-GR-22/12L | Art. no. | 718.1024.730.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | L2 | 17.5 mm | CAD | Download | |
Type | NC-GR-22/15L | Art. no. | 718.1024.745.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | L2 | 18.5 mm | CAD | Download | |
Type | NC-GR-22/18L | Art. no. | 718.1024.755.20 | PN | 160.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | L2 | 18.0 mm | CAD | Download |
Straight reducing fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Documents
-
Technical information NC clamping ring fitting Download
Sizes are approximate dimensions at tightened nut.
Documents
-
Technical information NC clamping ring fitting Download