Type | (Cust.) Art. no. | PN | D1 | L2 | CAD | Legend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GV-04LL | Art. no. | 708.1020.040.10 | PN | 100.0 bar | D1 | 4.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | GV-06LL | Art. no. | 708.1020.060.10 | PN | 100.0 bar | D1 | 6.0 mm | L2 | 9.0 mm | CAD | Download | |
Type | GV-08LL | Art. no. | 708.1020.080.10 | PN | 100.0 bar | D1 | 8.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | GV-10LL | Art. no. | 708.1020.100.10 | PN | 100.0 bar | D1 | 10.0 mm | L2 | 12.0 mm | CAD | Download | |
Type | GV-06L | Art. no. | 708.1020.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L2 | 10.0 mm | CAD | Download | |
Type | GV-08L | Art. no. | 708.1020.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L2 | 11.0 mm | CAD | Download | |
Type | GV-10L | Art. no. | 708.1020.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L2 | 13.0 mm | CAD | Download | |
Type | GV-12L | Art. no. | 708.1020.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L2 | 14.0 mm | CAD | Download | |
Type | GV-15L | Art. no. | 708.1020.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L2 | 16.0 mm | CAD | Download | |
Type | GV-18L | Art. no. | 708.1020.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L2 | 16.0 mm | CAD | Download | |
Type | GV-22L | Art. no. | 708.1020.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | GV-28L | Art. no. | 708.1020.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GV-35L | Art. no. | 708.1020.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | GV-42L | Art. no. | 708.1020.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GV-06S | Art. no. | 708.1020.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L2 | 16.0 mm | CAD | Download | |
Type | GV-08S | Art. no. | 708.1020.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | GV-10S | Art. no. | 708.1020.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L2 | 17.0 mm | CAD | Download | |
Type | GV-12S | Art. no. | 708.1020.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | GV-14S | Art. no. | 708.1020.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | GV-16S | Art. no. | 708.1020.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GV-20S | Art. no. | 708.1020.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L2 | 23.0 mm | CAD | Download | |
Type | GV-25S | Art. no. | 708.1020.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L2 | 26.0 mm | CAD | Download | |
Type | GV-30S | Art. no. | 708.1020.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L2 | 27.0 mm | CAD | Download | |
Type | GV-38S | Art. no. | 708.1020.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L2 | 29.0 mm | CAD | Download |
Straight fittings
SO Code:
-
Art. no.: -