Type | (Cust.) Art. no. | PN | D1 | L2 | L4 | L5 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | WSV-06L | Art. no. | 708.2700.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L2 | 27.0 mm | L4 | 12.0 mm | L5 | 14.0 mm | CAD | Download | |
Type | WSV-08L | Art. no. | 708.2700.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L2 | 27.0 mm | L4 | 14.0 mm | L5 | 17.0 mm | CAD | Download | |
Type | WSV-10L | Art. no. | 708.2700.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L2 | 28.0 mm | L4 | 15.0 mm | L5 | 18.0 mm | CAD | Download | |
Type | WSV-12L | Art. no. | 708.2700.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L2 | 29.0 mm | L4 | 17.0 mm | L5 | 20.0 mm | CAD | Download | |
Type | WSV-15L | Art. no. | 708.2700.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L2 | 31.0 mm | L4 | 21.0 mm | L5 | 23.0 mm | CAD | Download | |
Type | WSV-18L | Art. no. | 708.2700.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L2 | 32.5 mm | L4 | 23.5 mm | L5 | 24.0 mm | CAD | Download | |
Type | WSV-22L | Art. no. | 708.2700.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L2 | 34.5 mm | L4 | 27.5 mm | L5 | 30.0 mm | CAD | Download | |
Type | WSV-28L | Art. no. | 708.2700.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L2 | 35.5 mm | L4 | 30.5 mm | L5 | 34.0 mm | CAD | Download | |
Type | WSV-35L | Art. no. | 708.2700.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L2 | 36.5 mm | L4 | 34.5 mm | L5 | 39.0 mm | CAD | Download | |
Type | WSV-42L | Art. no. | 708.2700.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L2 | 36.0 mm | L4 | 40.0 mm | L5 | 43.0 mm | CAD | Download | |
Type | WSV-06S | Art. no. | 708.2700.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L2 | 29.0 mm | L4 | 16.0 mm | L5 | 17.0 mm | CAD | Download | |
Type | WSV-08S | Art. no. | 708.2700.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L2 | 29.0 mm | L4 | 17.0 mm | L5 | 18.0 mm | CAD | Download | |
Type | WSV-10S | Art. no. | 708.2700.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L2 | 29.5 mm | L4 | 17.5 mm | L5 | 20.0 mm | CAD | Download | |
Type | WSV-12S | Art. no. | 708.2700.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L2 | 30.0 mm | L4 | 21.5 mm | L5 | 21.0 mm | CAD | Download | |
Type | WSV-14S | Art. no. | 708.2700.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L2 | 32.0 mm | L4 | 22.0 mm | L5 | 23.0 mm | CAD | Download | |
Type | WSV-16S | Art. no. | 708.2700.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L2 | 31.5 mm | L4 | 24.5 mm | L5 | 24.0 mm | CAD | Download | |
Type | WSV-20S | Art. no. | 708.2700.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L2 | 33.5 mm | L4 | 26.5 mm | L5 | 30.0 mm | CAD | Download | |
Type | WSV-25S | Art. no. | 708.2700.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L2 | 35.0 mm | L4 | 30.0 mm | L5 | 34.0 mm | CAD | Download | |
Type | WSV-30S | Art. no. | 708.2700.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L2 | 37.5 mm | L4 | 35.5 mm | L5 | 39.0 mm | CAD | Download | |
Type | WSV-38S | Art. no. | 708.2700.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L2 | 37.0 mm | L4 | 41.0 mm | L5 | 43.0 mm | CAD | Download |
Bulkhead elbow fittings
SO Code:
-
Art. no.: -