Type | (Cust.) Art. no. | PN | G | M | NPT | H | L1 | CAD | Action | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EMV-M 10x1,0 | Art. no. | 706.0246.150.30 | PN | 630.0 bar | G | -- | M | 10x1.0 | NPT | -- | H | 38.0 mm | L1 | 10.0 mm | CAD | - | |
Type | EMV-G 1.4 WD | Art. no. | 706.0249.040.30 | PN | 630.0 bar | G | 1/4 | M | -- | NPT | -- | H | 37.0 mm | L1 | 12.0 mm | CAD | - | |
Type | EMV-G 3.8 WD | Art. no. | 706.0249.060.30 | PN | 630.0 bar | G | 3/8 | M | -- | NPT | -- | H | 37.0 mm | L1 | 12.0 mm | CAD | - | |
Type | EMV-NPT 1.8 | Art. no. | 706.0247.020.30 | PN | 400.0 bar | G | -- | M | -- | NPT | 1/8 | H | 36.0 mm | L1 | 9.5 mm | CAD | - | |
Type | EMV-NPT 1.4 | Art. no. | 706.0247.040.30 | PN | 630.0 bar | G | -- | M | -- | NPT | 1/4 | H | 35.0 mm | L1 | 14.0 mm | CAD | - |
Test point gauges
with threaded connection M16x2, tapered version
SO Code:
-
Art. no.: -