Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GR-08/06S | Art. no. | 708.1024.140.30 | PN | 800.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L2 | 18.0 mm | CAD | Download | |
Type | GR-10/06S | Art. no. | 708.1024.175.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L2 | 17.5 mm | CAD | Download | |
Type | GR-10/08S | Art. no. | 708.1024.190.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L2 | 17.5 mm | CAD | Download | |
Type | GR-12/06S | Art. no. | 708.1024.215.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L2 | 19.5 mm | CAD | Download | |
Type | GR-12/08S | Art. no. | 708.1024.225.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L2 | 19.5 mm | CAD | Download | |
Type | GR-12/10S | Art. no. | 708.1024.240.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | GR-14/06S | Art. no. | 708.1024.296.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 6.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GR-14/08S | Art. no. | 708.1024.300.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 8.0 mm | L2 | 21.0 mm | CAD | Download | |
Type | GR-14/10S | Art. no. | 708.1024.320.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 10.0 mm | L2 | 20.5 mm | CAD | Download | |
Type | GR-14/12S | Art. no. | 708.1024.340.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 12.0 mm | L2 | 20.5 mm | CAD | Download | |
Type | GR-16/06S | Art. no. | 708.1024.466.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 6.0 mm | L2 | 20.5 mm | CAD | Download | |
Type | GR-16/08S | Art. no. | 708.1024.468.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 8.0 mm | L2 | 20.5 mm | CAD | Download | |
Type | GR-16/10S | Art. no. | 708.1024.470.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | GR-16/12S | Art. no. | 708.1024.480.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | GR-16/14S | Art. no. | 708.1024.500.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 14.0 mm | L2 | 21.5 mm | CAD | Download | |
Type | GR-20/06S | Art. no. | 708.1024.650.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 6.0 mm | L2 | 22.5 mm | CAD | Download | |
Type | GR-20/08S | Art. no. | 708.1024.655.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 8.0 mm | L2 | 22.5 mm | CAD | Download | |
Type | GR-20/10S | Art. no. | 708.1024.660.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | GR-20/12S | Art. no. | 708.1024.665.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | L2 | 22.0 mm | CAD | Download | |
Type | GR-20/14S | Art. no. | 708.1024.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 14.0 mm | L2 | 23.5 mm | CAD | Download | |
Type | GR-20/16S | Art. no. | 708.1024.685.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 16.0 mm | L2 | 23.0 mm | CAD | Download | |
Type | GR-25/06S | Art. no. | 708.1024.788.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 6.0 mm | L2 | 25.0 mm | CAD | Download | |
Type | GR-25/08S | Art. no. | 708.1024.787.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 8.0 mm | L2 | 25.0 mm | CAD | Download | |
Type | GR-25/10S | Art. no. | 708.1024.789.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 10.0 mm | L2 | 24.5 mm | CAD | Download | |
Type | GR-25/12S | Art. no. | 708.1024.791.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 12.0 mm | L2 | 26.0 mm | CAD | Download | |
Type | GR-25/14S | Art. no. | 708.1024.790.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 14.0 mm | L2 | 24.5 mm | CAD | Download | |
Type | GR-25/16S | Art. no. | 708.1024.800.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | L2 | 25.5 mm | CAD | Download | |
Type | GR-25/20S | Art. no. | 708.1024.820.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 20.0 mm | L2 | 25.5 mm | CAD | Download | |
Type | GR-30/10S | Art. no. | 708.1024.939.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 10.0 mm | L2 | 25.0 mm | CAD | Download | |
Type | GR-30/12S | Art. no. | 708.1024.940.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 12.0 mm | L2 | 25.0 mm | CAD | Download | |
Type | GR-30/14S | Art. no. | 708.1024.941.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 14.0 mm | L2 | 24.5 mm | CAD | Download | |
Type | GR-30/16S | Art. no. | 708.1024.942.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | L2 | 26.0 mm | CAD | Download | |
Type | GR-30/20S | Art. no. | 708.1024.943.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 20.0 mm | L2 | 26.0 mm | CAD | Download | |
Type | GR-30/25S | Art. no. | 708.1024.945.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 25.0 mm | L2 | 26.5 mm | CAD | Download | |
Type | GR-38/10S | Art. no. | 708.1024.967.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 10.0 mm | L2 | 27.5 mm | CAD | Download | |
Type | GR-38/12S | Art. no. | 708.1024.968.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 12.0 mm | L2 | 27.5 mm | CAD | Download | |
Type | GR-38/14S | Art. no. | 708.1024.969.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 14.0 mm | L2 | 29.0 mm | CAD | Download | |
Type | GR-38/16S | Art. no. | 708.1024.970.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 16.0 mm | L2 | 28.5 mm | CAD | Download | |
Type | GR-38/20S | Art. no. | 708.1024.971.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 20.0 mm | L2 | 28.5 mm | CAD | Download | |
Type | GR-38/25S | Art. no. | 708.1024.972.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 25.0 mm | L2 | 29.0 mm | CAD | Download | |
Type | GR-38/30S | Art. no. | 708.1024.975.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 30.0 mm | L2 | 29.5 mm | CAD | Download |
Straight reducing fittings
SO Code:
-
Art. no.: -