Type | (Cust.) Art. no. | ISO | PN | D1 | G | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-04LLR 1.8 | Art. no. | 708.1141.060.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | G | 1/8 | L2 | 9.5 mm | CAD | Download | |
Type | GEV-06LLR 1.8 | Art. no. | 708.1141.100.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 8.0 mm | CAD | Download | |
Type | GEV-08LLR 1.8 | Art. no. | 708.1141.160.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | G | 1/8 | L2 | 9.0 mm | CAD | Download | |
Type | GEV-06LR 1.8 | Art. no. | 708.1141.100.20 | ISO | Yes | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 8.5 mm | CAD | Download | |
Type | GEV-06LR 1.4 | Art. no. | 708.1141.110.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 10.0 mm | CAD | Download | ||
Type | GEV-06LR 3.8 | Art. no. | 708.1141.120.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | G | 3/8 | L2 | 11.5 mm | CAD | Download | ||
Type | GEV-06LR 1.2 | Art. no. | 708.1141.125.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-08LR 1.8 | Art. no. | 708.1141.160.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | G | 1/8 | L2 | 8.5 mm | CAD | Download | ||
Type | GEV-08LR 1.4 | Art. no. | 708.1141.170.20 | ISO | Yes | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 10.0 mm | CAD | Download | |
Type | GEV-08LR 3.8 | Art. no. | 708.1141.180.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-08LR 1.2 | Art. no. | 708.1141.185.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-10LR 1.8 | Art. no. | 708.1141.265.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 1/8 | L2 | 10.5 mm | CAD | Download | ||
Type | GEV-10LR 1.4 | Art. no. | 708.1141.270.20 | ISO | Yes | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 11.0 mm | CAD | Download | |
Type | GEV-10LR 3.8 | Art. no. | 708.1141.280.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-10LR 1.2 | Art. no. | 708.1141.285.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-10LR 3.4 | Art. no. | 708.1141.290.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 3/4 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-10LR 1.1 | Art. no. | 708.1141.295.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 1 | L2 | 17.0 mm | CAD | Download | ||
Type | GEV-12LR 1.8 | Art. no. | 708.1141.375.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1/8 | L2 | 11.5 mm | CAD | Download | ||
Type | GEV-12LR 1.4 | Art. no. | 708.1141.380.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 12.0 mm | CAD | Download | ||
Type | GEV-12LR 3.8 | Art. no. | 708.1141.390.20 | ISO | Yes | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | |
Type | GEV-12LR 1.2 | Art. no. | 708.1141.400.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-12LR 3.4 | Art. no. | 708.1141.405.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 3/4 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-12LR 1.1 | Art. no. | 708.1141.408.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1 | L2 | 17.0 mm | CAD | Download | ||
Type | GEV-15LR 1.4 | Art. no. | 708.1141.528.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 1/4 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-15LR 3.8 | Art. no. | 708.1141.532.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 3/8 | L2 | 13.5 mm | CAD | Download | ||
Type | GEV-15LR 1.2 | Art. no. | 708.1141.534.20 | ISO | Yes | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 14.0 mm | CAD | Download | |
Type | GEV-15LR 3.4 | Art. no. | 708.1141.536.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 3/4 | L2 | 15.0 mm | CAD | Download | ||
Type | GEV-15LR 1.1 | Art. no. | 708.1141.541.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 1 | L2 | 18.0 mm | CAD | Download | ||
Type | GEV-18LR 3.8 | Art. no. | 708.1141.644.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | G | 3/8 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-18LR 1.2 | Art. no. | 708.1141.646.20 | ISO | Yes | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 14.5 mm | CAD | Download | |
Type | GEV-18LR 3.4 | Art. no. | 708.1141.648.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | G | 3/4 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-18LR 1.1 | Art. no. | 708.1141.652.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-22LR 3.8 | Art. no. | 708.1141.763.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 3/8 | L2 | 16.0 mm | CAD | Download | ||
Type | GEV-22LR 1.2 | Art. no. | 708.1141.764.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 1/2 | L2 | 16.5 mm | CAD | Download | ||
Type | GEV-22LR 3.4 | Art. no. | 708.1141.768.20 | ISO | Yes | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 16.5 mm | CAD | Download | |
Type | GEV-22LR 1.1 | Art. no. | 708.1141.770.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-22LR 5.4 | Art. no. | 708.1141.771.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 1 1/4 | L2 | 18.5 mm | CAD | Download | ||
Type | GEV-28LR 1.2 | Art. no. | 708.1141.840.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 1/2 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-28LR 3.4 | Art. no. | 708.1141.845.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 3/4 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-28LR 1.1 | Art. no. | 708.1141.850.20 | ISO | Yes | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | |
Type | GEV-28LR 5.4 | Art. no. | 708.1141.860.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 1 1/4 | L2 | 18.5 mm | CAD | Download | ||
Type | GEV-28LR 3.2 | Art. no. | 708.1141.865.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 1 1/2 | L2 | 20.5 mm | CAD | Download | ||
Type | GEV-35LR 1.2 | Art. no. | 708.1141.920.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 1/2 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-35LR 3.4 | Art. no. | 708.1141.915.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 3/4 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-35LR 1.1 | Art. no. | 708.1141.925.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-35LR 5.4 | Art. no. | 708.1141.944.20 | ISO | Yes | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 17.5 mm | CAD | Download | |
Type | GEV-35LR 3.2 | Art. no. | 708.1141.950.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/2 | L2 | 19.5 mm | CAD | Download | ||
Type | GEV-42LR 1.1 | Art. no. | 708.1141.980.20 | ISO | PN | 250.0 bar | D1 | 42.0 mm | G | 1 | L2 | 19.0 mm | CAD | Download | ||
Type | GEV-42LR 5.4 | Art. no. | 708.1141.985.20 | ISO | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/4 | L2 | 19.0 mm | CAD | Download | ||
Type | GEV-42LR 3.2 | Art. no. | 708.1141.992.20 | ISO | Yes | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 19.0 mm | CAD | Download |
Straight male adaptor fittings
sealing edge form B acc. ISO 1179-4
SO Code:
-
Art. no.: -