Type | (Cust.) Art. no. | ISO | PN | D1 | G | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-06SR 1.8 WD | Art. no. | 708.1171.100.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-06SR 1.4 WD | Art. no. | 708.1171.110.30 | ISO | Yes | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 13.0 mm | CAD | Download | |
Type | GEV-06SR 3.8 WD | Art. no. | 708.1171.120.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 3/8 | L2 | 15.5 mm | CAD | Download | ||
Type | GEV-06SR 1.2 WD | Art. no. | 708.1171.125.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 1/2 | L2 | 18.0 mm | CAD | Download | ||
Type | GEV-06SR 3.4 WD | Art. no. | 708.1171.126.30 | ISO | PN | 800.0 bar | D1 | 6.0 mm | G | 3/4 | L2 | 20.0 mm | CAD | Download | ||
Type | GEV-08SR 1.8 WD | Art. no. | 708.1171.160.30 | ISO | PN | 800.0 bar | D1 | 8.0 mm | G | 1/8 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-08SR 1.4 WD | Art. no. | 708.1171.170.30 | ISO | Yes | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 15.0 mm | CAD | Download | |
Type | GEV-08SR 3.8 WD | Art. no. | 708.1171.180.30 | ISO | PN | 800.0 bar | D1 | 8.0 mm | G | 3/8 | L2 | 15.5 mm | CAD | Download | ||
Type | GEV-08SR 1.2 WD | Art. no. | 708.1171.185.30 | ISO | PN | 800.0 bar | D1 | 8.0 mm | G | 1/2 | L2 | 18.0 mm | CAD | Download | ||
Type | GEV-10SR 1.8 WD | Art. no. | 708.1171.265.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 1/8 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-10SR 1.4 WD | Art. no. | 708.1171.270.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-10SR 3.8 WD | Art. no. | 708.1171.280.30 | ISO | Yes | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 15.0 mm | CAD | Download | |
Type | GEV-10SR 1.2 WD | Art. no. | 708.1171.285.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-10SR 3.4 WD | Art. no. | 708.1171.290.30 | ISO | PN | 800.0 bar | D1 | 10.0 mm | G | 3/4 | L2 | 19.5 mm | CAD | Download | ||
Type | GEV-12SR 1.4 WD | Art. no. | 708.1171.380.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 16.5 mm | CAD | Download | ||
Type | GEV-12SR 3.8 WD | Art. no. | 708.1171.390.30 | ISO | Yes | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 17.0 mm | CAD | Download | |
Type | GEV-12SR 1.2 WD | Art. no. | 708.1171.400.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-12SR 3.4 WD | Art. no. | 708.1171.405.30 | ISO | PN | 630.0 bar | D1 | 12.0 mm | G | 3/4 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-14SR 1.4 WD | Art. no. | 708.1171.500.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 1/4 | L2 | 16.0 mm | CAD | Download | ||
Type | GEV-14SR 3.8 WD | Art. no. | 708.1171.502.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 3/8 | L2 | 18.5 mm | CAD | Download | ||
Type | GEV-14SR 1.2 WD | Art. no. | 708.1171.504.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L2 | 19.0 mm | CAD | Download | ||
Type | GEV-14SR 3.4 WD | Art. no. | 708.1171.506.30 | ISO | PN | 630.0 bar | D1 | 14.0 mm | G | 3/4 | L2 | 21.0 mm | CAD | Download | ||
Type | GEV-16SR 1.4 WD | Art. no. | 708.1171.562.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 1/4 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-16SR 1.1 WD | Art. no. | 708.1171.570.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 1 | L2 | 22.5 mm | CAD | Download | ||
Type | GEV-16SR 3.8 WD | Art. no. | 708.1171.564.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 3/8 | L2 | 18.0 mm | CAD | Download | ||
Type | GEV-16SR 1.2 WD | Art. no. | 708.1171.566.30 | ISO | Yes | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L2 | 18.5 mm | CAD | Download | |
Type | GEV-16SR 3.4 WD | Art. no. | 708.1171.568.30 | ISO | PN | 420.0 bar | D1 | 16.0 mm | G | 3/4 | L2 | 20.5 mm | CAD | Download | ||
Type | GEV-20SR 1.2 WD | Art. no. | 708.1171.706.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1/2 | L2 | 20.5 mm | CAD | Download | ||
Type | GEV-25SR 1.2 WD | Art. no. | 708.1171.800.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 1/2 | L2 | 20.0 mm | CAD | Download | ||
Type | GEV-20SR 3.4 WD | Art. no. | 708.1171.708.30 | ISO | Yes | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L2 | 20.5 mm | CAD | Download | |
Type | GEV-20SR 1.1 WD | Art. no. | 708.1171.712.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1 | L2 | 22.5 mm | CAD | Download | ||
Type | GEV-20SR 5.4 WD | Art. no. | 708.1171.715.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1 1/4 | L2 | 22.5 mm | CAD | Download | ||
Type | GEV-20SR 3.2 WD | Art. no. | 708.1171.717.30 | ISO | PN | 420.0 bar | D1 | 20.0 mm | G | 1 1/2 | L2 | 25.5 mm | CAD | Download | ||
Type | GEV-25SR 3.4 WD | Art. no. | 708.1171.805.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 3/4 | L2 | 23.0 mm | CAD | Download | ||
Type | GEV-25SR 1.1 WD | Art. no. | 708.1171.810.30 | ISO | Yes | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L2 | 23.0 mm | CAD | Download | |
Type | GEV-25SR 5.4 WD | Art. no. | 708.1171.815.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 1 1/4 | L2 | 23.0 mm | CAD | Download | ||
Type | GEV-25SR 3.2 WD | Art. no. | 708.1171.820.30 | ISO | PN | 420.0 bar | D1 | 25.0 mm | G | 1 1/2 | L2 | 26.0 mm | CAD | Download | ||
Type | GEV-30SR 3.4 WD | Art. no. | 708.1171.895.30 | ISO | PN | 320.0 bar | D1 | 30.0 mm | G | 3/4 | L2 | 23.5 mm | CAD | Download | ||
Type | GEV-30SR 1.1 WD | Art. no. | 708.1171.900.30 | ISO | PN | 320.0 bar | D1 | 30.0 mm | G | 1 | L2 | 23.5 mm | CAD | Download | ||
Type | GEV-30SR 5.4 WD | Art. no. | 708.1171.902.30 | ISO | Yes | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L2 | 23.5 mm | CAD | Download | |
Type | GEV-30SR 3.2 WD | Art. no. | 708.1171.905.30 | ISO | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/2 | L2 | 26.5 mm | CAD | Download | ||
Type | GEV-38SR 1.1 WD | Art. no. | 708.1171.960.30 | ISO | PN | 320.0 bar | D1 | 38.0 mm | G | 1 | L2 | 26.0 mm | CAD | Download | ||
Type | GEV-38SR 5.4 WD | Art. no. | 708.1171.954.30 | ISO | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/4 | L2 | 23.0 mm | CAD | Download | ||
Type | GEV-38SR 3.2 WD | Art. no. | 708.1171.953.30 | ISO | Yes | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L2 | 26.0 mm | CAD | Download |
Straight male adaptor fittings
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -