Type | (Cust.) Art. no. | ISO | PN | D1 | G | L2 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | GEV-04LLR 1.8 WD | Art. no. | 708.1171.060.10 | ISO | Yes | PN | 100.0 bar | D1 | 4.0 mm | G | 1/8 | L2 | 9.5 mm | CAD | Download | |
Type | GEV-06LLR 1.8 WD | Art. no. | 708.1171.100.10 | ISO | Yes | PN | 100.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 8.0 mm | CAD | Download | |
Type | GEV-08LLR 1.8 WD | Art. no. | 708.1171.160.10 | ISO | Yes | PN | 100.0 bar | D1 | 8.0 mm | G | 1/8 | L2 | 9.0 mm | CAD | Download | |
Type | GEV-06LR 1.8 WD | Art. no. | 708.1171.100.20 | ISO | Yes | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 8.5 mm | CAD | Download | |
Type | GEV-06LR 1.4 WD | Art. no. | 708.1171.110.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 10.0 mm | CAD | Download | ||
Type | GEV-06LR 3.8 WD | Art. no. | 708.1171.120.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | G | 3/8 | L2 | 11.5 mm | CAD | Download | ||
Type | GEV-06LR 1.2 WD | Art. no. | 708.1171.125.20 | ISO | PN | 500.0 bar | D1 | 6.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-08LR 1.8 WD | Art. no. | 708.1171.160.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | G | 1/8 | L2 | 8.5 mm | CAD | Download | ||
Type | GEV-08LR 1.4 WD | Art. no. | 708.1171.170.20 | ISO | Yes | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 10.0 mm | CAD | Download | |
Type | GEV-08LR 3.8 WD | Art. no. | 708.1171.180.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | G | 3/8 | L2 | 11.5 mm | CAD | Download | ||
Type | GEV-08LR 1.2 WD | Art. no. | 708.1171.185.20 | ISO | PN | 500.0 bar | D1 | 8.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-10LR 1.8 WD | Art. no. | 708.1171.265.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 1/8 | L2 | 10.5 mm | CAD | Download | ||
Type | GEV-10LR 1.4 WD | Art. no. | 708.1171.270.20 | ISO | Yes | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 11.0 mm | CAD | Download | |
Type | GEV-10LR 3.8 WD | Art. no. | 708.1171.280.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | ||
Type | GEV-10LR 1.2 WD | Art. no. | 708.1171.285.20 | ISO | PN | 500.0 bar | D1 | 10.0 mm | G | 1/2 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-12LR 1.8 WD | Art. no. | 708.1171.375.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1/8 | L2 | 11.5 mm | CAD | Download | ||
Type | GEV-12LR 1.4 WD | Art. no. | 708.1171.380.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 12.0 mm | CAD | Download | ||
Type | GEV-12LR 3.8 WD | Art. no. | 708.1171.390.20 | ISO | Yes | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 12.5 mm | CAD | Download | |
Type | GEV-12LR 1.2 WD | Art. no. | 708.1171.400.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-12LR 3.4 WD | Art. no. | 708.1171.405.20 | ISO | PN | 400.0 bar | D1 | 12.0 mm | G | 3/4 | L2 | 14.0 mm | CAD | Download | ||
Type | GEV-15LR 1.4 WD | Art. no. | 708.1171.528.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 1/4 | L2 | 13.0 mm | CAD | Download | ||
Type | GEV-15LR 3.8 WD | Art. no. | 708.1171.532.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 3/8 | L2 | 13.5 mm | CAD | Download | ||
Type | GEV-15LR 1.2 WD | Art. no. | 708.1171.534.20 | ISO | Yes | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 14.0 mm | CAD | Download | |
Type | GEV-15LR 3.4 WD | Art. no. | 708.1171.536.20 | ISO | PN | 400.0 bar | D1 | 15.0 mm | G | 3/4 | L2 | 15.0 mm | CAD | Download | ||
Type | GEV-18LR 3.8 WD | Art. no. | 708.1171.644.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | G | 3/8 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-18LR 1.2 WD | Art. no. | 708.1171.646.20 | ISO | Yes | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 14.5 mm | CAD | Download | |
Type | GEV-18LR 3.4 WD | Art. no. | 708.1171.648.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | G | 3/4 | L2 | 14.5 mm | CAD | Download | ||
Type | GEV-18LR 1.1 WD | Art. no. | 708.1171.652.20 | ISO | PN | 400.0 bar | D1 | 18.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-22LR 1.2 WD | Art. no. | 708.1171.764.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 1/2 | L2 | 16.5 mm | CAD | Download | ||
Type | GEV-22LR 3.4 WD | Art. no. | 708.1171.768.20 | ISO | Yes | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 16.5 mm | CAD | Download | |
Type | GEV-22LR 1.1 WD | Art. no. | 708.1171.770.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-22LR 5.4 WD | Art. no. | 708.1171.771.20 | ISO | PN | 250.0 bar | D1 | 22.0 mm | G | 1 1/4 | L2 | 18.5 mm | CAD | Download | ||
Type | GEV-28LR 1.2 WD | Art. no. | 708.1171.840.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 1/2 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-28LR 3.4 WD | Art. no. | 708.1171.845.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 3/4 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-28LR 1.1 WD | Art. no. | 708.1171.850.20 | ISO | Yes | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | |
Type | GEV-28LR 5.4 WD | Art. no. | 708.1171.860.20 | ISO | PN | 250.0 bar | D1 | 28.0 mm | G | 1 1/4 | L2 | 18.5 mm | CAD | Download | ||
Type | GEV-35LR 1.2 WD | Art. no. | 708.1171.920.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 1/2 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-35LR 3.4 WD | Art. no. | 708.1171.915.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 3/4 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-35LR 1.1 WD | Art. no. | 708.1171.925.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 1 | L2 | 17.5 mm | CAD | Download | ||
Type | GEV-35LR 5.4 WD | Art. no. | 708.1171.944.20 | ISO | Yes | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 17.5 mm | CAD | Download | |
Type | GEV-35LR 3.2 WD | Art. no. | 708.1171.950.20 | ISO | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/2 | L2 | 19.5 mm | CAD | Download | ||
Type | GEV-42LR 1.1 WD | Art. no. | 708.1171.980.20 | ISO | PN | 250.0 bar | D1 | 42.0 mm | G | 1 | L2 | 19.0 mm | CAD | Download | ||
Type | GEV-42LR 5.4 WD | Art. no. | 708.1171.985.20 | ISO | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/4 | L2 | 19.0 mm | CAD | Download | ||
Type | GEV-42LR 3.2 WD | Art. no. | 708.1171.992.20 | ISO | Yes | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 19.0 mm | CAD | Download |
Straight male adaptor fittings
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -