Type | (Cust.) Art. no. | PN | D1 | L2 | L3 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EWV-06L | Art. no. | 708.2620.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L2 | 12.0 mm | L3 | 26.0 mm | CAD | Download | |
Type | EWV-08L | Art. no. | 708.2620.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L2 | 14.0 mm | L3 | 27.5 mm | CAD | Download | |
Type | EWV-10L | Art. no. | 708.2620.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L2 | 15.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | EWV-12L | Art. no. | 708.2620.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L2 | 17.0 mm | L3 | 29.5 mm | CAD | Download | |
Type | EWV-15L | Art. no. | 708.2620.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L2 | 21.0 mm | L3 | 32.5 mm | CAD | Download | |
Type | EWV-18L | Art. no. | 708.2620.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L2 | 23.5 mm | L3 | 35.5 mm | CAD | Download | |
Type | EWV-22L | Art. no. | 708.2620.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L2 | 27.5 mm | L3 | 38.5 mm | CAD | Download | |
Type | EWV-28L | Art. no. | 708.2620.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L2 | 30.5 mm | L3 | 41.5 mm | CAD | Download | |
Type | EWV-35L | Art. no. | 708.2620.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L2 | 34.5 mm | L3 | 51.0 mm | CAD | Download | |
Type | EWV-42L | Art. no. | 708.2620.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L2 | 40.0 mm | L3 | 56.0 mm | CAD | Download | |
Type | EWV-06S | Art. no. | 708.2620.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L2 | 16.0 mm | L3 | 27.0 mm | CAD | Download | |
Type | EWV-08S | Art. no. | 708.2620.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L2 | 17.0 mm | L3 | 27.5 mm | CAD | Download | |
Type | EWV-10S | Art. no. | 708.2620.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L2 | 17.5 mm | L3 | 30.0 mm | CAD | Download | |
Type | EWV-12S | Art. no. | 708.2620.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L2 | 21.5 mm | L3 | 31.0 mm | CAD | Download | |
Type | EWV-14S | Art. no. | 708.2620.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L2 | 22.0 mm | L3 | 35.0 mm | CAD | Download | |
Type | EWV-16S | Art. no. | 708.2620.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L2 | 24.5 mm | L3 | 36.5 mm | CAD | Download | |
Type | EWV-20S | Art. no. | 708.2620.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L2 | 26.5 mm | L3 | 44.5 mm | CAD | Download | |
Type | EWV-25S | Art. no. | 708.2620.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L2 | 30.0 mm | L3 | 50.0 mm | CAD | Download | |
Type | EWV-30S | Art. no. | 708.2620.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L2 | 35.5 mm | L3 | 55.0 mm | CAD | Download | |
Type | EWV-38S | Art. no. | 708.2620.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L2 | 41.0 mm | L3 | 63.0 mm | CAD | Download |
Adjustable standpipe elbow fittings
SO Code:
-
Art. no.: -