Type | (Cust.) Art. no. | PN | D1 | L | L2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XWV-04LL | Art. no. | 706.2000.040.10 | PN | 100.0 bar | D1 | 4.0 mm | L | 15.0 mm | L2 | 11.0 mm | e | 3.0 mm | CAD | Download | |
Type | XWV-06LL | Art. no. | 706.2000.060.10 | PN | 100.0 bar | D1 | 6.0 mm | L | 15.0 mm | L2 | 9.5 mm | e | 4.5 mm | CAD | Download | |
Type | XWV-08LL | Art. no. | 706.2000.080.10 | PN | 100.0 bar | D1 | 8.0 mm | L | 18.5 mm | L2 | 13.0 mm | e | 6.0 mm | CAD | Download | |
Type | XWV-06L | Art. no. | 706.2000.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L | 19.0 mm | L2 | 12.0 mm | e | 4.0 mm | CAD | Download | |
Type | XWV-08L | Art. no. | 706.2000.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L | 21.0 mm | L2 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XWV-10L | Art. no. | 706.2000.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L | 22.0 mm | L2 | 15.0 mm | e | 8.0 mm | CAD | Download | |
Type | XWV-12L | Art. no. | 706.2000.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L | 24.0 mm | L2 | 17.0 mm | e | 10.0 mm | CAD | Download | |
Type | XWV-15L | Art. no. | 706.2000.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L | 28.0 mm | L2 | 21.0 mm | e | 12.0 mm | CAD | Download | |
Type | XWV-18L | Art. no. | 706.2000.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L | 31.0 mm | L2 | 23.5 mm | e | 15.0 mm | CAD | Download | |
Type | XWV-22L | Art. no. | 706.2000.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L | 35.0 mm | L2 | 27.5 mm | e | 19.0 mm | CAD | Download | |
Type | XWV-28L | Art. no. | 706.2000.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L | 38.0 mm | L2 | 30.5 mm | e | 24.0 mm | CAD | Download | |
Type | XWV-35L | Art. no. | 706.2000.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L | 45.0 mm | L2 | 34.5 mm | e | 30.0 mm | CAD | Download | |
Type | XWV-42L | Art. no. | 706.2000.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L | 51.0 mm | L2 | 40.0 mm | e | 36.0 mm | CAD | Download | |
Type | XWV-06S | Art. no. | 706.2000.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L | 23.0 mm | L2 | 16.0 mm | e | 4.0 mm | CAD | Download | |
Type | XWV-08S | Art. no. | 706.2000.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L | 24.0 mm | L2 | 17.0 mm | e | 5.0 mm | CAD | Download | |
Type | XWV-10S | Art. no. | 706.2000.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L | 25.0 mm | L2 | 17.5 mm | e | 7.0 mm | CAD | Download | |
Type | XWV-12S | Art. no. | 706.2000.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L | 29.0 mm | L2 | 21.5 mm | e | 8.0 mm | CAD | Download | |
Type | XWV-14S | Art. no. | 706.2000.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L | 30.0 mm | L2 | 22.0 mm | e | 10.0 mm | CAD | Download | |
Type | XWV-16S | Art. no. | 706.2000.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L | 33.0 mm | L2 | 24.5 mm | e | 12.0 mm | CAD | Download | |
Type | XWV-20S | Art. no. | 706.2000.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L | 37.0 mm | L2 | 26.5 mm | e | 16.0 mm | CAD | Download | |
Type | XWV-25S | Art. no. | 706.2000.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L | 42.0 mm | L2 | 30.0 mm | e | 20.0 mm | CAD | Download | |
Type | XWV-30S | Art. no. | 706.2000.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L | 49.0 mm | L2 | 35.5 mm | e | 25.0 mm | CAD | Download | |
Type | XWV-38S | Art. no. | 706.2000.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L | 57.0 mm | L2 | 41.0 mm | e | 32.0 mm | CAD | Download |
Elbow connectors
SO Code:
-
Art. no.: -