Type | (Cust.) Art. no. | PN | D1 | L | L2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XKV-06L | Art. no. | 706.4000.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L | 38.0 mm | L2 | 12.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKV-08L | Art. no. | 706.4000.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L | 42.0 mm | L2 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | XKV-10L | Art. no. | 706.4000.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L | 44.0 mm | L2 | 15.0 mm | e | 8.0 mm | CAD | Download | |
Type | XKV-12L | Art. no. | 706.4000.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L | 48.0 mm | L2 | 17.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKV-15L | Art. no. | 706.4000.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L | 56.0 mm | L2 | 21.0 mm | e | 12.0 mm | CAD | Download | |
Type | XKV-18L | Art. no. | 706.4000.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L | 62.0 mm | L2 | 23.5 mm | e | 15.0 mm | CAD | Download | |
Type | XKV-22L | Art. no. | 706.4000.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L | 70.0 mm | L2 | 27.5 mm | e | 19.0 mm | CAD | Download | |
Type | XKV-28L | Art. no. | 706.4000.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L | 76.0 mm | L2 | 30.5 mm | e | 24.0 mm | CAD | Download | |
Type | XKV-35L | Art. no. | 706.4000.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L | 90.0 mm | L2 | 34.5 mm | e | 30.0 mm | CAD | Download | |
Type | XKV-42L | Art. no. | 706.4000.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L | 102.0 mm | L2 | 40.0 mm | e | 36.0 mm | CAD | Download | |
Type | XKV-06S | Art. no. | 706.4000.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L | 46.0 mm | L2 | 16.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKV-08S | Art. no. | 706.4000.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L | 48.0 mm | L2 | 17.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKV-10S | Art. no. | 706.4000.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L | 50.0 mm | L2 | 17.5 mm | e | 7.0 mm | CAD | Download | |
Type | XKV-12S | Art. no. | 706.4000.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L | 58.0 mm | L2 | 21.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKV-14S | Art. no. | 706.4000.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L | 60.0 mm | L2 | 22.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKV-16S | Art. no. | 706.4000.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L | 66.0 mm | L2 | 24.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKV-20S | Art. no. | 706.4000.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L | 74.0 mm | L2 | 26.5 mm | e | 16.0 mm | CAD | Download | |
Type | XKV-25S | Art. no. | 706.4000.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L | 84.0 mm | L2 | 30.0 mm | e | 20.0 mm | CAD | Download | |
Type | XKV-30S | Art. no. | 706.4000.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L | 98.0 mm | L2 | 35.5 mm | e | 25.0 mm | CAD | Download | |
Type | XKV-38S | Art. no. | 706.4000.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L | 114.0 mm | L2 | 41.0 mm | e | 32.0 mm | CAD | Download |
Cross connectors
SO Code:
-
Art. no.: -