Type | (Cust.) Art. no. | PN | D1 | L | L2 | L4 | e | L5 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XWSV-06L KM | Art. no. | 707.2700.060.20 | PN | 500.0 bar | D1 | 6.0 mm | L | 48.0 mm | L2 | 27.0 mm | L4 | 12.0 mm | e | 4.0 mm | L5 | 14.0 mm | CAD | Download | |
Type | XWSV-08L KM | Art. no. | 707.2700.080.20 | PN | 500.0 bar | D1 | 8.0 mm | L | 51.0 mm | L2 | 27.0 mm | L4 | 14.0 mm | e | 6.0 mm | L5 | 17.0 mm | CAD | Download | |
Type | XWSV-10L KM | Art. no. | 707.2700.100.20 | PN | 500.0 bar | D1 | 10.0 mm | L | 53.0 mm | L2 | 28.0 mm | L4 | 15.0 mm | e | 8.0 mm | L5 | 18.0 mm | CAD | Download | |
Type | XWSV-12L KM | Art. no. | 707.2700.120.20 | PN | 400.0 bar | D1 | 12.0 mm | L | 56.0 mm | L2 | 29.0 mm | L4 | 17.0 mm | e | 10.0 mm | L5 | 20.0 mm | CAD | Download | |
Type | XWSV-15L KM | Art. no. | 707.2700.150.20 | PN | 400.0 bar | D1 | 15.0 mm | L | 61.0 mm | L2 | 31.0 mm | L4 | 21.0 mm | e | 12.0 mm | L5 | 23.0 mm | CAD | Download | |
Type | XWSV-18L KM | Art. no. | 707.2700.180.20 | PN | 400.0 bar | D1 | 18.0 mm | L | 64.0 mm | L2 | 32.5 mm | L4 | 23.5 mm | e | 15.0 mm | L5 | 24.0 mm | CAD | Download | |
Type | XWSV-22L KM | Art. no. | 707.2700.220.20 | PN | 250.0 bar | D1 | 22.0 mm | L | 72.0 mm | L2 | 34.5 mm | L4 | 27.5 mm | e | 19.0 mm | L5 | 30.0 mm | CAD | Download | |
Type | XWSV-28L KM | Art. no. | 707.2700.280.20 | PN | 250.0 bar | D1 | 28.0 mm | L | 77.0 mm | L2 | 35.5 mm | L4 | 30.5 mm | e | 24.0 mm | L5 | 34.0 mm | CAD | Download | |
Type | XWSV-35L KM | Art. no. | 707.2700.350.20 | PN | 250.0 bar | D1 | 35.0 mm | L | 86.0 mm | L2 | 36.5 mm | L4 | 34.5 mm | e | 30.0 mm | L5 | 39.0 mm | CAD | Download | |
Type | XWSV-42L KM | Art. no. | 707.2700.420.20 | PN | 250.0 bar | D1 | 42.0 mm | L | 90.0 mm | L2 | 36.0 mm | L4 | 40.0 mm | e | 36.0 mm | L5 | 43.0 mm | CAD | Download | |
Type | XWSV-06S KM | Art. no. | 707.2700.060.30 | PN | 800.0 bar | D1 | 6.0 mm | L | 53.0 mm | L2 | 29.0 mm | L4 | 16.0 mm | e | 4.0 mm | L5 | 17.0 mm | CAD | Download | |
Type | XWSV-08S KM | Art. no. | 707.2700.080.30 | PN | 800.0 bar | D1 | 8.0 mm | L | 54.0 mm | L2 | 29.0 mm | L4 | 17.0 mm | e | 5.0 mm | L5 | 18.0 mm | CAD | Download | |
Type | XWSV-10S KM | Art. no. | 707.2700.100.30 | PN | 800.0 bar | D1 | 10.0 mm | L | 57.0 mm | L2 | 29.5 mm | L4 | 17.5 mm | e | 7.0 mm | L5 | 20.0 mm | CAD | Download | |
Type | XWSV-12S KM | Art. no. | 707.2700.120.30 | PN | 630.0 bar | D1 | 12.0 mm | L | 59.0 mm | L2 | 30.5 mm | L4 | 21.5 mm | e | 8.0 mm | L5 | 21.0 mm | CAD | Download | |
Type | XWSV-14S KM | Art. no. | 707.2700.140.30 | PN | 630.0 bar | D1 | 14.0 mm | L | 63.0 mm | L2 | 32.0 mm | L4 | 22.0 mm | e | 10.0 mm | L5 | 23.0 mm | CAD | Download | |
Type | XWSV-16S KM | Art. no. | 707.2700.160.30 | PN | 420.0 bar | D1 | 16.0 mm | L | 64.0 mm | L2 | 31.5 mm | L4 | 24.5 mm | e | 12.0 mm | L5 | 24.0 mm | CAD | Download | |
Type | XWSV-20S KM | Art. no. | 707.2700.200.30 | PN | 420.0 bar | D1 | 20.0 mm | L | 74.0 mm | L2 | 33.5 mm | L4 | 26.5 mm | e | 16.0 mm | L5 | 30.0 mm | CAD | Download | |
Type | XWSV-25S KM | Art. no. | 707.2700.250.30 | PN | 420.0 bar | D1 | 25.0 mm | L | 81.0 mm | L2 | 35.0 mm | L4 | 30.0 mm | e | 20.0 mm | L5 | 34.0 mm | CAD | Download | |
Type | XWSV-30S KM | Art. no. | 707.2700.300.30 | PN | 320.0 bar | D1 | 30.0 mm | L | 90.0 mm | L2 | 37.5 mm | L4 | 35.5 mm | e | 25.0 mm | L5 | 39.0 mm | CAD | Download | |
Type | XWSV-38S KM | Art. no. | 707.2700.380.30 | PN | 320.0 bar | D1 | 38.0 mm | L | 96.0 mm | L2 | 37.0 mm | L4 | 41.0 mm | e | 32.0 mm | L5 | 43.0 mm | CAD | Download |
Bulkhead elbow connectors
with counter nut
SO Code:
-
Art. no.: -