Type | (Cust.) Art. no. | PN | D1 | D2 | L | L2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XKR-08/06S M | Art. no. | 707.1821.140.30 | PN | 800.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L | 38.5 mm | L2 | 31.5 mm | e | 4.3 mm | CAD | Download | |
Type | XKR-10/06S M | Art. no. | 707.1821.175.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L | 40.5 mm | L2 | 33.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-10/08S M | Art. no. | 707.1821.190.30 | PN | 800.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L | 41.0 mm | L2 | 34.0 mm | e | 6.0 mm | CAD | Download | |
Type | XKR-12/06S M | Art. no. | 707.1821.215.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L | 40.0 mm | L2 | 33.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-12/08S M | Art. no. | 707.1821.225.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L | 40.5 mm | L2 | 33.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-12/10S M | Art. no. | 707.1821.240.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L | 40.5 mm | L2 | 33.0 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-14/06S M | Art. no. | 707.1821.296.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 6.0 mm | L | 42.0 mm | L2 | 35.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-14/08S M | Art. no. | 707.1821.300.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 8.0 mm | L | 42.0 mm | L2 | 35.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-14/10S M | Art. no. | 707.1821.320.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 10.0 mm | L | 42.0 mm | L2 | 34.5 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-14/12S M | Art. no. | 707.1821.340.30 | PN | 630.0 bar | D1 | 14.0 mm | D2 | 12.0 mm | L | 43.0 mm | L2 | 35.5 mm | e | 9.0 mm | CAD | Download | |
Type | XKR-16/06S M | Art. no. | 707.1821.466.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 6.0 mm | L | 43.0 mm | L2 | 36.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-16/08S M | Art. no. | 707.1821.468.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 8.0 mm | L | 43.0 mm | L2 | 36.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-16/10S M | Art. no. | 707.1821.470.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | L | 43.0 mm | L2 | 35.5 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-16/12S M | Art. no. | 707.1821.480.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | L | 44.0 mm | L2 | 36.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-16/14S M | Art. no. | 707.1821.500.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 14.0 mm | L | 47.0 mm | L2 | 39.0 mm | e | 10.5 mm | CAD | Download | |
Type | XKR-20/06S M | Art. no. | 707.1821.650.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 6.0 mm | L | 49.0 mm | L2 | 42.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-20/08S M | Art. no. | 707.1821.655.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 8.0 mm | L | 49.0 mm | L2 | 42.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-20/10S M | Art. no. | 707.1821.660.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | L | 49.0 mm | L2 | 41.5 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-20/12S M | Art. no. | 707.1821.665.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | L | 49.0 mm | L2 | 41.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-20/14S M | Art. no. | 707.1821.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 14.0 mm | L | 52.0 mm | L2 | 44.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-20/16S M | Art. no. | 707.1821.685.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 16.0 mm | L | 52.0 mm | L2 | 43.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-25/06S M | Art. no. | 707.1821.788.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 6.0 mm | L | 53.0 mm | L2 | 46.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-25/08S M | Art. no. | 707.1821.787.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 8.0 mm | L | 53.0 mm | L2 | 46.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-25/10S M | Art. no. | 707.1821.789.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 10.0 mm | L | 53.0 mm | L2 | 45.5 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-25/12S M | Art. no. | 707.1821.791.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 12.0 mm | L | 55.0 mm | L2 | 47.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-25/14S M | Art. no. | 707.1821.790.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 14.0 mm | L | 53.0 mm | L2 | 45.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-25/16S M | Art. no. | 707.1821.795.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | L | 55.0 mm | L2 | 46.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-25/20S M | Art. no. | 707.1821.820.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 20.0 mm | L | 58.0 mm | L2 | 47.5 mm | e | 17.0 mm | CAD | Download | |
Type | XKR-30/06S M | Art. no. | 707.1821.937.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 6.0 mm | L | 56.5 mm | L2 | 49.5 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-30/08S M | Art. no. | 707.1821.936.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 8.0 mm | L | 56.5 mm | L2 | 49.5 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-30/10S M | Art. no. | 707.1821.939.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 10.0 mm | L | 56.5 mm | L2 | 49.0 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-30/12S M | Art. no. | 707.1821.940.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 12.0 mm | L | 56.5 mm | L2 | 49.0 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-30/14S M | Art. no. | 707.1821.941.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 14.0 mm | L | 58.5 mm | L2 | 50.5 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-30/16S M | Art. no. | 707.1821.942.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | L | 58.5 mm | L2 | 50.0 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-30/20S M | Art. no. | 707.1821.943.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 20.0 mm | L | 60.5 mm | L2 | 50.0 mm | e | 16.0 mm | CAD | Download | |
Type | XKR-30/25S M | Art. no. | 707.1821.945.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 25.0 mm | L | 63.5 mm | L2 | 51.5 mm | e | 20.0 mm | CAD | Download | |
Type | XKR-38/06S M | Art. no. | 707.1821.965.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 6.0 mm | L | 62.0 mm | L2 | 55.0 mm | e | 4.0 mm | CAD | Download | |
Type | XKR-38/08S M | Art. no. | 707.1821.966.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 8.0 mm | L | 62.0 mm | L2 | 55.0 mm | e | 5.0 mm | CAD | Download | |
Type | XKR-38/10S M | Art. no. | 707.1821.967.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 10.0 mm | L | 62.0 mm | L2 | 54.5 mm | e | 7.0 mm | CAD | Download | |
Type | XKR-38/12S M | Art. no. | 707.1821.968.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 12.0 mm | L | 62.0 mm | L2 | 54.5 mm | e | 8.0 mm | CAD | Download | |
Type | XKR-38/14S M | Art. no. | 707.1821.969.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 14.0 mm | L | 64.0 mm | L2 | 56.0 mm | e | 10.0 mm | CAD | Download | |
Type | XKR-38/16S M | Art. no. | 707.1821.970.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 16.0 mm | L | 64.0 mm | L2 | 55.5 mm | e | 12.0 mm | CAD | Download | |
Type | XKR-38/20S M | Art. no. | 707.1821.971.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 20.0 mm | L | 66.0 mm | L2 | 55.5 mm | e | 16.0 mm | CAD | Download | |
Type | XKR-38/25S M | Art. no. | 707.1821.972.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 25.0 mm | L | 68.0 mm | L2 | 56.0 mm | e | 20.0 mm | CAD | Download | |
Type | XKR-38/30S M | Art. no. | 707.1821.975.30 | PN | 320.0 bar | D1 | 38.0 mm | D2 | 30.0 mm | L | 72.0 mm | L2 | 58.5 mm | e | 25.0 mm | CAD | Download |
Reducing taper standpipe connectors
pre-assembled on standpipe side
SO Code:
-
Art. no.: -