Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | L4 | L5 | L6 | L7 | e | CAD | Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XTR-06/08/06L | Art. no. | 706.3004.058.20 | PN | 500.0 bar | D1 | 6.0 mm | D2 | 8.0 mm | D3 | 6.0 mm | L4 | 14.0 mm | L5 | 21.0 mm | L6 | 14.0 mm | L7 | 21.0 mm | e | 4.0 mm | CAD | Download | |
Type | XTR-06/10/06L | Art. no. | 706.3004.061.20 | PN | 500.0 bar | D1 | 6.0 mm | D2 | 10.0 mm | D3 | 6.0 mm | L4 | 15.0 mm | L5 | 22.0 mm | L6 | 15.0 mm | L7 | 22.0 mm | e | 4.0 mm | CAD | Download | |
Type | XTR-08/06/08L | Art. no. | 706.3004.093.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | D3 | 8.0 mm | L4 | 14.0 mm | L5 | 21.0 mm | L6 | 14.0 mm | L7 | 21.0 mm | e | 4.0 mm | CAD | Download | |
Type | XTR-08/10/08L | Art. no. | 706.3004.104.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 10.0 mm | D3 | 8.0 mm | L4 | 15.0 mm | L5 | 22.0 mm | L6 | 15.0 mm | L7 | 22.0 mm | e | 6.0 mm | CAD | Download | |
Type | XTR-10/06/10L | Art. no. | 706.3004.147.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | D3 | 10.0 mm | L4 | 15.0 mm | L5 | 22.0 mm | L6 | 15.0 mm | L7 | 22.0 mm | e | 4.0 mm | CAD | Download | |
Type | XTR-10/08/10L | Art. no. | 706.3004.153.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | D3 | 10.0 mm | L4 | 15.0 mm | L5 | 22.0 mm | L6 | 15.0 mm | L7 | 22.0 mm | e | 6.0 mm | CAD | Download | |
Type | XTR-10/10/08L | Art. no. | 706.3004.160.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 10.0 mm | D3 | 8.0 mm | L4 | 15.0 mm | L5 | 22.0 mm | L6 | 15.0 mm | L7 | 22.0 mm | e | 6.0 mm | CAD | Download | |
Type | XTR-10/15/10L | Art. no. | 706.3004.175.20 | PN | 400.0 bar | D1 | 10.0 mm | D2 | 15.0 mm | D3 | 10.0 mm | L4 | 21.0 mm | L5 | 28.0 mm | L6 | 21.0 mm | L7 | 28.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-12/08/12L | Art. no. | 706.3004.210.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | D3 | 12.0 mm | L4 | 17.0 mm | L5 | 24.0 mm | L6 | 17.0 mm | L7 | 24.0 mm | e | 6.0 mm | CAD | Download | |
Type | XTR-12/10/12L | Art. no. | 706.3004.222.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | D3 | 12.0 mm | L4 | 17.0 mm | L5 | 24.0 mm | L6 | 17.0 mm | L7 | 24.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-12/12/10L | Art. no. | 706.3004.232.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 12.0 mm | D3 | 10.0 mm | L4 | 17.0 mm | L5 | 24.0 mm | L6 | 17.0 mm | L7 | 24.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-12/18/12L | Art. no. | 706.3004.258.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 18.0 mm | D3 | 12.0 mm | L4 | 24.0 mm | L5 | 31.0 mm | L6 | 23.5 mm | L7 | 31.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-15/10/15L | Art. no. | 706.3004.410.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | D3 | 15.0 mm | L4 | 21.0 mm | L5 | 28.0 mm | L6 | 21.0 mm | L7 | 28.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-15/12/12L | Art. no. | 706.3004.417.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | D3 | 12.0 mm | L4 | 21.0 mm | L5 | 28.0 mm | L6 | 21.0 mm | L7 | 28.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-15/12/15L | Art. no. | 706.3004.422.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | D3 | 15.0 mm | L4 | 21.0 mm | L5 | 28.0 mm | L6 | 21.0 mm | L7 | 28.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-15/15/12L | Art. no. | 706.3004.435.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 15.0 mm | D3 | 12.0 mm | L4 | 21.0 mm | L5 | 28.0 mm | L6 | 21.0 mm | L7 | 28.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-18/10/10L | Art. no. | 706.3004.575.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | D3 | 10.0 mm | L4 | 23.5 mm | L5 | 31.0 mm | L6 | 24.0 mm | L7 | 31.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-18/10/18L | Art. no. | 706.3004.584.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | D3 | 18.0 mm | L4 | 23.5 mm | L5 | 31.0 mm | L6 | 24.0 mm | L7 | 31.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-18/12/18L | Art. no. | 706.3004.599.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | D3 | 18.0 mm | L4 | 23.5 mm | L5 | 31.0 mm | L6 | 23.5 mm | L7 | 31.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-18/15/18L | Art. no. | 706.3004.628.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | D3 | 18.0 mm | L4 | 23.5 mm | L5 | 31.0 mm | L6 | 24.0 mm | L7 | 31.0 mm | e | 12.0 mm | CAD | Download | |
Type | XTR-18/18/10L | Art. no. | 706.3004.637.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 18.0 mm | D3 | 10.0 mm | L4 | 23.5 mm | L5 | 31.0 mm | L6 | 23.5 mm | L7 | 31.0 mm | e | 9.0 mm | CAD | Download | |
Type | XTR-22/10/22L | Art. no. | 706.3004.738.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | D3 | 22.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 28.0 mm | L7 | 35.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-22/12/22L | Art. no. | 706.3004.740.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | D3 | 22.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 28.0 mm | L7 | 35.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-22/12/22L | Art. no. | 706.3004.790.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | D3 | 15.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 28.0 mm | L7 | 35.0 mm | e | 12.0 mm | CAD | Download | |
Type | XTR-22/15/22L | Art. no. | 706.3004.800.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | D3 | 22.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 28.0 mm | L7 | 35.0 mm | e | 12.0 mm | CAD | Download | |
Type | XTR-22/18/18L | Art. no. | 706.3004.854.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | D3 | 18.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 27.5 mm | L7 | 35.0 mm | e | 15.0 mm | CAD | Download | |
Type | XTR-22/18/22L | Art. no. | 706.3004.862.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | D3 | 22.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 28.0 mm | L7 | 35.0 mm | e | 15.0 mm | CAD | Download | |
Type | XTR-22/22/18L | Art. no. | 706.3004.888.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 22.0 mm | D3 | 18.0 mm | L4 | 27.5 mm | L5 | 35.0 mm | L6 | 27.5 mm | L7 | 35.0 mm | e | 15.0 mm | CAD | Download | |
Type | XTR-28/10/28L | Art. no. | 706.3004.906.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 10.0 mm | D3 | 28.0 mm | L4 | 30.5 mm | L5 | 38.0 mm | L6 | 31.0 mm | L7 | 38.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-28/12/28L | Art. no. | 706.3004.916.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 12.0 mm | D3 | 28.0 mm | L4 | 30.5 mm | L5 | 38.0 mm | L6 | 31.0 mm | L7 | 38.0 mm | e | 10.0 mm | CAD | Download | |
Type | XTR-28/15/28L | Art. no. | 706.3004.920.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 15.0 mm | D3 | 28.0 mm | L4 | 30.5 mm | L5 | 38.0 mm | L6 | 31.0 mm | L7 | 38.0 mm | e | 12.0 mm | CAD | Download | |
Type | XTR-28/18/28L | Art. no. | 706.3004.928.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 18.0 mm | D3 | 28.0 mm | L4 | 30.5 mm | L5 | 38.0 mm | L6 | 30.5 mm | L7 | 38.0 mm | e | 15.0 mm | CAD | Download | |
Type | XTR-28/22/22L | Art. no. | 706.3004.946.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | D3 | 22.0 mm | L4 | 30.5 mm | L5 | 38.0 mm | L6 | 30.5 mm | L7 | 38.0 mm | e | 19.0 mm | CAD | Download | |
Type | XTR-28/22/28L | Art. no. | 706.3004.948.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | D3 | 28.0 mm | L4 | 30.5 mm | L5 | 38.0 mm | L6 | 30.5 mm | L7 | 38.0 mm | e | 19.0 mm | CAD | Download | |
Type | XTR-12/16/12S | Art. no. | 706.3004.256.30 | PN | 630.0 bar | D1 | 12.0 mm | D2 | 16.0 mm | D3 | 12.0 mm | L4 | 25.5 mm | L5 | 33.0 mm | L6 | 24.5 mm | L7 | 33.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-16/10/16S | Art. no. | 706.3004.454.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 10.0 mm | D3 | 16.0 mm | L4 | 24.5 mm | L5 | 33.0 mm | L6 | 25.5 mm | L7 | 33.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-16/12/16S | Art. no. | 706.3004.455.30 | PN | 420.0 bar | D1 | 16.0 mm | D2 | 12.0 mm | D3 | 16.0 mm | L4 | 24.5 mm | L5 | 33.0 mm | L6 | 25.5 mm | L7 | 33.0 mm | e | 9.0 mm | CAD | Download | |
Type | XTR-20/10/20S | Art. no. | 706.3004.675.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 10.0 mm | D3 | 20.0 mm | L4 | 26.5 mm | L5 | 37.0 mm | L6 | 29.5 mm | L7 | 37.0 mm | e | 8.0 mm | CAD | Download | |
Type | XTR-20/12/20S | Art. no. | 706.3004.680.30 | PN | 420.0 bar | D1 | 20.0 mm | D2 | 12.0 mm | D3 | 20.0 mm | L4 | 26.5 mm | L5 | 37.0 mm | L6 | 25.5 mm | L7 | 33.0 mm | e | 9.0 mm | CAD | Download | |
Type | XTR-25/16/25S | Art. no. | 706.3004.900.30 | PN | 420.0 bar | D1 | 25.0 mm | D2 | 16.0 mm | D3 | 25.0 mm | L4 | 30.0 mm | L5 | 42.0 mm | L6 | 33.5 mm | L7 | 42.0 mm | e | 12.0 mm | CAD | Download | |
Type | XTR-30/16/30S | Art. no. | 706.3004.970.30 | PN | 320.0 bar | D1 | 30.0 mm | D2 | 16.0 mm | D3 | 30.0 mm | L4 | 35.5 mm | L5 | 49.0 mm | L6 | 40.5 mm | L7 | 49.0 mm | e | 14.0 mm | CAD | Download |
Reducing T connectors
SO Code:
-
Art. no.: -