Type | (Cust.) Art. no. | RNPT | RNPT3 | bar | SW | L | i1 | i2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD A 50-1/8 NPT -1/4 NPT | Art. no. | TAD.5131.044 | RNPT | 1/8 | RNPT3 | 1/4 | bar | 400.0 bar | SW | 14.0 mm | L | 18.5 mm | i1 | 6.7 mm | i2 | 12.5 mm | e | 8.4 mm | CAD | Download | |
Type | AD A 50-1/8 NPT -3/8 NPT | Art. no. | TAD.5131.046 | RNPT | 1/8 | RNPT3 | 3/8 | bar | 400.0 bar | SW | 17.0 mm | L | 20.5 mm | i1 | 6.7 mm | i2 | 12.5 mm | e | 8.4 mm | CAD | Download | |
Type | AD RA 50-1/4 NPT -1/8 NPT | Art. no. | TAD.5121.102 | RNPT | 1/4 | RNPT3 | 1/8 | bar | 400.0 bar | SW | 17.0 mm | L | 26.0 mm | i1 | 10.2 mm | i2 | 9.5 mm | e | 6.0 mm | CAD | Download | |
Type | AD A 50-1/4 NPT -3/8 NPT | Art. no. | TAD.5131.106 | RNPT | 1/4 | RNPT3 | 3/8 | bar | 400.0 bar | SW | 17.0 mm | L | 20.5 mm | i1 | 10.2 mm | i2 | 12.5 mm | e | 10.8 mm | CAD | Download | |
Type | AD A 50-1/4 NPT -1/2 NPT | Art. no. | TAD.5131.108 | RNPT | 1/4 | RNPT3 | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 25.5 mm | i1 | 10.2 mm | i2 | 17.5 mm | e | 10.8 mm | CAD | Download | |
Type | AD A 50-3/8 NPT -1/4 NPT | Art. no. | TAD.5121.164 | RNPT | 3/8 | RNPT3 | 1/4 | bar | 400.0 bar | SW | 22.0 mm | L | 30.0 mm | i1 | 10.3 mm | i2 | 12.5 mm | e | 8.0 mm | CAD | Download | |
Type | AD A 50-3/8 NPT -1/2 NPT | Art. no. | TAD.5131.168 | RNPT | 3/8 | RNPT3 | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 25.5 mm | i1 | 10.3 mm | i2 | 17.5 mm | e | 13.9 mm | CAD | Download | |
Type | AD A 50-1/2 NPT -1/4 NPT | Art. no. | TAD.5121.224 | RNPT | 1/2 | RNPT3 | 1/4 | bar | 400.0 bar | SW | 27.0 mm | L | 35.0 mm | i1 | 13.5 mm | i2 | 12.5 mm | e | 8.0 mm | CAD | Download | |
Type | AD A 50-1/2 NPT -3/8 NPT | Art. no. | TAD.5121.226 | RNPT | 1/2 | RNPT3 | 3/8 | bar | 400.0 bar | SW | 27.0 mm | L | 35.0 mm | i1 | 13.5 mm | i2 | 12.5 mm | e | 10.5 mm | CAD | Download | |
Type | AD A 50-1/2 NPT -3/4 NPT | Art. no. | TAD.5131.232 | RNPT | 1/2 | RNPT3 | 3/4 | bar | 400.0 bar | SW | 27.0 mm | L | 29.0 mm | i1 | 13.5 mm | i2 | 19.0 mm | e | 17.7 mm | CAD | Download | |
Type | AD A 50-1/2 NPT -1 NPT | Art. no. | TAD.5131.236 | RNPT | 1/2 | RNPT3 | 1 | bar | 200.0 bar | SW | 36.0 mm | L | 31.0 mm | i1 | 13.5 mm | i2 | 21.0 mm | e | 17.7 mm | CAD | Download | |
Type | AD A 50-3/4 NPT -1/2 NPT | Art. no. | TAD.5121.288 | RNPT | 3/4 | RNPT3 | 1/2 | bar | 400.0 bar | SW | 32.0 mm | L | 43.0 mm | i1 | 13.8 mm | i2 | 17.5 mm | e | 13.0 mm | CAD | Download | |
Type | AD A 50-3/4 NPT -1 NPT | Art. no. | TAD.5131.296 | RNPT | 3/4 | RNPT3 | 1 | bar | 200.0 bar | SW | 36.0 mm | L | 31.0 mm | i1 | 13.8 mm | i2 | 21.0 mm | e | 22.5 mm | CAD | Download | |
Type | AD A 50-1 NPT -1/2 NPT | Art. no. | TAD.5121.408 | RNPT | 1 | RNPT3 | 1/2 | bar | 200.0 bar | SW | 36.0 mm | L | 48.0 mm | i1 | 17.4 mm | i2 | 17.5 mm | e | 13.0 mm | CAD | Download | |
Type | AD RA 50-1 NPT -3/4 NPT | Art. no. | TAD.5121.412 | RNPT | 1 | RNPT3 | 3/4 | bar | 200.0 bar | SW | 36.0 mm | L | 48.0 mm | i1 | 17.4 mm | i2 | 19.0 mm | e | 21.0 mm | CAD | Download |
Adaptor female NPT - male NPT
SO Code:
-
Art. no.: -