Type | (Cust.) Art. no. | G | G2 | bar | SW | L | i1 | i2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HRC 50-1/8-1/4 | Art. no. | TAD.5100.044 | G | 1/8 | G2 | 1/4 | bar | 400.0 bar | SW | 22.0 mm | L | 25.0 mm | i1 | 8.0 mm | i2 | 9.0 mm | e | 8.6 mm | CAD | Download | |
Type | AD HRC 50-1/8-3/8 | Art. no. | TAD.5100.046 | G | 1/8 | G2 | 3/8 | bar | 400.0 bar | SW | 22.0 mm | L | 30.0 mm | i1 | 8.0 mm | i2 | 9.5 mm | e | 8.6 mm | CAD | Download | |
Type | AD HRC 50-1/8-1/2 | Art. no. | TAD.5100.048 | G | 1/8 | G2 | 1/2 | bar | 400.0 bar | SW | 27.0 mm | L | 41.0 mm | i1 | 8.0 mm | i2 | 11.5 mm | e | 8.6 mm | CAD | Download | |
Type | AD HRC 50-1/4-3/8 | Art. no. | TAD.5100.106 | G | 1/4 | G2 | 3/8 | bar | 400.0 bar | SW | 22.0 mm | L | 29.0 mm | i1 | 9.0 mm | i2 | 9.5 mm | e | 11.4 mm | CAD | Download | |
Type | AD HRC 50-1/4-1/2 | Art. no. | TAD.5100.108 | G | 1/4 | G2 | 1/2 | bar | 400.0 bar | SW | 27.0 mm | L | 40.0 mm | i1 | 9.0 mm | i2 | 11.5 mm | e | 11.4 mm | CAD | Download | |
Type | AD HRC 50-3/8-1/2 | Art. no. | TAD.5100.168 | G | 3/8 | G2 | 1/2 | bar | 400.0 bar | SW | 27.0 mm | L | 38.0 mm | i1 | 9.5 mm | i2 | 11.5 mm | e | 15.0 mm | CAD | Download | |
Type | AD HRC 50-1/2-3/4 | Art. no. | TAD.5100.232 | G | 1/2 | G2 | 3/4 | bar | 200.0 bar | SW | 32.0 mm | L | 41.0 mm | i1 | 11.5 mm | i2 | 14.0 mm | e | 18.6 mm | CAD | Download | |
Type | AD HRC 50-1/2-1 | Art. no. | TAD.5100.236 | G | 1/2 | G2 | 1 | bar | 200.0 bar | SW | 46.0 mm | L | 51.0 mm | i1 | 11.5 mm | i2 | 17.0 mm | e | 18.6 mm | CAD | Download |
Hexagonal threaded socket G reduced
SO Code:
-
Art. no.: -