Type | (Cust.) Art. no. | R | bar | SW | L | i | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HP 50-1/8 | Art. no. | TAD.5020.020 | R | 1/8 | bar | 400.0 bar | SW | 12.0 mm | L | 12.5 mm | i | 8.0 mm | CAD | Download | |
Type | AD HP 50-1/4 | Art. no. | TAD.5020.040 | R | 1/4 | bar | 400.0 bar | SW | 14.0 mm | L | 17.5 mm | i | 12.0 mm | CAD | Download | |
Type | AD HP 50-3/8 | Art. no. | TAD.5020.060 | R | 3/8 | bar | 400.0 bar | SW | 17.0 mm | L | 18.0 mm | i | 12.0 mm | CAD | Download | |
Type | AD HP 50-1/2 | Art. no. | TAD.5020.080 | R | 1/2 | bar | 400.0 bar | SW | 22.0 mm | L | 21.0 mm | i | 14.0 mm | CAD | Download | |
Type | AD HP 50-3/4 | Art. no. | TAD.5020.120 | R | 3/4 | bar | 160.0 bar | SW | 27.0 mm | L | 24.0 mm | i | 16.0 mm | CAD | Download | |
Type | AD HP 50-1 | Art. no. | TAD.5020.160 | R | 1 | bar | 160.0 bar | SW | 36.0 mm | L | 28.0 mm | i | 18.0 mm | CAD | Download |
Screw plug R
with hex-nut
SO Code:
-
Art. no.: -