Type | (Cust.) Art. no. | PN | D1 | G | L1 | L2 | L3 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | NC-ERVZ-06LR 1.8 WD | Art. no. | 818.3111.100.20 | PN | 250.0 bar | D1 | 6.0 mm | G | 1/8 | L1 | 44.0 mm | L2 | 28.0 mm | L3 | 8.0 mm | CAD | - | |
Type | NC-ERVZ-08LR 1.4 WD | Art. no. | 818.3111.170.20 | PN | 250.0 bar | D1 | 8.0 mm | G | 1/4 | L1 | 45.5 mm | L2 | 29.5 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-10LR 1.4 WD | Art. no. | 818.3111.270.20 | PN | 250.0 bar | D1 | 10.0 mm | G | 1/4 | L1 | 55.5 mm | L2 | 38.5 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-12LR 3.8 WD | Art. no. | 818.3111.390.20 | PN | 250.0 bar | D1 | 12.0 mm | G | 3/8 | L1 | 58.5 mm | L2 | 42.0 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-15LR 1.2 WD | Art. no. | 818.3111.534.20 | PN | 250.0 bar | D1 | 15.0 mm | G | 1/2 | L1 | 62.0 mm | L2 | 45.0 mm | L3 | 14.0 mm | CAD | - | |
Type | NC-ERVZ-18LR 1.2 WD | Art. no. | 818.3111.646.20 | PN | 160.0 bar | D1 | 18.0 mm | G | 1/2 | L1 | 67.0 mm | L2 | 50.0 mm | L3 | 14.0 mm | CAD | - | |
Type | NC-ERVZ-22LR 3.4 WD | Art. no. | 818.3111.768.20 | PN | 160.0 bar | D1 | 22.0 mm | G | 3/4 | L1 | 74.5 mm | L2 | 55.5 mm | L3 | 16.0 mm | CAD | - | |
Type | NC-ERVZ-06SR 1.4 WD | Art. no. | 818.3111.110.30 | PN | 400.0 bar | D1 | 6.0 mm | G | 1/4 | L1 | 47.5 mm | L2 | 31.5 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-08SR 1.4 WD | Art. no. | 818.3111.170.30 | PN | 400.0 bar | D1 | 8.0 mm | G | 1/4 | L1 | 47.5 mm | L2 | 31.5 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-10SR 3.8 WD | Art. no. | 818.3111.280.30 | PN | 400.0 bar | D1 | 10.0 mm | G | 3/8 | L1 | 56.5 mm | L2 | 38.0 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-12SR 3.8 WD | Art. no. | 818.3111.390.30 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L1 | 60.5 mm | L2 | 41.5 mm | L3 | 12.0 mm | CAD | - | |
Type | NC-ERVZ-14SR 1.2 WD | Art. no. | 818.3111.504.30 | PN | 315.0 bar | D1 | 14.0 mm | G | 1/2 | L1 | 65.0 mm | L2 | 44.5 mm | L3 | 14.0 mm | CAD | - | |
Type | NC-ERVZ-16SR 1.2 WD | Art. no. | 818.3111.566.30 | PN | 315.0 bar | D1 | 16.0 mm | G | 1/2 | L1 | 68.0 mm | L2 | 46.5 mm | L3 | 14.0 mm | CAD | - | |
Type | NC-ERVZ-20SR 3.4 WD | Art. no. | 818.3111.704.30 | PN | 250.0 bar | D1 | 20.0 mm | G | 3/4 | L1 | 77.0 mm | L2 | 52.0 mm | L3 | 16.0 mm | CAD | - | |
Type | NC-ERVZ-25SR 1.1 WD | Art. no. | 818.3111.810.30 | PN | 250.0 bar | D1 | 25.0 mm | G | 1 | L1 | 81.5 mm | L2 | 54.5 mm | L3 | 18.0 mm | CAD | - |
Non-return valves with male adaptor thread
profile sealing ring form E acc. ISO 1179-2, with clamping ring connection on one side, inflow side at tube connection
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Seal: FKM; EPDM, NBR, PTFE on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Seal: FKM; EPDM, NBR, PTFE on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Documents
-
Technical information non-return valve Download
Sizes are approximate dimensions at tightened nut.
Seal: FKM; EPDM, NBR, PTFE on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Seal: FKM; EPDM, NBR, PTFE on request.
Opening pressure 1 bar (standard type). Additional pressure rates can be supplied on request.
Documents
-
Technical information non-return valve Download