Type | (Cust.) Art. no. | d | G | L | H | S | s | kg/100 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS RGA-PA-0-6 FS | Art. no. | 906.2000.006.FS | d | 6.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.25 | CAD | - | |
Type | RS RGA-PA-0-8 FS | Art. no. | 906.2000.008.FS | d | 8.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.2 | CAD | - | |
Type | RS RGA-PA-0-10 FS | Art. no. | 906.2000.010.FS | d | 10.0 mm | G | G 1/8 | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.2 | CAD | - | |
Type | RS RGA-PA-1-6 FS | Art. no. | 906.2000.106.FS | d | 6.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.56 | CAD | - | |
Type | RS RGA-PA-1-8 FS | Art. no. | 906.2000.108.FS | d | 8.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.55 | CAD | - | |
Type | RS RGA-PA-1-10 FS | Art. no. | 906.2000.110.FS | d | 10.0 mm | G | G 1/8 | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.44 | CAD | - | |
Type | RS RGA-PA-1-12 FS | Art. no. | 906.2000.112.FS | d | 12.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.4 | CAD | - | |
Type | RS RGA-PA-2-15 FS | Art. no. | 906.2000.215.FS | d | 15.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 2.05 | CAD | - | |
Type | RS RGA-PA-2-18 FS | Art. no. | 906.2000.218.FS | d | 18.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.96 | CAD | - | |
Type | RS RGA-PA-3-22 FS | Art. no. | 906.2000.322.FS | d | 22.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.05 | CAD | - | |
Type | RS RGA-PA-3-25 FS | Art. no. | 906.2000.325.FS | d | 25.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.0 | CAD | - | |
Type | RS RGA-PA-4-28 FS | Art. no. | 906.2000.428.FS | d | 28.0 mm | G | -- | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 3.32 | CAD | - | |
Type | RS RGA-PA-5-35 FS | Art. no. | 906.2000.535.FS | d | 35.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.9 | CAD | - | |
Type | RS RGA-PA-5-42 FS | Art. no. | 906.2000.542.FS | d | 42.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.17 | CAD | - |
Clamp body
PA flame retardant, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Depth of clamp body = 30 mm
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.
Depth of clamp body = 30 mm
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.