Type | (Cust.) Art. no. | d | G | L | H | S | s | kg/100 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS RGB-PA-1-8 FS | Art. no. | 916.2000.108.FS | d | 8.0 mm | G | L | 36.0 mm | H | 27.0 mm | S | 1 | s | 1.0 mm | kg/100 | 1.55 | CAD | - | ||
Type | RS RGB-PA-1-10 FS | Art. no. | 916.2000.110.FS | d | 10.0 mm | G | G 1/8 | L | 36.0 mm | H | 27.0 mm | S | 1 | s | 1.0 mm | kg/100 | 1.44 | CAD | - | |
Type | RS RGB-PA-1-12 FS | Art. no. | 916.2000.112.FS | d | 12.0 mm | G | L | 36.0 mm | H | 27.0 mm | S | 1 | s | 1.0 mm | kg/100 | 1.4 | CAD | - | ||
Type | RS RGB-PA-2-15 FS | Art. no. | 916.2000.215.FS | d | 15.0 mm | G | L | 53.0 mm | H | 27.4 mm | S | 2 | s | 1.2 mm | kg/100 | 2.05 | CAD | - | ||
Type | RS RGB-PA-2-18 FS | Art. no. | 916.2000.218.FS | d | 18.0 mm | G | L | 53.0 mm | H | 27.4 mm | S | 2 | s | 1.2 mm | kg/100 | 1.96 | CAD | - | ||
Type | RS RGB-PA-3-22 FS | Art. no. | 916.2000.322.FS | d | 22.0 mm | G | L | 67.0 mm | H | 37.0 mm | S | 3 | s | 1.6 mm | kg/100 | 2.05 | CAD | - | ||
Type | RS RGB-PA-4-28 FS | Art. no. | 916.2000.428.FS | d | 28.0 mm | G | L | 82.0 mm | H | 42.0 mm | S | 4 | s | 2.0 mm | kg/100 | 3.32 | CAD | - |
Clamp body
PA flame retardant, series B (twin-tube clamp)
SO Code:
-
Art. no.: -
Technical details
Additional information
Depth of clamp body = 30 mm
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.
Depth of clamp body = 30 mm
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.