Type | (Cust.) Art. no. | Mz | L | S | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS ISA-E1-0/1 | Art. no. | 946.5220.000 | Mz | M6 | L | 20.0 mm | S | 0/1 | kg/100 | 0.6 | CAD | - | |
Type | RS ISA-E1-2 | Art. no. | 946.5220.200 | Mz | M6 | L | 25.0 mm | S | 2 | kg/100 | 0.7 | CAD | - | |
Type | RS ISA-E1-3 | Art. no. | 946.5220.300 | Mz | M6 | L | 30.0 mm | S | 3 | kg/100 | 0.8 | CAD | - | |
Type | RS ISA-E1-4 | Art. no. | 946.5220.400 | Mz | M6 | L | 35.0 mm | S | 4 | kg/100 | 1.0 | CAD | - | |
Type | RS ISA-E1-5 | Art. no. | 946.5220.500 | Mz | M6 | L | 50.0 mm | S | 5 | kg/100 | 1.2 | CAD | - | |
Type | RS ISA-E1-6 | Art. no. | 946.5220.600 | Mz | M6 | L | 60.0 mm | S | 6 | kg/100 | 1.4 | CAD | - | |
Type | RS ISA-E1-7 | Art. no. | 946.5220.700 | Mz | M6 | L | 90.0 mm | S | 7 | kg/100 | 1.8 | CAD | - |
Hexagon socket screw
stainless steel 1.4571/1.4401, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Delivery in packing units only:
Sizes 0 to 6 = Bags with 50 pcs.
Size 7 = Bags with 20 pcs.
Sizes 0 to 6 = Bags with 50 pcs.
Size 7 = Bags with 20 pcs.
Delivery in packing units only:
Sizes 0 to 6 = Bags with 50 pcs.
Size 7 = Bags with 20 pcs.
Sizes 0 to 6 = Bags with 50 pcs.
Size 7 = Bags with 20 pcs.