Type | (Cust.) Art. no. | L | D | S | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS DPB-E1-1 | Art. no. | 956.5130.100 | L | 34.0 mm | D | 7.0 mm | S | 1 | kg/100 | 2.3 | CAD | - | |
Type | RS DPB-E1-2 | Art. no. | 956.5130.200 | L | 51.0 mm | D | 9.0 mm | S | 2 | kg/100 | 3.4 | CAD | - | |
Type | RS DPB-E1-3 | Art. no. | 956.5130.300 | L | 64.0 mm | D | 9.0 mm | S | 3 | kg/100 | 4.4 | CAD | - | |
Type | RS DPB-E1-4 | Art. no. | 956.5130.400 | L | 78.0 mm | D | 9.0 mm | S | 4 | kg/100 | 5.3 | CAD | - | |
Type | RS DPB-E1-5 | Art. no. | 956.5130.500 | L | 102.0 mm | D | 9.0 mm | S | 5 | kg/100 | 7.2 | CAD | - |
Cover plate
stainless steel 1.4571/1.4401, series B
SO Code:
-
Art. no.: -
Technical details
Additional information
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.