Type | (Cust.) Art. no. | D1 | M | Serie | L | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | HVMS-06L | Art. no. | 706.6002.060.20 | D1 | 6.0 mm | M | 12x1.5 | Serie | L | L | 40.0 mm | CAD | - | |
Type | HVMS-08L | Art. no. | 706.6002.080.20 | D1 | 8.0 mm | M | 14x1.5 | Serie | L | L | 40.0 mm | CAD | - | |
Type | HVMS-10L | Art. no. | 706.6002.100.20 | D1 | 10.0 mm | M | 16x1.5 | Serie | L | L | 40.0 mm | CAD | - | |
Type | HVMS-12L | Art. no. | 706.6002.120.20 | D1 | 12.0 mm | M | 18x1.5 | Serie | L | L | 40.0 mm | CAD | - | |
Type | HVMS-15L | Art. no. | 706.6002.150.20 | D1 | 15.0 mm | M | 22x1.5 | Serie | L | L | 40.0 mm | CAD | - | |
Type | HVMS-18L | Art. no. | 706.6002.180.20 | D1 | 18.0 mm | M | 26x1.5 | Serie | L | L | 42.0 mm | CAD | - | |
Type | HVMS-22L | Art. no. | 706.6002.220.20 | D1 | 22.0 mm | M | 30x2.0 | Serie | L | L | 44.0 mm | CAD | - | |
Type | HVMS-28L | Art. no. | 706.6002.280.20 | D1 | 28.0 mm | M | 36x2.0 | Serie | L | L | 44.0 mm | CAD | - | |
Type | HVMS-35L | Art. no. | 706.6001.350.20 | D1 | 35.0 mm | M | 45x2.0 | Serie | L | L | 46.0 mm | CAD | - | |
Type | HVMS-42L | Art. no. | 706.6002.420.20 | D1 | 42.0 mm | M | 52x2.0 | Serie | L | L | 48.0 mm | CAD | - | |
Type | HVMS-06S | Art. no. | 706.6002.060.30 | D1 | 6.0 mm | M | 14x1.5 | Serie | S | L | 40.0 mm | CAD | - | |
Type | HVMS-08S | Art. no. | 706.6002.080.30 | D1 | 8.0 mm | M | 16x1.5 | Serie | S | L | 40.0 mm | CAD | - | |
Type | HVMS-10S | Art. no. | 706.6002.100.30 | D1 | 10.0 mm | M | 18x1.5 | Serie | S | L | 40.0 mm | CAD | - | |
Type | HVMS-12S | Art. no. | 706.6002.120.30 | D1 | 12.0 mm | M | 20x1.5 | Serie | S | L | 40.0 mm | CAD | - | |
Type | HVMS-14S | Art. no. | 706.6002.140.30 | D1 | 14.0 mm | M | 22x1.5 | Serie | S | L | 42.0 mm | CAD | - | |
Type | HVMS-16S | Art. no. | 706.6002.160.30 | D1 | 16.0 mm | M | 24x1.5 | Serie | S | L | 42.0 mm | CAD | - | |
Type | HVMS-20S | Art. no. | 706.6002.200.30 | D1 | 20.0 mm | M | 30x2.0 | Serie | S | L | 46.0 mm | CAD | - | |
Type | HVMS-25S | Art. no. | 706.6002.250.30 | D1 | 25.0 mm | M | 30x2.0 | Serie | S | L | 52.0 mm | CAD | - | |
Type | HVMS-30S | Art. no. | 706.6002.300.30 | D1 | 30.0 mm | M | 42x2.0 | Serie | S | L | 50.0 mm | CAD | - | |
Type | HVMS-38S | Art. no. | 706.6002.380.30 | D1 | 38.0 mm | M | 52x2.0 | Serie | S | L | 52.0 mm | CAD | - |
Pre-assembly studs
for manual pre-assembly
SO Code:
-
Art. no.: -
Technical details
Additional information
For pre-assembly in a vice.
Made of hardened tool-steel.
The pre-assembly tool is subject to regular wear and tear and should, therefore, be inspected for accuracy to gauge in regular intervals using a cone gauge. Pre-assembly tools that are not accurate to gauge must be replaced to prevent incorrect assembly.
model change V1 → V2
Made of hardened tool-steel.
The pre-assembly tool is subject to regular wear and tear and should, therefore, be inspected for accuracy to gauge in regular intervals using a cone gauge. Pre-assembly tools that are not accurate to gauge must be replaced to prevent incorrect assembly.
model change V1 → V2
Documents
-
Assembly instructions cutting / clamping ring fitting Download
For pre-assembly in a vice.
Made of hardened tool-steel.
The pre-assembly tool is subject to regular wear and tear and should, therefore, be inspected for accuracy to gauge in regular intervals using a cone gauge. Pre-assembly tools that are not accurate to gauge must be replaced to prevent incorrect assembly.
model change V1 → V2
Made of hardened tool-steel.
The pre-assembly tool is subject to regular wear and tear and should, therefore, be inspected for accuracy to gauge in regular intervals using a cone gauge. Pre-assembly tools that are not accurate to gauge must be replaced to prevent incorrect assembly.
model change V1 → V2
Documents
-
Assembly instructions cutting / clamping ring fitting Download