Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKL-06L DN06 | Art. no. | 728.3805.106 | D1 | 6.5 m | DN | 06 | L1 | 47.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | EDKL-08L DN06 | Art. no. | 728.3805.108 | D1 | 6.5 m | DN | 06 | L1 | 46.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKL-08L DN08 | Art. no. | 728.3805.208 | D1 | 8.0 m | DN | 08 | L1 | 47.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | EDKL-10L DN06 | Art. no. | 728.3805.110 | D1 | 6.5 m | DN | 06 | L1 | 46.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKL-10L DN08 | Art. no. | 728.3805.210 | D1 | 8.0 m | DN | 08 | L1 | 46.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKL-10L DN10 | Art. no. | 728.3805.310 | D1 | 9.5 m | DN | 10 | L1 | 51.5 mm | L2 | 21.5 mm | CAD | Download | |
Type | EDKL-12L DN06 | Art. no. | 728.3805.112 | D1 | 6.5 m | DN | 06 | L1 | 46.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKL-12L DN08 | Art. no. | 728.3805.212 | D1 | 8.0 m | DN | 08 | L1 | 46.0 mm | L2 | 19.0 mm | CAD | Download | |
Type | EDKL-12L DN10 | Art. no. | 728.3805.312 | D1 | 9.5 m | DN | 10 | L1 | 50.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | EDKL-15L DN10 | Art. no. | 728.3805.315 | D1 | 9.5 m | DN | 10 | L1 | 50.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | EDKL-15L DN12 | Art. no. | 728.3805.415 | D1 | 13.0 m | DN | 12 | L1 | 52.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | EDKL-18L DN16 | Art. no. | 728.3805.518 | D1 | 16.0 m | DN | 16 | L1 | 54.0 mm | L2 | 20.0 mm | CAD | Download | |
Type | EDKL-22L DN19 | Art. no. | 728.3805.620 | D1 | 19.0 m | DN | 19 | L1 | 65.0 mm | L2 | 26.0 mm | CAD | Download | |
Type | EDKL-28L DN25 | Art. no. | 728.3805.728 | D1 | 25.5 m | DN | 25 | L1 | 75.0 mm | L2 | 27.0 mm | CAD | Download | |
Type | EDKL-42L DN38 | Art. no. | 728.3805.942 | D1 | 38.5 m | DN | 38 | L1 | 86.0 mm | L2 | 28.5 mm | CAD | Download |
Nipples with universal taper, straight
SO Code:
-
Art. no.: -
Technical details
Additional information
suitable for bore type Y (60°), DIN 3863
suitable for bore type W (24°), DIN 3861
suitable for bore type W (24°), DIN 3861
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
suitable for bore type Y (60°), DIN 3863
suitable for bore type W (24°), DIN 3861
suitable for bore type W (24°), DIN 3861
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download