Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKL-06L DN06-90° | Art. no. | 728.3825.106 | D1 | 6.0 m | DN | 06 | L1 | 52.5 mm | L2 | 31.5 mm | L3 | 25.5 mm | CAD | Download | |
Type | EDKL-08L DN06-90° | Art. no. | 728.3825.108 | D1 | 8.0 m | DN | 06 | L1 | 54.5 mm | L2 | 29.5 mm | L3 | 27.5 mm | CAD | Download | |
Type | EDKL-08L DN08-90° | Art. no. | 728.3825.208 | D1 | 8.0 m | DN | 08 | L1 | 51.5 mm | L2 | 31.5 mm | L3 | 24.5 mm | CAD | Download | |
Type | EDKL-10L DN06-90° | Art. no. | 728.3825.110 | D1 | 10.0 m | DN | 06 | L1 | 57.5 mm | L2 | 29.5 mm | L3 | 30.5 mm | CAD | Download | |
Type | EDKL-10L DN08-90° | Art. no. | 728.3825.210 | D1 | 10.0 m | DN | 08 | L1 | 57.5 mm | L2 | 33.5 mm | L3 | 30.5 mm | CAD | Download | |
Type | EDKL-10L DN10-90° | Art. no. | 728.3825.310 | D1 | 10.0 m | DN | 10 | L1 | 59.0 mm | L2 | 37.0 mm | L3 | 29.0 mm | CAD | Download | |
Type | EDKL-12L DN06-90° | Art. no. | 728.3825.112 | D1 | 12.0 m | DN | 06 | L1 | 63.5 mm | L2 | 27.5 mm | L3 | 36.5 mm | CAD | Download | |
Type | EDKL-12L DN08-90° | Art. no. | 728.3825.212 | D1 | 12.0 m | DN | 08 | L1 | 59.5 mm | L2 | 31.5 mm | L3 | 32.5 mm | CAD | Download | |
Type | EDKL-12L DN10-90° | Art. no. | 728.3825.312 | D1 | 12.0 m | DN | 10 | L1 | 61.0 mm | L2 | 34.0 mm | L3 | 31.0 mm | CAD | Download | |
Type | EDKL-15L DN10-90° | Art. no. | 728.3825.315 | D1 | 15.0 m | DN | 10 | L1 | 61.0 mm | L2 | 34.0 mm | L3 | 31.0 mm | CAD | Download | |
Type | EDKL-15L DN12-90° | Art. no. | 728.3825.415 | D1 | 15.0 m | DN | 12 | L1 | 67.0 mm | L2 | 38.0 mm | L3 | 35.0 mm | CAD | Download | |
Type | EDKL-18L DN16-90° | Art. no. | 728.3825.518 | D1 | 18.0 m | DN | 16 | L1 | 84.5 mm | L2 | 51.5 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKL-22L DN19-90° | Art. no. | 728.3825.620 | D1 | 22.0 m | DN | 19 | L1 | 88.0 mm | L2 | 54.0 mm | L3 | 49.0 mm | CAD | Download | |
Type | EDKL-28L DN25-90° | Art. no. | 728.3825.728 | D1 | 28.0 m | DN | 25 | L1 | 107.0 mm | L2 | 63.0 mm | L3 | 59.0 mm | CAD | Download | |
Type | EDKL-35L DN31-90° | Art. no. | 728.3825.835 | D1 | 35.0 m | DN | 31 | L1 | 149.5 mm | L2 | 98.5 mm | L3 | 94.0 mm | CAD | Download | |
Type | EDKL-42L DN38-90° | Art. no. | 728.3825.942 | D1 | 42.0 m | DN | 38 | L1 | 159.5 mm | L2 | 107.5 mm | L3 | 102.0 mm | CAD | Download |
Nipples with universal taper, 90° elbow
SO Code:
-
Art. no.: -
Technical details
Additional information
suitable for bore type Y (60°), DIN 3863
suitable for bore type W (24°), DIN 3861
suitable for bore type W (24°), DIN 3861
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
suitable for bore type Y (60°), DIN 3863
suitable for bore type W (24°), DIN 3861
suitable for bore type W (24°), DIN 3861
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download