Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKL-06L DN06-45° | Art. no. | 728.3815.106 | D1 | 6.0 m | DN | 06 | L1 | 70.5 mm | L2 | 18.0 mm | L3 | 43.5 mm | CAD | Download | |
Type | EDKL-08L DN06-45° | Art. no. | 728.3815.108 | D1 | 8.0 m | DN | 06 | L1 | 71.0 mm | L2 | 16.5 mm | L3 | 44.0 mm | CAD | Download | |
Type | EDKL-08L DN08-45° | Art. no. | 728.3815.208 | D1 | 8.0 m | DN | 08 | L1 | 73.0 mm | L2 | 17.5 mm | L3 | 46.0 mm | CAD | Download | |
Type | EDKL-10L DN06-45° | Art. no. | 728.3815.110 | D1 | 10.0 m | DN | 06 | L1 | 71.5 mm | L2 | 16.0 mm | L3 | 44.5 mm | CAD | Download | |
Type | EDKL-10L DN08-45° | Art. no. | 728.3815.210 | D1 | 10.0 m | DN | 08 | L1 | 75.5 mm | L2 | 18.0 mm | L3 | 48.5 mm | CAD | Download | |
Type | EDKL-10L DN10-45° | Art. no. | 728.3815.310 | D1 | 10.0 m | DN | 10 | L1 | 80.5 mm | L2 | 17.5 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKL-12L DN06-45° | Art. no. | 728.3815.112 | D1 | 12.0 m | DN | 06 | L1 | 73.0 mm | L2 | 14.5 mm | L3 | 46.0 mm | CAD | Download | |
Type | EDKL-12L DN08-45° | Art. no. | 728.3815.212 | D1 | 12.0 m | DN | 08 | L1 | 75.0 mm | L2 | 22.5 mm | L3 | 48.0 mm | CAD | Download | |
Type | EDKL-12L DN10-45° | Art. no. | 728.3815.312 | D1 | 12.0 m | DN | 10 | L1 | 81.0 mm | L2 | 17.0 mm | L3 | 51.0 mm | CAD | Download | |
Type | EDKL-15L DN10-45° | Art. no. | 728.3815.315 | D1 | 15.0 m | DN | 10 | L1 | 82.0 mm | L2 | 19.0 mm | L3 | 52.0 mm | CAD | Download | |
Type | EDKL-15L DN12-45° | Art. no. | 728.3815.415 | D1 | 15.0 m | DN | 12 | L1 | 94.0 mm | L2 | 25.0 mm | L3 | 62.0 mm | CAD | Download | |
Type | EDKL-18L DN16-45° | Art. no. | 728.3815.518 | D1 | 18.0 m | DN | 16 | L1 | 113.0 mm | L2 | 26.5 mm | L3 | 79.0 mm | CAD | Download | |
Type | EDKL-22L DN19-45° | Art. no. | 728.3815.620 | D1 | 22.0 m | DN | 19 | L1 | 114.0 mm | L2 | 30.0 mm | L3 | 75.0 mm | CAD | Download | |
Type | EDKL-28L DN25-45° | Art. no. | 728.3815.728 | D1 | 28.0 m | DN | 25 | L1 | 139.0 mm | L2 | 37.0 mm | L3 | 90.5 mm | CAD | Download | |
Type | EDKL-35L DN31-45° | Art. no. | 728.3815.835 | D1 | 35.0 m | DN | 31 | L1 | 202.0 mm | L2 | 60.5 mm | L3 | 146.5 mm | CAD | Download | |
Type | EDKL-42L DN38-45° | Art. no. | 728.3815.942 | D1 | 42.0 m | DN | 38 | L1 | 220.0 mm | L2 | 59.5 mm | L3 | 162.5 mm | CAD | Download |
Nipples with universal taper, 45° elbow
SO Code:
-
Art. no.: -
Technical details
Additional information
suitable for bore type Y (60°), DIN 3863
suitable for bore type W (24°), DIN 3861
suitable for bore type W (24°), DIN 3861
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
suitable for bore type Y (60°), DIN 3863
suitable for bore type W (24°), DIN 3861
suitable for bore type W (24°), DIN 3861
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download