Type | (Cust.) Art. no. | D1 | DN | L1 | L2 | L3 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EDKOL-06L DN06-45° | Art. no. | 728.3915.106 | D1 | 6.0 m | DN | 06 | L1 | 71.0 mm | L2 | 18.5 mm | L3 | 44.0 mm | CAD | Download | |
Type | EDKOL-08L DN06-45° | Art. no. | 728.3915.108 | D1 | 8.0 m | DN | 06 | L1 | 72.0 mm | L2 | 17.5 mm | L3 | 45.0 mm | CAD | Download | |
Type | EDKOL-10L DN06-45° | Art. no. | 728.3915.110 | D1 | 10.0 m | DN | 06 | L1 | 72.5 mm | L2 | 19.0 mm | L3 | 45.5 mm | CAD | Download | |
Type | EDKOL-10L DN08-45° | Art. no. | 728.3915.210 | D1 | 10.0 m | DN | 08 | L1 | 79.5 mm | L2 | 19.0 mm | L3 | 52.5 mm | CAD | Download | |
Type | EDKOL-10L DN10-45° | Art. no. | 728.3915.310 | D1 | 10.0 m | DN | 10 | L1 | 81.5 mm | L2 | 21.5 mm | L3 | 51.5 mm | CAD | Download | |
Type | EDKOL-12L DN10-45° | Art. no. | 728.3915.312 | D1 | 12.0 m | DN | 10 | L1 | 80.5 mm | L2 | 20.5 mm | L3 | 50.5 mm | CAD | Download | |
Type | EDKOL-12L DN12-45° | Art. no. | 728.3915.412 | D1 | 12.0 m | DN | 12 | L1 | 97.5 mm | L2 | 29.5 mm | L3 | 65.5 mm | CAD | Download | |
Type | EDKOL-15L DN10-45° | Art. no. | 728.3915.315 | D1 | 15.0 m | DN | 10 | L1 | 79.5 mm | L2 | 22.5 mm | L3 | 49.5 mm | CAD | Download | |
Type | EDKOL-15L DN12-45° | Art. no. | 728.3915.415 | D1 | 15.0 m | DN | 12 | L1 | 98.5 mm | L2 | 27.5 mm | L3 | 66.5 mm | CAD | Download | |
Type | EDKOL-18L DN12-45° | Art. no. | 728.3915.418 | D1 | 18.0 m | DN | 12 | L1 | 96.5 mm | L2 | 26.5 mm | L3 | 64.5 mm | CAD | Download | |
Type | EDKOL-18L DN16-45° | Art. no. | 728.3915.518 | D1 | 18.0 m | DN | 16 | L1 | 115.5 mm | L2 | 32.0 mm | L3 | 81.5 mm | CAD | Download | |
Type | EDKOL-22L DN19-45° | Art. no. | 728.3915.622 | D1 | 22.0 m | DN | 19 | L1 | 137.0 mm | L2 | 36.0 mm | L3 | 98.0 mm | CAD | Download | |
Type | EDKOL-28L DN25-45° | Art. no. | 728.3915.725 | D1 | 28.0 m | DN | 25 | L1 | 148.0 mm | L2 | 45.0 mm | L3 | 100.0 mm | CAD | Download | |
Type | EDKOL-35L DN31-45° | Art. no. | 728.3915.835 | D1 | 35.0 m | DN | 31 | L1 | 189.5 mm | L2 | 56.0 mm | L3 | 134.0 mm | CAD | Download | |
Type | EDKOL-42L DN38-45° | Art. no. | 728.3915.942 | D1 | 42.0 m | DN | 38 | L1 | 263.0 mm | L2 | 88.5 mm | L3 | 205.5 mm | CAD | Download |
Nipples with taper and O-ring, 45° elbow
for fittings with 24° taper
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
Sealing material: FKM (other materials on request)
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download