Type | (Cust.) Art. no. | D2 | D3 | DN | L | CAD | Action | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EF10-DN06 | Art. no. | 736.8051.060 | D2 | 12.0 m | D3 | 20.0 mm | DN | 06 | L | 27.5 mm | CAD | Download | |
Type | EF10-DN08 | Art. no. | 736.8051.080 | D2 | 13.0 m | D3 | 22.0 mm | DN | 08 | L | 27.5 mm | CAD | Download | |
Type | EF10-DN10 | Art. no. | 736.8051.100 | D2 | 16.0 m | D3 | 25.0 mm | DN | 10 | L | 30.0 mm | CAD | Download | |
Type | EF10-DN12 | Art. no. | 736.8051.120 | D2 | 19.0 m | D3 | 28.0 mm | DN | 12 | L | 33.0 mm | CAD | Download | |
Type | EF10-DN16 | Art. no. | 736.8051.160 | D2 | 21.5 m | D3 | 32.0 mm | DN | 16 | L | 35.0 mm | CAD | Download | |
Type | EF10-DN19 | Art. no. | 736.8051.200 | D2 | 25.0 m | D3 | 36.0 mm | DN | 19 | L | 38.0 mm | CAD | Download | |
Type | EF10-DN25 | Art. no. | 736.8051.250 | D2 | 31.5 m | D3 | 44.0 mm | DN | 25 | L | 46.0 mm | CAD | Download | |
Type | EF10-DN31 | Art. no. | 736.8051.320 | D2 | 38.5 m | D3 | 53.0 mm | DN | 31 | L | 55.0 mm | CAD | Download | |
Type | EF10-DN38 | Art. no. | 736.8051.400 | D2 | 44.0 m | D3 | 61.0 mm | DN | 38 | L | 57.0 mm | CAD | Download | |
Type | EF10-DN51 | Art. no. | 736.8051.500 | D2 | 57.0 m | D3 | 75.0 mm | DN | 51 | L | 70.0 mm | CAD | Download |
Ferrules
for non-skived hydraulic hoses 1SC* (DIN 857), 2SC (DIN 857), 2TE (DIN 854), 1SN (DIN 853)
SO Code:
-
Art. no.: -
Technical details
Additional information
* Please note: For 1SC-hoses sizes DN06, DN08 and DN10 please use the ferrule EF-09
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download
* Please note: For 1SC-hoses sizes DN06, DN08 and DN10 please use the ferrule EF-09
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download