Type | (Cust.) Art. no. | D2 | D3 | DN | L | CAD | Action | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EF20-DN06 | Art. no. | 736.8150.060 | D2 | 11.5 m | D3 | 23.0 mm | DN | 06 | L | 30.0 mm | CAD | Download | |
Type | EF20-DN08 | Art. no. | 736.8150.080 | D2 | 12.5 m | D3 | 25.0 mm | DN | 08 | L | 30.0 mm | CAD | Download | |
Type | EF20-DN10 | Art. no. | 736.8150.100 | D2 | 15.0 m | D3 | 27.5 mm | DN | 10 | L | 32.0 mm | CAD | Download | |
Type | EF20-DN12 | Art. no. | 736.8150.120 | D2 | 19.0 m | D3 | 31.0 mm | DN | 12 | L | 35.0 mm | CAD | Download | |
Type | EF20-DN16 | Art. no. | 736.8150.160 | D2 | 21.5 m | D3 | 34.0 mm | DN | 16 | L | 37.0 mm | CAD | Download | |
Type | EF20-DN19 | Art. no. | 736.8150.200 | D2 | 24.5 m | D3 | 38.0 mm | DN | 19 | L | 42.0 mm | CAD | Download | |
Type | EF20-DN25 | Art. no. | 736.8150.250 | D2 | 31.0 m | D3 | 48.0 mm | DN | 25 | L | 50.0 mm | CAD | Download | |
Type | EF20-DN31 | Art. no. | 736.8150.320 | D2 | 38.0 m | D3 | 59.0 mm | DN | 31 | L | 60.0 mm | CAD | Download | |
Type | EF20-DN38 | Art. no. | 736.8150.400 | D2 | 44.5 m | D3 | 67.0 mm | DN | 38 | L | 65.0 mm | CAD | Download | |
Type | EF20-DN51 | Art. no. | 736.8150.500 | D2 | 57.5 m | D3 | 80.0 mm | DN | 51 | L | 79.0 mm | CAD | Download |
Ferrules
for non-skived hydraulic hoses 2SN (DIN 853)
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information, assembly instructions and crimp dimensions for hose coupl Download