Type | (Cust.) Art. no. | PN | D1 | L2 | CAD | Legend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | NC-GKO-06L | Art. no. | 718.1050.060.20 | PN | 250.0 bar | D1 | 6.0 mm | L2 | 36.0 mm | CAD | - | |
Type | NC-GKO-08L | Art. no. | 718.1050.080.20 | PN | 250.0 bar | D1 | 8.0 mm | L2 | 36.0 mm | CAD | - | |
Type | NC-GKO-10L | Art. no. | 718.1050.100.20 | PN | 250.0 bar | D1 | 10.0 mm | L2 | 36.0 mm | CAD | - | |
Type | NC-GKO-12L | Art. no. | 718.1050.120.20 | PN | 250.0 bar | D1 | 12.0 mm | L2 | 36.0 mm | CAD | - | |
Type | NC-GKO-15L | Art. no. | 718.1050.150.20 | PN | 250.0 bar | D1 | 15.0 mm | L2 | 36.0 mm | CAD | - | |
Type | NC-GKO-18L | Art. no. | 718.1050.180.20 | PN | 160.0 bar | D1 | 18.0 mm | L2 | 36.0 mm | CAD | - | |
Type | NC-GKO-22L | Art. no. | 718.1050.220.20 | PN | 160.0 bar | D1 | 22.0 mm | L2 | 40.0 mm | CAD | - |
Straight fittings with taper and O-ring
SO Code:
-
Art. no.: -