Type | (Cust.) Art. no. | PN | D1 | D2 | L | L2 | e1 | e2 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGRKO-08/06L M | Art. no. | 707.1871.140.20 | PN | 500.0 bar | D1 | 8.0 mm | D2 | 6.0 mm | L | 30.5 mm | L2 | 23.5 mm | e1 | 4.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-10/06L M | Art. no. | 707.1871.175.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 6.0 mm | L | 32.0 mm | L2 | 25.0 mm | e1 | 6.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-10/08L M | Art. no. | 707.1871.190.20 | PN | 500.0 bar | D1 | 10.0 mm | D2 | 8.0 mm | L | 32.0 mm | L2 | 25.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-12/06L M | Art. no. | 707.1871.215.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 6.0 mm | L | 32.0 mm | L2 | 25.0 mm | e1 | 8.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-12/08L M | Art. no. | 707.1871.225.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 8.0 mm | L | 32.0 mm | L2 | 25.0 mm | e1 | 8.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-12/10L M | Art. no. | 707.1871.240.20 | PN | 400.0 bar | D1 | 12.0 mm | D2 | 10.0 mm | L | 33.0 mm | L2 | 26.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-15/06L M | Art. no. | 707.1871.391.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 6.0 mm | L | 35.5 mm | L2 | 28.5 mm | e1 | 10.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-15/08L M | Art. no. | 707.1871.400.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 8.0 mm | L | 35.5 mm | L2 | 28.5 mm | e1 | 10.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-15/10L M | Art. no. | 707.1871.410.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 10.0 mm | L | 36.0 mm | L2 | 29.0 mm | e1 | 10.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-15/12L M | Art. no. | 707.1871.420.20 | PN | 400.0 bar | D1 | 15.0 mm | D2 | 12.0 mm | L | 36.0 mm | L2 | 29.0 mm | e1 | 10.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-18/06L M | Art. no. | 707.1871.563.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 6.0 mm | L | 35.0 mm | L2 | 28.0 mm | e1 | 13.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-18/08L M | Art. no. | 707.1871.570.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 8.0 mm | L | 35.0 mm | L2 | 28.0 mm | e1 | 13.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-18/10L M | Art. no. | 707.1871.575.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 10.0 mm | L | 36.0 mm | L2 | 29.0 mm | e1 | 13.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-18/12L M | Art. no. | 707.1871.580.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 12.0 mm | L | 36.0 mm | L2 | 29.0 mm | e1 | 13.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-18/15L M | Art. no. | 707.1871.610.20 | PN | 400.0 bar | D1 | 18.0 mm | D2 | 15.0 mm | L | 37.0 mm | L2 | 30.0 mm | e1 | 13.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-22/06L M | Art. no. | 707.1871.723.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 6.0 mm | L | 39.0 mm | L2 | 32.0 mm | e1 | 17.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-22/08L M | Art. no. | 707.1871.724.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 8.0 mm | L | 39.0 mm | L2 | 32.0 mm | e1 | 17.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-22/10L M | Art. no. | 707.1871.725.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 10.0 mm | L | 40.0 mm | L2 | 33.0 mm | e1 | 17.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-22/12L M | Art. no. | 707.1871.730.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 12.0 mm | L | 40.0 mm | L2 | 33.0 mm | e1 | 17.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-22/15L M | Art. no. | 707.1871.745.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 15.0 mm | L | 41.0 mm | L2 | 34.0 mm | e1 | 17.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-22/18L M | Art. no. | 707.1871.755.20 | PN | 250.0 bar | D1 | 22.0 mm | D2 | 18.0 mm | L | 41.0 mm | L2 | 33.5 mm | e1 | 17.0 mm | e2 | 15.0 mm | CAD | Download | |
Type | XGRKO-28/06L M | Art. no. | 707.1871.828.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 6.0 mm | L | 41.0 mm | L2 | 34.0 mm | e1 | 22.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-28/08L M | Art. no. | 707.1871.829.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 8.0 mm | L | 41.0 mm | L2 | 34.0 mm | e1 | 22.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-28/10L M | Art. no. | 707.1871.830.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 10.0 mm | L | 42.0 mm | L2 | 35.0 mm | e1 | 22.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-28/12L M | Art. no. | 707.1871.835.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 12.0 mm | L | 42.0 mm | L2 | 35.0 mm | e1 | 22.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-28/15L M | Art. no. | 707.1871.865.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 15.0 mm | L | 43.0 mm | L2 | 36.0 mm | e1 | 22.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-28/18L M | Art. no. | 707.1871.870.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 18.0 mm | L | 43.0 mm | L2 | 35.5 mm | e1 | 22.0 mm | e2 | 15.0 mm | CAD | Download | |
Type | XGRKO-28/22L M | Art. no. | 707.1871.900.20 | PN | 250.0 bar | D1 | 28.0 mm | D2 | 22.0 mm | L | 45.0 mm | L2 | 37.5 mm | e1 | 22.0 mm | e2 | 19.0 mm | CAD | Download | |
Type | XGRKO-35/06L M | Art. no. | 707.1871.951.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 6.0 mm | L | 44.0 mm | L2 | 37.0 mm | e1 | 28.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-35/08L M | Art. no. | 707.1871.952.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 8.0 mm | L | 44.0 mm | L2 | 37.0 mm | e1 | 28.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-35/10L M | Art. no. | 707.1871.953.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 10.0 mm | L | 45.0 mm | L2 | 38.0 mm | e1 | 28.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-35/12L M | Art. no. | 707.1871.954.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 12.0 mm | L | 45.0 mm | L2 | 38.0 mm | e1 | 28.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-35/15L M | Art. no. | 707.1871.946.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 15.0 mm | L | 46.0 mm | L2 | 39.0 mm | e1 | 28.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-35/18L M | Art. no. | 707.1871.947.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 18.0 mm | L | 46.0 mm | L2 | 38.5 mm | e1 | 28.0 mm | e2 | 15.0 mm | CAD | Download | |
Type | XGRKO-35/22L M | Art. no. | 707.1871.948.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 22.0 mm | L | 48.0 mm | L2 | 40.5 mm | e1 | 28.0 mm | e2 | 19.0 mm | CAD | Download | |
Type | XGRKO-35/28L M | Art. no. | 707.1871.949.20 | PN | 250.0 bar | D1 | 35.0 mm | D2 | 28.0 mm | L | 48.0 mm | L2 | 40.5 mm | e1 | 28.0 mm | e2 | 24.0 mm | CAD | Download | |
Type | XGRKO-42/06L M | Art. no. | 707.1871.986.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 6.0 mm | L | 47.5 mm | L2 | 40.5 mm | e1 | 34.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | XGRKO-42/08L M | Art. no. | 707.1871.987.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 8.0 mm | L | 47.5 mm | L2 | 40.5 mm | e1 | 34.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | XGRKO-42/10L M | Art. no. | 707.1871.988.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 10.0 mm | L | 48.5 mm | L2 | 41.5 mm | e1 | 34.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | XGRKO-42/12L M | Art. no. | 707.1871.989.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 12.0 mm | L | 48.5 mm | L2 | 41.5 mm | e1 | 34.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | XGRKO-42/15L M | Art. no. | 707.1871.991.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 15.0 mm | L | 49.5 mm | L2 | 42.5 mm | e1 | 34.0 mm | e2 | 12.0 mm | CAD | Download | |
Type | XGRKO-42/18L M | Art. no. | 707.1871.992.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 18.0 mm | L | 49.5 mm | L2 | 42.0 mm | e1 | 34.0 mm | e2 | 15.0 mm | CAD | Download | |
Type | XGRKO-42/22L M | Art. no. | 707.1871.993.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 22.0 mm | L | 51.5 mm | L2 | 44.0 mm | e1 | 34.0 mm | e2 | 19.0 mm | CAD | Download | |
Type | XGRKO-42/28L M | Art. no. | 707.1871.994.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 28.0 mm | L | 51.5 mm | L2 | 44.0 mm | e1 | 34.0 mm | e2 | 24.0 mm | CAD | Download | |
Type | XGRKO-42/35L M | Art. no. | 707.1871.996.20 | PN | 250.0 bar | D1 | 42.0 mm | D2 | 35.0 mm | L | 53.5 mm | L2 | 43.0 mm | e1 | 34.0 mm | e2 | 30.0 mm | CAD | Download |
Reducing connectors with taper and O-ring
pre-assembled on tapered nipple side
SO Code:
-
Art. no.: -
Technical details
Additional information
Sealing material: FKM (other materials on request)
Sealing material: FKM (other materials on request)