Type | (Cust.) Art. no. | PN | D1 | G | L2 | L3 | e1 | e2 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EGKO-06LR 1.8 WD | Art. no. | 708.1670.100.21 | PN | 500.0 bar | D1 | 6.0 mm | G | 1/8 | L2 | 24.5 mm | L3 | 8.0 mm | e1 | 2.5 mm | e2 | 2.5 mm | CAD | Download | |
Type | EGKO-08LR 1.4 WD | Art. no. | 708.1670.170.21 | PN | 500.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | e1 | 4.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | EGKO-08LR 3.8 WD | Art. no. | 708.1670.180.21 | PN | 500.0 bar | D1 | 8.0 mm | G | 3/8 | L2 | 29.5 mm | L3 | 12.0 mm | e1 | 9.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | EGKO-10LR 1.4 WD | Art. no. | 708.1670.270.21 | PN | 500.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 27.5 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | EGKO-10LR 3.8 WD | Art. no. | 708.1670.280.21 | PN | 500.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 29.0 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | EGKO-12LR 1.4 WD | Art. no. | 708.1670.380.21 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 27.5 mm | L3 | 12.0 mm | e1 | 7.0 mm | e2 | 7.0 mm | CAD | Download | |
Type | EGKO-12LR 3.8 WD | Art. no. | 708.1670.390.21 | PN | 400.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 34.0 mm | L3 | 12.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-12LR 1.2 WD | Art. no. | 708.1670.400.21 | PN | 400.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 29.5 mm | L3 | 14.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-15LR 1.2 WD | Art. no. | 708.1670.534.21 | PN | 400.0 bar | D1 | 15.0 mm | G | 1/2 | L2 | 32.0 mm | L3 | 14.0 mm | e1 | 10.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | EGKO-18LR 1.2 WD | Art. no. | 708.1670.646.21 | PN | 400.0 bar | D1 | 18.0 mm | G | 1/2 | L2 | 31.5 mm | L3 | 14.0 mm | e1 | 13.0 mm | e2 | 13.0 mm | CAD | Download | |
Type | EGKO-18LR 3.4 WD | Art. no. | 708.1670.648.21 | PN | 400.0 bar | D1 | 18.0 mm | G | 3/4 | L2 | 29.5 mm | L3 | 16.0 mm | e1 | 13.0 mm | e2 | 13.0 mm | CAD | Download | |
Type | EGKO-22LR 1.2 WD | Art. no. | 708.1670.764.21 | PN | 250.0 bar | D1 | 22.0 mm | G | 1/2 | L2 | 34.5 mm | L3 | 14.0 mm | e1 | 14.0 mm | e2 | 14.0 mm | CAD | Download | |
Type | EGKO-22LR 3.4 WD | Art. no. | 708.1670.768.21 | PN | 250.0 bar | D1 | 22.0 mm | G | 3/4 | L2 | 32.5 mm | L3 | 16.0 mm | e1 | 17.0 mm | e2 | 17.0 mm | CAD | Download | |
Type | EGKO-22LR 1.1 WD | Art. no. | 708.1670.770.21 | PN | 250.0 bar | D1 | 22.0 mm | G | 1 | L2 | 33.5 mm | L3 | 18.0 mm | e1 | 22.0 mm | e2 | 17.0 mm | CAD | Download | |
Type | EGKO-28LR 1.1 WD | Art. no. | 708.1670.850.21 | PN | 250.0 bar | D1 | 28.0 mm | G | 1 | L2 | 35.0 mm | L3 | 18.0 mm | e1 | 22.0 mm | e2 | 22.0 mm | CAD | Download | |
Type | EGKO-35LR 5.4 WD | Art. no. | 708.1670.944.21 | PN | 250.0 bar | D1 | 35.0 mm | G | 1 1/4 | L2 | 42.5 mm | L3 | 20.0 mm | e1 | 28.0 mm | e2 | 28.0 mm | CAD | Download | |
Type | EGKO-42LR 3.2 WD | Art. no. | 708.1670.992.21 | PN | 250.0 bar | D1 | 42.0 mm | G | 1 1/2 | L2 | 46.5 mm | L3 | 22.0 mm | e1 | 34.0 mm | e2 | 34.0 mm | CAD | Download | |
Type | EGKO-06SR 1.4 WD | Art. no. | 708.1670.110.31 | PN | 800.0 bar | D1 | 6.0 mm | G | 1/4 | L2 | 27.0 mm | L3 | 12.0 mm | e1 | 2.5 mm | e2 | 2.5 mm | CAD | Download | |
Type | EGKO-08SR 1.4 WD | Art. no. | 708.1670.170.31 | PN | 800.0 bar | D1 | 8.0 mm | G | 1/4 | L2 | 29.5 mm | L3 | 12.0 mm | e1 | 4.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | EGKO-10SR 1.4 WD | Art. no. | 708.1670.270.31 | PN | 800.0 bar | D1 | 10.0 mm | G | 1/4 | L2 | 26.0 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | EGKO-10SR 3.8 WD | Art. no. | 708.1670.280.31 | PN | 800.0 bar | D1 | 10.0 mm | G | 3/8 | L2 | 32.0 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | EGKO-12SR 1.4 WD | Art. no. | 708.1670.380.31 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/4 | L2 | 33.5 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-12SR 3.8 WD | Art. no. | 708.1670.390.31 | PN | 630.0 bar | D1 | 12.0 mm | G | 3/8 | L2 | 34.0 mm | L3 | 12.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-12SR 1.2 WD | Art. no. | 708.1670.400.31 | PN | 630.0 bar | D1 | 12.0 mm | G | 1/2 | L2 | 35.0 mm | L3 | 14.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-14SR 1.2 WD | Art. no. | 708.1670.504.31 | PN | 630.0 bar | D1 | 14.0 mm | G | 1/2 | L2 | 36.5 mm | L3 | 14.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-16SR 1.2 WD | Art. no. | 708.1670.566.31 | PN | 420.0 bar | D1 | 16.0 mm | G | 1/2 | L2 | 37.0 mm | L3 | 14.0 mm | e1 | 11.0 mm | e2 | 11.0 mm | CAD | Download | |
Type | EGKO-20SR 1.2 WD | Art. no. | 708.1670.706.31 | PN | 420.0 bar | D1 | 20.0 mm | G | 1/2 | L2 | 35.0 mm | L3 | 14.0 mm | e1 | 14.0 mm | e2 | 14.0 mm | CAD | Download | |
Type | EGKO-20SR 3.4 WD | Art. no. | 708.1670.704.31 | PN | 420.0 bar | D1 | 20.0 mm | G | 3/4 | L2 | 43.0 mm | L3 | 16.0 mm | e1 | 14.0 mm | e2 | 14.0 mm | CAD | Download | |
Type | EGKO-25SR 1.1 WD | Art. no. | 708.1670.810.31 | PN | 420.0 bar | D1 | 25.0 mm | G | 1 | L2 | 48.0 mm | L3 | 18.0 mm | e1 | 18.0 mm | e2 | 18.0 mm | CAD | Download | |
Type | EGKO-30SR 5.4 WD | Art. no. | 708.1670.902.31 | PN | 320.0 bar | D1 | 30.0 mm | G | 1 1/4 | L2 | 50.5 mm | L3 | 20.0 mm | e1 | 23.0 mm | e2 | 23.0 mm | CAD | Download | |
Type | EGKO-38SR 3.2 WD | Art. no. | 708.1670.953.31 | PN | 320.0 bar | D1 | 38.0 mm | G | 1 1/2 | L2 | 59.5 mm | L3 | 22.0 mm | e1 | 30.0 mm | e2 | 30.0 mm | CAD | Download |
Straight male adaptor unions with taper and O-ring
profile sealing ring form E acc. ISO 1179-2
SO Code:
-
Art. no.: -