Type | (Cust.) Art. no. | PN | D1 | M | L2 | L3 | e1 | e2 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | EGKO-06LM 10x1,0 WD | Art. no. | 708.1671.180.21 | PN | 500.0 bar | D1 | 6.0 mm | M | 10x1.0 | L2 | 24.5 mm | L3 | 8.0 mm | e1 | 2.5 mm | e2 | 2.5 mm | CAD | Download | |
Type | EGKO-08LM 12x1,5 WD | Art. no. | 708.1671.240.21 | PN | 500.0 bar | D1 | 8.0 mm | M | 12x1.5 | L2 | 26.5 mm | L3 | 12.0 mm | e1 | 4.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | EGKO-10LM 14x1,5 WD | Art. no. | 708.1671.280.21 | PN | 500.0 bar | D1 | 10.0 mm | M | 14x1.5 | L2 | 27.5 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | EGKO-12LM 16x1,5 WD | Art. no. | 708.1671.330.21 | PN | 400.0 bar | D1 | 12.0 mm | M | 16x1.5 | L2 | 30.5 mm | L3 | 12.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-15LM 18x1,5 WD | Art. no. | 708.1671.390.21 | PN | 400.0 bar | D1 | 15.0 mm | M | 18x1.5 | L2 | 31.5 mm | L3 | 12.0 mm | e1 | 10.0 mm | e2 | 10.0 mm | CAD | Download | |
Type | EGKO-18LM 22x1,5 WD | Art. no. | 708.1671.460.21 | PN | 400.0 bar | D1 | 18.0 mm | M | 22x1.5 | L2 | 31.5 mm | L3 | 14.0 mm | e1 | 13.0 mm | e2 | 13.0 mm | CAD | Download | |
Type | EGKO-22LM 26x1,5 WD | Art. no. | 708.1671.535.21 | PN | 250.0 bar | D1 | 22.0 mm | M | 26x1.5 | L2 | 32.5 mm | L3 | 16.0 mm | e1 | 17.0 mm | e2 | 17.0 mm | CAD | Download | |
Type | EGKO-28LM 33x2,0 WD | Art. no. | 708.1671.570.21 | PN | 250.0 bar | D1 | 28.0 mm | M | 33x2.0 | L2 | 35.0 mm | L3 | 18.0 mm | e1 | 22.0 mm | e2 | 22.0 mm | CAD | Download | |
Type | EGKO-35LM 42x2,0 WD | Art. no. | 708.1671.600.21 | PN | 250.0 bar | D1 | 35.0 mm | M | 42x2.0 | L2 | 42.5 mm | L3 | 20.0 mm | e1 | 28.0 mm | e2 | 28.0 mm | CAD | Download | |
Type | EGKO-42LM 48x2,0 WD | Art. no. | 708.1671.992.21 | PN | 250.0 bar | D1 | 42.0 mm | M | 48x2.0 | L2 | 46.5 mm | L3 | 22.0 mm | e1 | 34.0 mm | e2 | 34.0 mm | CAD | Download | |
Type | EGKO-06SM 12x1,5 WD | Art. no. | 708.1671.195.31 | PN | 800.0 bar | D1 | 6.0 mm | M | 12x1.5 | L2 | 27.0 mm | L3 | 12.0 mm | e1 | 2.5 mm | e2 | 2.5 mm | CAD | Download | |
Type | EGKO-08SM 14x1,5 WD | Art. no. | 708.1671.245.31 | PN | 800.0 bar | D1 | 8.0 mm | M | 14x1.5 | L2 | 29.5 mm | L3 | 12.0 mm | e1 | 4.0 mm | e2 | 4.0 mm | CAD | Download | |
Type | EGKO-10SM 16x1,5 WD | Art. no. | 708.1671.285.31 | PN | 800.0 bar | D1 | 10.0 mm | M | 16x1.5 | L2 | 32.0 mm | L3 | 12.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | CAD | Download | |
Type | EGKO-12SM 18x1,5 WD | Art. no. | 708.1671.333.31 | PN | 630.0 bar | D1 | 12.0 mm | M | 18x1.5 | L2 | 34.0 mm | L3 | 12.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-14SM 20x1,5 WD | Art. no. | 708.1671.382.31 | PN | 630.0 bar | D1 | 14.0 mm | M | 20x1.5 | L2 | 36.5 mm | L3 | 14.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | CAD | Download | |
Type | EGKO-16SM 22x1,5 WD | Art. no. | 708.1671.410.31 | PN | 420.0 bar | D1 | 16.0 mm | M | 22x1.5 | L2 | 37.0 mm | L3 | 14.0 mm | e1 | 11.0 mm | e2 | 11.0 mm | CAD | Download | |
Type | EGKO-20SM 27x2,0 WD | Art. no. | 708.1671.506.31 | PN | 420.0 bar | D1 | 20.0 mm | M | 27x.2.0 | L2 | 43.0 mm | L3 | 16.0 mm | e1 | 14.0 mm | e2 | 14.0 mm | CAD | Download | |
Type | EGKO-25SM 33x2,0 WD | Art. no. | 708.1671.550.31 | PN | 420.0 bar | D1 | 25.0 mm | M | 33x2.0 | L2 | 48.0 mm | L3 | 18.0 mm | e1 | 18.0 mm | e2 | 18.0 mm | CAD | Download | |
Type | EGKO-30SM 42x2,0 WD | Art. no. | 708.1671.590.31 | PN | 320.0 bar | D1 | 30.0 mm | M | 42x2.0 | L2 | 50.5 mm | L3 | 20.0 mm | e1 | 23.0 mm | e2 | 23.0 mm | CAD | Download | |
Type | EGKO-38SM 48x2,0 WD | Art. no. | 708.1671.954.31 | PN | 320.0 bar | D1 | 38.0 mm | M | 48x2.0 | L2 | 59.5 mm | L3 | 22.0 mm | e1 | 30.0 mm | e2 | 30.0 mm | CAD | Download |
Straight male adaptor unions with taper and O-ring
profile sealing ring form E acc. ISO 9974-2
SO Code:
-
Art. no.: -